All agents active in Topanga, CA
46 agents have verified closed sales in Topanga in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Topanga (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Craig Chastain | EXP REALTY OF CALIFORNIA INC | 4 | 8 | $245K | 181 | 93.3% |
| Casey Picard | Keller Williams Realty | 2 | 2 | $300K | 194 | 50.0% |
| Nick Bull | Rodeo Realty | 2 | 2 | $1.5M | 14 | 100.0% |
| Saghar Ghasemi | Re/Max Luxe | 2 | 2 | $378K | 224 | 90.0% |
| Bassem Abdul-Fattah | Coldwell Banker Realty | 1 | 1 | $2.0M | 56 | 98.0% |
| Bob Mccabe | Real Estate Solutions | 1 | 1 | $3.0M | — | — |
| Brad Wiseman | Equity Union | 1 | 1 | $3.9M | 21 | 92.9% |
| Cynthia Russo | Engel & Volkers Burbank | 1 | 1 | $490K | — | 61.3% |
| David Hagen | Hagen Realty | 1 | 1 | $2.1M | 89 | 100.0% |
| Eric Roque | ROQUE REALTY | 1 | 1 | $12K | 19 | 40.0% |
| Gordon Polk | Rodeo Realty | 1 | 1 | $930K | 176 | 98.0% |
| Joel Fajardo | Keller Williams Realty-Studio City | 1 | 1 | $190K | 252 | 95.0% |
| Justin Shore | Pinnacle Estate Properties, Inc. | 1 | 1 | $3.0M | 97 | 101.7% |
| Larry Krogh | LIV Sotheby's International | 1 | 1 | $1.3M | 161 | 86.6% |
| Maggie Paez | OG Realty Group | 1 | 1 | $425K | — | — |
| Michael Enriquez | Atlas Elm Realty | 1 | 1 | $1.4M | 32 | 95.6% |
| Michelle Cohan | Coldwell Banker Realty | 1 | 1 | $1.3M | 54 | 97.4% |
| Miriam Frenkel-Fehring | Rodeo Realty | 1 | 1 | $425K | 38 | 85.9% |
| Nabil Suleiman | Atlas Elm Realty | 1 | 1 | $1.4M | 32 | 95.6% |
| Peter Wang | Reali Estates Inc | 1 | 1 | $15K | 90 | 39.5% |
| Phil Boroda | Coldwell Banker Realty | 1 | 1 | $2.0M | 56 | 98.0% |
| Stephen Giltner | GenStone, Inc. | 1 | 1 | $2.7M | 7 | 141.3% |
| Nicolo Gobbi | Moon Realty | 0 | 3 | $100 | 17 | 66.7% |
| Donald Pistotnik | Land & Real Estate Investments | 0 | 2 | $30K | 121 | 76.9% |
| Janine Carpentier | First Team Real Estate | 0 | 2 | $135K | 37 | 97.1% |
| Jason Buck | Estate Properties | 0 | 2 | $250K | — | — |
| Nathaniel Pitchon-Getzels | Christie's Int. R.E SoCal | 0 | 2 | $585K | 73 | 83.7% |
| Sanjay Antony Boniface | Noel Durity, Broker | 0 | 2 | $1.2M | 32 | 82.2% |
| Armando Oliva | Coldwell Banker Realty | 0 | 1 | $1.8M | 56 | 85.7% |
| Brian Whitcanack | Pinnacle Estate Properties | 0 | 1 | $810K | 133 | 98.8% |
| Christina Pambakian | Equity Union | 0 | 1 | $2.5M | — | — |
| David Watkins | Pinnacle Estate Properties, Inc. | 0 | 1 | $810K | — | — |
| Diana Armstrong-Bruns | Equity Union | 0 | 1 | $2.9M | 138 | 100.5% |
| Eileen Barkley | Pinnacle Estate Properties | 0 | 1 | $810K | 133 | 98.8% |
| Erica Fields | Compass | 0 | 1 | $2.5M | 177 | 100.0% |
| Gavriel Stark | Keller Williams Realty-Studio City | 0 | 1 | $3.2M | 130 | 86.9% |
| Jamie Herman | Rodeo Realty | 0 | 1 | $1.1M | 26 | 97.0% |
| Kara Katz | Compass | 0 | 1 | $1.2M | 8 | 111.0% |
| Lisa Weber | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $1.8M | 56 | 85.7% |
| Lissa Ress | The One Luxury Properties | 0 | 1 | $1.7M | 24 | 94.9% |
| Marly Tempel | Rodeo Realty | 0 | 1 | $1.1M | 26 | 97.0% |
| Michael Katz | Compass | 0 | 1 | $1.2M | 8 | 111.0% |
| Paula Peloso | Equity Union | 0 | 1 | $1.6M | 10 | 97.0% |
| Steven Bruns | Engel & Volkers Calabasas | 0 | 1 | $2.9M | 138 | 100.5% |
| Tanya Gradet | Compass | 0 | 1 | $1.5M | 7 | 109.4% |
| Valerie Barber | Valerie L. Barber, Broker | 0 | 1 | $1.5M | 124 | 96.3% |
Skip the guesswork
46 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Topanga worth talking to.
Find the best agents for meFree · no obligation