All agents active in Sun City, CA
220 agents have verified closed sales in Sun City in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Sun City (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Travis Azevedo | A2Z Homes, Inc. | 2 | 3 | $306K | 39 | 99.4% |
| Erika Booth | Neighbors Of Hope Now Realty | 2 | 2 | $50K | 156 | 83.3% |
| Norma Esquivel | THE MORTGAGE PROS FUNDING, INC | 2 | 2 | $339K | 7 | 100.0% |
| Sylvia Adams | ACE Realty, Inc. | 2 | 2 | $305K | 142 | 82.0% |
| David Curry | LIGHTHOUSE REAL ESTATE | 1 | 7 | $390K | 21 | 98.3% |
| Brady Harris | Brady Harris Broker - Murrieta | 1 | 3 | $75K | 34 | 96.9% |
| Oscar Tortola | Oscar Tortola Group Real Estate Services | 1 | 3 | $315K | 16 | 95.1% |
| Tiffany Williams | Williams Realty Group, Inc. | 1 | 3 | $295K | 6 | 95.4% |
| Amanda Hoskinds | Signature Realty & Loans | 1 | 2 | $271K | 201 | 87.5% |
| Denise Gentile | Coldwell Banker Assoc Brkr-SC | 1 | 2 | $400K | — | — |
| Jonathan Petersen | BOLD Realty Group | 1 | 2 | $482K | 54 | 100.0% |
| Alicia Chavez | COLDWELL BANKER ASSOC BRKR/MEN | 1 | 1 | $265K | — | — |
| Andrea Castaneda | Premier Agent Network | 1 | 1 | $407K | — | — |
| Blanca Othman | Coldwell Banker Realty | 1 | 1 | $118K | 95 | 98.7% |
| Brittney Ybarra | Coldwell Banker Residential | 1 | 1 | $118K | — | — |
| Candi Choumas | Re/Max Partners | 1 | 1 | $400K | 64 | 100.0% |
| Cathy Ryan | eXp Realty of Southern California, Inc. | 1 | 1 | $160K | — | — |
| Eduardo Chavez Aguilar | Century 21 Masters | 1 | 1 | $126K | — | — |
| Erin Witten | Exit Alliance Realty | 1 | 1 | $55K | 71 | 93.2% |
| George Williams | Coldwell Banker Assoc Brkr-SC | 1 | 1 | $290K | — | — |
| Gloria Gatti | Legacy Realty Inc. | 1 | 1 | $420K | 9 | 100.0% |
| Jennifer Higgins | REAL BROKER TECHNOLOGIES | 1 | 1 | $353K | — | — |
| Jennifer Mongee Coutinho | COLDWELL BANKER LEADERS | 1 | 1 | $265K | 461 | 88.6% |
| Jody Barnett | Barnett Real Estate | 1 | 1 | $375K | 31 | 98.9% |
| Jonathan Shidler | SHIDLER DEVELOPMENT INC | 1 | 1 | $409K | — | — |
| Karla Alailima | Real Broker | 1 | 1 | $375K | — | — |
| Kederio Ainsworth | Legacy Realty | 1 | 1 | $55K | — | — |
| Kristina Aragon | Realty ONE Group Southwest | 1 | 1 | $50K | 20 | 76.9% |
| Leslie Carmichael | Coldwell Banker Realty | 1 | 1 | $480K | — | — |
| Linda Belikoff | Authority Real Estate | 1 | 1 | $120K | — | — |
| Liza Gomez | Home Huntress Real Estate | 1 | 1 | $126K | 16 | 100.0% |
| Marci Johnsen | HomeSmart Realty West | 1 | 1 | $210K | — | — |
| Maria Ramos Garcia | CASTLE REALTORS, PC | 1 | 1 | $339K | 7 | 100.0% |
| Micah Stovall | Seven Gables Real Estate | 1 | 1 | $373K | 67 | 98.2% |
| Michael Gracia | The Real Estate Shoppe | 1 | 1 | $120K | 22 | 96.1% |
| Rhonda Burns | eXp Realty of Southern California, Inc. | 1 | 1 | $217K | 13 | 94.6% |
| Steven Chow | Seven Gables Real Estate | 1 | 1 | $373K | 67 | 98.2% |
| Vanessa Villa | First Team Real Estate | 1 | 1 | $373K | — | — |
| Yessenia Patino | Mainstreet Realtors | 1 | 1 | $407K | 171 | 100.0% |
| Daniel Reilly | CLEAR PATH REALTY | 0 | 5 | $365K | 54 | 98.2% |
| Judy Rosales | Realty ONE Group West | 0 | 5 | $172K | 38 | 95.9% |
| Andrew Warburton | eXp Realty of Southern California, Inc. | 0 | 3 | $315K | — | — |
| Brian Hughes | Allison James Estates & Homes | 0 | 3 | $300K | 52 | 100.2% |
| Christina Powers | KW The Lakes | 0 | 3 | $400K | 68 | 100.4% |
| Orlando Cintron | J.D. Real Estate | 0 | 3 | $319K | 58 | 100.6% |
| Alex Juarez | WERE REAL ESTATE | 0 | 2 | $558K | — | 93.8% |
| Amber Esquibel | Redfin Corporation | 0 | 2 | $431K | 3 | 101.4% |
| Angelica Ruedas | California Brokers | 0 | 2 | $444K | — | — |
| Ashley Cooper | Cooper Real Estate Group | 0 | 2 | $309K | 48 | 96.5% |
| Celeste Hamilton | Allison James Estates & Homes | 0 | 2 | $293K | 4 | 107.7% |
| Chad Andersen | Cooper Real Estate Group | 0 | 2 | $309K | 48 | 96.5% |
| Goran Forss | Team Forss Realty Group | 0 | 2 | $320K | — | — |
| Jannalee Raasveld | Relentless RE | 0 | 2 | $465K | 62 | 98.9% |
| Juan Morales | C-21 Masters | 0 | 2 | $278K | — | — |
| Kalynn Brown | Wedgewood Homes Realty | 0 | 2 | $373K | 40 | 100.0% |
| Kimberly Rehnquist | Redfin Corporation | 0 | 2 | $337K | 13 | 100.0% |
| Kyle Clark | The Real Brokerage, Inc. | 0 | 2 | $390K | 25 | 98.7% |
| Margarita Junak | RE/MAX TIME REALTY | 0 | 2 | $280K | 42 | 100.0% |
| Mark Testa | Sellers Net Inc | 0 | 2 | $395K | 35 | 97.0% |
| Sebastian Valente | RE/MAX One | 0 | 2 | $329K | — | 100.0% |
| Sharon Bell | Jason Mitchell Real Estate | 0 | 2 | $422K | 49 | 98.7% |
| Stephany Shull | Mogul Real Estate | 0 | 2 | $320K | — | — |
| Yazmeen Monsanto | Yazmeen Monsanto, Broker | 0 | 2 | $315K | 125 | 100.0% |
| Aja Mcgown | eXp Realty of Southern California, Inc | 0 | 1 | $108K | — | — |
| Alan Miller | PROFESSIONAL R E SERVICES | 0 | 1 | $357K | — | — |
| Alisha Dugger | Fiv Realty Co. | 0 | 1 | $405K | — | — |
| Andrew Lewis | Real Brokerage Technologies | 0 | 1 | $208K | — | — |
| Anthony Cullors | HomeSmart Realty West | 0 | 1 | $447K | 11 | 96.1% |
| Anthony Morel | PAK HOME REALTY | 0 | 1 | $317K | 3 | 109.3% |
| Arianna Sierra | NEST REAL ESTATE | 0 | 1 | $415K | 15 | 99.2% |
| Austin Morales | eHomes | 0 | 1 | $371K | — | — |
| Blake Cory | eXp Realty of California, Inc. | 0 | 1 | $375K | — | — |
| Brian Wollner | Compass | 0 | 1 | $350K | — | — |
| Brooke Ellis | The Hertz Group | 0 | 1 | $329K | — | — |
| Carol Keefer | Compass | 0 | 1 | $250K | 8 | 94.3% |
| Cathrine Dadey | KELLER WILLIAMS VICTOR VALLEY | 0 | 1 | $300K | 9 | 92.3% |
| Charity Mckinney | Coldwell Banker Assoc.Brks-CL | 0 | 1 | $345K | 15 | 98.9% |
| Charles Okada | Exit Alliance Realty | 0 | 1 | $180K | 14 | 94.8% |
| Charlie Martinez | Superior Properties Group | 0 | 1 | $210K | — | — |
| Charlotte Volsch | Volsch Enterprises, Inc. | 0 | 1 | $405K | 32 | 104.1% |
| Chris Blasic | Clear Edge Realty | 0 | 1 | $330K | — | — |
| Christian Gurrola | NEST REAL ESTATE | 0 | 1 | $237K | 132 | 81.7% |
| Christian Merchain | Elevate Real Estate Agency | 0 | 1 | $315K | — | — |
| Claudia Bustamante-Londono | COLDWELL BANKER LEADERS | 0 | 1 | $310K | — | — |
| Cliff Clifford | First Team Real Estate | 0 | 1 | $320K | — | — |
| Corbin Leaverton | Drive Real Estate, Inc. | 0 | 1 | $105K | 66 | 87.9% |
| Cornelius Jackson | Vylla Home, Inc. | 0 | 1 | $335K | — | — |
| Courtney Worden | LPT Realty, Inc | 0 | 1 | $340K | 95 | 94.5% |
| Crystal He | Real Estate Source, Inc | 0 | 1 | $273K | — | 94.0% |
| Dan Locascio | Re/Max Platinum Realty | 0 | 1 | $344K | — | — |
| Daniel Valdivia | Trustworthy Realty Inc | 0 | 1 | $560K | — | — |
| Daniela Galev | Golden Eagle Properties | 0 | 1 | $416K | 51 | 97.0% |
| Danielle Young | MM Realty | 0 | 1 | $105K | — | — |
| David Caro Sr. | EXP REALTY | 0 | 1 | $475K | 102 | 102.2% |
| Dawn Corn | Re/Max Diamond Prestige | 0 | 1 | $319K | — | — |
| Deanne Stott | Century 21 Affiliated | 0 | 1 | $345K | 14 | 101.6% |
| Denise Dirks | Coldwell Banker Realty | 0 | 1 | $330K | 4 | 103.1% |
| Dennis Amundson | eXp Realty of Southern California, Inc. | 0 | 1 | $280K | — | — |
| Diane Brandt | First Team Real Estate | 0 | 1 | $390K | — | — |
| Donna Blanchard | Donna Blanchard, Broker | 0 | 1 | $530K | — | — |
| Donna Newsome | First Team Real Estate | 0 | 1 | $332K | 5 | 110.7% |
| Eduardo Vargas | Seven Gables Real Estate | 0 | 1 | $359K | 10 | 100.0% |
| Edward Vargas | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 0 | 1 | $417K | — | — |
| Elizabeth Jones | KW Temecula | 0 | 1 | $335K | 37 | 103.1% |
| Enrique Balcazar | COLDWELL BANKER REALTY | 0 | 1 | $395K | — | — |
| Enrique Blanchet | Coldwell Banker Realty | 0 | 1 | $300K | — | — |
| Eric Tackett | eXp Realty of California, Inc. | 0 | 1 | $275K | — | — |
| George Folia | eXp Realty of California, Inc. | 0 | 1 | $375K | — | — |
| Glenn Kean | First Team Real Estate | 0 | 1 | $355K | — | — |
| Grace Carter | Realty Source, Inc | 0 | 1 | $330K | 20 | 97.1% |
| Grisel Stefani | Rancon Real Estate | 0 | 1 | $359K | — | — |
| Guillermo Altamirano | Oscar Tortola Group Real Estate Services | 0 | 1 | $315K | — | — |
| Hans Vanvelzer | CENTURY 21 MASTERS | 0 | 1 | $300K | 26 | 100.0% |
| Hector Del Gaiso | Reliable Realty Inc. | 0 | 1 | $187K | — | — |
| Heidi Bonham | Better Homes & Gardens R.E. Oak Valley | 0 | 1 | $437K | — | — |
| Inmo Chang | RE Source | 0 | 1 | $348K | — | — |
| Irma Manzanares | Manzanares Realty | 0 | 1 | $400K | — | — |
| Irma Samiirad | Redfin Corporation | 0 | 1 | $470K | — | — |
| Isabelle Escamilla | Top Producers Realty Partners | 0 | 1 | $416K | — | — |
| Jamie Read | First Team Real Estate | 0 | 1 | $265K | 12 | 100.0% |
| Janet Laprade | California Financial & RE Ctr | 0 | 1 | $345K | — | — |
| Jason Coats | Century 21 Masters | 0 | 1 | $355K | 40 | 99.2% |
| Jason Thorman | eXp Realty of California Inc | 0 | 1 | $335K | 21 | 95.7% |
| Jennifer Summers | Redfin Corporation | 0 | 1 | $434K | — | — |
| Jesse Galvan | SimpliHOM | 0 | 1 | $319K | 11 | 99.5% |
| Jessica Garde | The Hertz Group | 0 | 1 | $285K | — | — |
| Jill Hardy | Real Brokerage Technologies | 0 | 1 | $485K | — | — |
| John Fox | KELLER WILLIAMS REALTY | 0 | 1 | $315K | 46 | 94.0% |
| John Hill | Coldwell Banker Assoc.Brks-CL | 0 | 1 | $390K | 3 | 100.0% |
| Jonathan Perea | CENTURY 21 MASTERS | 0 | 1 | $415K | — | — |
| Joni Carver | Century 21 Masters | 0 | 1 | $305K | 1 | 105.2% |
| Jordona Hertz | The Hertz Group | 0 | 1 | $329K | — | — |
| Jorge Lopez | Jorge Lopez, Broker | 0 | 1 | $399K | 15 | 100.0% |
| Jose Arauza | Realty ONE Group West | 0 | 1 | $285K | 20 | 100.0% |
| Jovito Morales | The Realty Group | 0 | 1 | $416K | — | — |
| Justin Bringas | SimpliHOM | 0 | 1 | $285K | — | — |
| Karen Turner | COLDWELL BANKER REALTY | 0 | 1 | $340K | 46 | 97.2% |
| Karlton Warren | DYNASTY REAL ESTATE | 0 | 1 | $247K | — | — |
| Kedric Wells | WESTCOE REALTORS INC | 0 | 1 | $365K | — | — |
| Kendel Iman | Allison James Estates & Homes | 0 | 1 | $285K | — | — |
| Kevin Enriquez | COMPASS | 0 | 1 | $415K | 11 | 103.8% |
| Kimberly Ybarra | NEST REAL ESTATE | 0 | 1 | $370K | — | — |
| La Vonna Hayashi | LA VONNA HAYASHI, BROKER | 0 | 1 | $250K | 47 | 100.0% |
| Lacy Williams | Williams & Co. Real Estate | 0 | 1 | $425K | 10 | 101.2% |
| Lawrence Soza | REALTY ONE GROUP MASTERS | 0 | 1 | $280K | 1 | 101.8% |
| Lee Medlin | Medlin Realty Group | 0 | 1 | $422K | 74 | 99.3% |
| Leif Hansen | Coldwell Banker Assoc.Brkr-Mur | 0 | 1 | $332K | — | — |
| Linda Pope | REALTY ONE GROUP EMPIRE | 0 | 1 | $345K | 1 | 96.1% |
| Linda Willingham | Ardent Realty | 0 | 1 | $300K | 8 | 99.0% |
| Lisa Woodward | HomeSmart Realty West | 0 | 1 | $300K | — | — |
| Lori Robinson | Coldwell Banker Assoc.Brks-CL | 0 | 1 | $180K | — | — |
| Lourdes Uribe | ROA CALIFORNIA INC. | 0 | 1 | $315K | — | — |
| Luis Cortes | Coldwell Banker Envision | 0 | 1 | $518K | 7 | 98.7% |
| Marcos Vargas | Seven Gables Real Estate | 0 | 1 | $359K | 10 | 100.0% |
| Maria Chacon | Homify Realty and Mortgage | 0 | 1 | $394K | — | — |
| Marisa Hernandez | Casa Real Estate Group, Inc. | 0 | 1 | $425K | — | — |
| Marla St. Marseille | First Team Real Estate | 0 | 1 | $355K | — | — |
| Martha Robles | Realty ONE Group West | 0 | 1 | $345K | 37 | 101.5% |
| Mary Joyce-Deeringer | Shaffer Realty & Mortgage | 0 | 1 | $435K | — | — |
| Matthew St. Marseille | First Team Real Estate | 0 | 1 | $355K | 39 | 97.4% |
| Mauricio Acevedo | Monarch Real Estate Services | 0 | 1 | $273K | — | — |
| Melissa Grasso | Century 21 Masters | 0 | 1 | $319K | — | — |
| Michael Bouma | Ardent Realty | 0 | 1 | $300K | 8 | 99.0% |
| Michael Brown | ADT Team Real Estate Brokers Inc | 0 | 1 | $420K | — | — |
| Mireya Chavarria | CENTURY 21 CITRUS REALTY INC | 0 | 1 | $585K | — | — |
| Miriam Guendulain | Oscar Tortola Group Real Estate Services | 0 | 1 | $348K | 62 | 97.9% |
| Misty Cochren | Abundance Real Estate | 0 | 1 | $320K | 49 | 100.8% |
| Molly Gurrola | NEST REAL ESTATE | 0 | 1 | $237K | — | — |
| Natalia Bracco | First Team Real Estate | 0 | 1 | $395K | 69 | 98.8% |
| Natalie Rudolph | Exit Alliance Realty | 0 | 1 | $365K | 42 | 100.0% |
| Nazar Kalayji | Fiv Realty Co. | 0 | 1 | $315K | 16 | 95.8% |
| Nicolette Nikolic | Dreamscape Real Estate | 0 | 1 | $380K | — | — |
| Nora Fregoso Rodriguez | Realty Executives All Cities | 0 | 1 | $401K | — | — |
| Omar Elminoufi | Beach City Brokers | 0 | 1 | $342K | 13 | 114.0% |
| Osvaldo Ruiz | Century 21 Masters | 0 | 1 | $210K | 56 | 89.4% |
| Pamela Helmle | HomeSmart, Evergreen Realty | 0 | 1 | $306K | — | — |
| Patricia Bellis | Keller Williams Realty | 0 | 1 | $422K | — | — |
| Paul Wilkinson | Horizon Premier Realty | 0 | 1 | $289K | — | — |
| Paul Williams | Williams Realty Group, Inc. | 0 | 1 | $295K | — | 90.8% |
| Penny Sargent | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $390K | — | — |
| Priscilla Martus | Real Brokerage Technologies | 0 | 1 | $388K | — | — |
| Qing Song Huang | Boulder Realty Inc | 0 | 1 | $545K | 94 | 96.0% |
| Rachel Rathbone | Coldwell Banker Realty | 0 | 1 | $250K | — | — |
| Raye Brady | ONT Properties Unlimited, Inc | 0 | 1 | $435K | 10 | 100.7% |
| Razi Farzad | RE/MAX MASTERS REALTY | 0 | 1 | $585K | 7 | 104.5% |
| Reba Marabotto | Brick Well Realty | 0 | 1 | $437K | 65 | 100.0% |
| Reina Ramirez | RE/MAX One | 0 | 1 | $360K | 87 | 100.0% |
| Renato Guadez | PACIFIC & CO REAL ESTATE SOLUTIONS | 0 | 1 | $375K | 30 | 100.0% |
| Ricardo Acevedo | Acevedo Real Estate Professionals | 0 | 1 | $370K | 297 | 95.1% |
| Robert Grim | Realty ONE Group West | 0 | 1 | $263K | — | — |
| Robert Schmidt | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $357K | 4 | 99.5% |
| Ronald Reed | Bourgoyne Realty | 0 | 1 | $275K | 56 | 100.0% |
| Ronil Patel | Seventy Seven Management Group | 0 | 1 | $345K | 44 | 101.5% |
| Rosalind Girard | KW Temecula | 0 | 1 | $350K | 4 | 100.0% |
| Rose Cervantes | CENTURY 21 Affiliated | 0 | 1 | $108K | 14 | 127.1% |
| Ryan Mckee | ELEVATE REAL ESTATE AGENCY | 0 | 1 | $380K | 5 | 100.0% |
| Ryan Orr | Drive Real Estate, Inc. | 0 | 1 | $335K | — | — |
| Sabrina Chapman | Liberty Real Estate | 0 | 1 | $315K | 9 | 98.4% |
| Sandra Oceguera | San Jacinto Realty | 0 | 1 | $295K | 27 | 98.3% |
| Sandra Risse | Coldwell Banker Assoc Brokers | 0 | 1 | $370K | 2 | 100.0% |
| Sandy Flores | Real Estate On Demand | 0 | 1 | $475K | — | — |
| Sebastian Winfield | LPT Realty, Inc | 0 | 1 | $350K | 4 | 103.0% |
| Sergio Salazar | Vylla Home, Inc. | 0 | 1 | $263K | 268 | 99.1% |
| Shandra Wilde | REALTY MASTERS & ASSOC. INC | 0 | 1 | $250K | — | — |
| Shannon Munoz | Allison James Estates & Homes | 0 | 1 | $330K | — | — |
| Sherise Purinton | Coldwell Banker Assoc.Brks-CL | 0 | 1 | $447K | — | — |
| Stephen Cochren | Abundance Real Estate | 0 | 1 | $320K | 49 | 100.8% |
| Steven Miles | REMAX Professionals | 0 | 1 | $280K | — | — |
| Teresa Thompson | Century 21 Masters | 0 | 1 | $305K | 1 | 105.2% |
| Terri Selvaggio | Generations Realty | 0 | 1 | $333K | 47 | 102.5% |
| Tessa Wilkerson | Fiv Realty Co. | 0 | 1 | $315K | 16 | 95.8% |
| Thomas Schober | eXp Realty of California, Inc. | 0 | 1 | $390K | — | — |
| Travis Winfield | LPT Realty, Inc | 0 | 1 | $350K | 4 | 103.0% |
| Trudy Cole | ROA California Inc | 0 | 1 | $315K | 62 | 96.9% |
| Valerie Carlson | Redfin Corporation | 0 | 1 | $350K | — | — |
| Vanessa Beeson | The Agency | 0 | 1 | $315K | 1 | 101.6% |
| Vanessa Clifford | First Team Real Estate | 0 | 1 | $320K | — | — |
| Wendy De Leon | eXp Realty of Southern California, Inc. | 0 | 1 | $265K | — | — |
| Zachary Sensenbach | REDFIN | 0 | 1 | $400K | 3 | 106.7% |
| Zyrus Cruz | CENTURY 21 Affiliated | 0 | 1 | $108K | 14 | 127.1% |
Skip the guesswork
220 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Sun City worth talking to.
Find the best agents for meFree · no obligation