All agents active in Silverado, CA
44 agents have verified closed sales in Silverado in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Silverado (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Stephen Walsh | Compass | 3 | 3 | $2.8M | 26 | 96.7% |
| Lisa Gipe | Compass | 2 | 3 | $2.0M | 11 | 98.4% |
| Alexander Turner | LPT Realty, Inc | 2 | 2 | $2.1M | — | 100.0% |
| Bonnie Gausewitz | Seven Gables Real Estate | 2 | 2 | $2.0M | 39 | 100.1% |
| Dawn Bogert | First Team Real Estate | 2 | 2 | $620K | 32 | 103.5% |
| Jason Oppenheim | The Oppenheim Group | 2 | 2 | $4.7M | 60 | 94.5% |
| Matthew Peters | The Oppenheim Group | 2 | 2 | $4.7M | 60 | 94.5% |
| Stephanie Janicki | First Team Real Estate | 2 | 2 | $15K | 52 | 75.0% |
| Thomas Nguyen | Beverly and Company, Inc. | 2 | 2 | $110K | 92 | 37.3% |
| Ting Wang | Keller Williams Realty Irvine | 2 | 2 | $3.4M | 41 | 93.5% |
| Zabi Subat | Zabi, Inc. | 2 | 2 | $3.4M | — | — |
| Andres Morales | Bonaventure Realtors | 1 | 1 | $540K | 166 | 96.3% |
| Anibal Osorno | Wall Street Real Estate | 1 | 1 | $180K | — | — |
| Aron Kwong | ARON KWONG, BROKER | 1 | 1 | $155K | 43 | 91.2% |
| Carole Meikle | Compass | 1 | 1 | $2.5M | 260 | 98.1% |
| Casey Lesher | Christie's International R.E. Southern California | 1 | 1 | $4.1M | 4 | 100.0% |
| Dave Archuletta | Avenor Real Estate | 1 | 1 | $2.1M | — | — |
| Dean Lueck | Compass | 1 | 1 | $3.8M | 9 | 98.8% |
| Dongmei Sun | Real Broker | 1 | 1 | $2.1M | 32 | 96.2% |
| Elma Montenegro | Keller Williams High Desert | 1 | 1 | $3.8M | — | — |
| Eric Babcock | Real Broker | 1 | 1 | $2.3M | 25 | 93.7% |
| Estefania Torres | Marin Realty Group | 1 | 1 | $180K | 60 | 92.3% |
| Evan Lippincott | HomeSmart, Evergreen Realty | 1 | 1 | $4.1M | — | — |
| Hailey Gausewitz | Seven Gables Real Estate | 1 | 1 | $2.0M | 39 | 100.1% |
| Jennifer Toyama | Berkshire Hathaway HomeService | 1 | 1 | $250K | 70 | 98.0% |
| Lauren Mitchell | Compass | 1 | 1 | $2.0M | 10 | 93.0% |
| Lee Ann Canaday | RE/MAX Fine Homes | 1 | 1 | $4.5M | 28 | 82.7% |
| Lisa Blanc | Seven Gables Real Estate | 1 | 1 | $250K | — | — |
| Manuel Lomelin | Keller Williams High Desert | 1 | 1 | $3.8M | — | — |
| Mey Ly | T.N.G. Real Estate Consultants | 1 | 1 | $1.6M | — | — |
| Milaad Forootan | Titan Pacific Group Inc | 1 | 1 | $1.8M | — | — |
| Nancy Babcock | Real Broker | 1 | 1 | $2.3M | 25 | 93.7% |
| Rob Magnotta | First Team Real Estate | 1 | 1 | $1.6M | 141 | 87.8% |
| Rob Smith | Compass | 1 | 1 | $2.8M | 42 | 94.7% |
| Ryan Doxey | Christie's International | 1 | 1 | $4.1M | 4 | 100.0% |
| Sabra Marshall | Hive Realty | 1 | 1 | $1.8M | 33 | 98.7% |
| Shawn Smithson | RE/MAX One | 1 | 1 | $250K | 70 | 98.0% |
| Sherilyn Journeay | Harcourts Prime Properties | 1 | 1 | $1.8M | 62 | 97.0% |
| Sherry Su | Wetrust Realty | 1 | 1 | $2.3M | — | — |
| Tracy Guo | Real Broker | 1 | 1 | $3.5M | — | — |
| Vladimir Bellemo | Reshape Real Estate | 1 | 1 | $540K | — | — |
| Zachary Doan | Aspero Realty, Inc | 1 | 1 | $2.5M | — | — |
| David Wright | Engel & Voelkers Newport Beach | 0 | 1 | $3.0M | — | — |
| Maxwell Carr | First Team Real Estate | 0 | 1 | $2.8M | — | — |
Skip the guesswork
44 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Silverado worth talking to.
Find the best agents for meFree · no obligation