All agents active in Shandon, CA
62 agents have verified closed sales in Shandon in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Shandon (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Gerson Mendez | RE/MAX Parkside Real Estate | 4 | 5 | $457K | 48 | 98.3% |
| Ty Christensen | Webber-Nelson Real Estate, Inc | 3 | 4 | $411K | 47 | 98.0% |
| Bernadette Corona | RE/MAX Parkside Real Estate | 3 | 3 | $490K | — | — |
| Jennifer Christensen | Webber-Nelson Real Estate, Inc | 3 | 3 | $446K | 47 | 98.0% |
| Byron Grant | Century 21 Masters-Arroyo Grande | 2 | 6 | $385K | 457 | 85.5% |
| Beatriz Espinoza | GUIDE Real Estate | 2 | 5 | $475K | 4 | 104.6% |
| Guadalupe Mendez | RE/MAX Parkside Real Estate | 2 | 3 | $435K | 49 | 98.3% |
| Jack Posemsky | Jack Posemsky Real Estate | 2 | 3 | $65K | 242 | 95.9% |
| Billie Jo Ralls | RE/MAX Success | 2 | 2 | $3.0M | 1553 | 79.0% |
| Max Zappas | Max Zappas, Broker | 2 | 2 | $85K | 20 | 86.7% |
| Michela Schwartz | Central Coast Real Estate | 2 | 2 | $350K | 17 | 97.2% |
| Stephen Moore | RE/MAX Parkside Real Estate | 2 | 2 | $417K | — | — |
| Valeria Genoves Solis | RE/MAX Parkside Real Estate | 2 | 2 | $430K | 14 | 98.4% |
| Areli Camacho Guerrero | GUIDE Real Estate | 1 | 3 | $475K | 25 | 102.6% |
| Linda Hamilton | ACADEME REAL ESTATE | 1 | 2 | $424K | 4 | 98.3% |
| Maci Umbertis | RE/MAX Parkside Real Estate | 1 | 2 | $430K | 10 | 99.6% |
| Alessandra Mcguckin | Central Coast Sotheby's International Realty | 1 | 1 | $457K | 73 | 99.8% |
| April Dean | BHGRE HAVEN PROPERTIES | 1 | 1 | $425K | 49 | 101.2% |
| Chelsea King | Invest SLO | 1 | 1 | $455K | 71 | 98.9% |
| Christopher Rubio | Rubio Real Estate | 1 | 1 | $425K | 53 | 106.3% |
| Chuck Hill | RE/MAX Success | 1 | 1 | $535K | 24 | 97.3% |
| Elizabeth Gutierrez | LPT Realty, Inc. | 1 | 1 | $425K | — | — |
| Fred Bruen | RE/MAX Parkside Real Estate | 1 | 1 | $509K | 20 | 100.0% |
| Graeme Baldwin | Equity Union | 1 | 1 | $535K | — | — |
| Hilary Krohn | RE/MAX Success | 1 | 1 | $689K | 10 | 97.0% |
| Issac Ramos | RE/MAX Parkside Real Estate | 1 | 1 | $555K | 47 | 98.4% |
| Janely Montano | CA Real Estate Co., Inc. | 1 | 1 | $475K | 88 | 97.9% |
| Jeanette Lopez | RE/MAX Parkside Real Estate | 1 | 1 | $495K | — | — |
| Jessica Burns | Keller Williams Santa Barbara | 1 | 1 | $689K | — | — |
| Jessica Lucchesi | BHGRE Haven Properties | 1 | 1 | $490K | 14 | 98.4% |
| John Walker | W Property Group | 1 | 1 | $515K | 63 | 101.0% |
| Jose Andrade | Golden Feather Investments, Inc | 1 | 1 | $455K | — | — |
| Jose Lopez | RE/MAX Parkside Real Estate | 1 | 1 | $515K | — | — |
| Julianne Desjardins | Central Coast Sotheby's International Realty | 1 | 1 | $457K | 73 | 99.8% |
| Karla Salazar | Capitol Real Estate Group, Inc | 1 | 1 | $435K | 5 | 103.6% |
| Lindsey Harn | Christie's International Real Estate Sereno | 1 | 1 | $465K | 4 | 101.1% |
| Lisa Lewis | Central Coast Sotheby's International Realty | 1 | 1 | $433K | 29 | 101.0% |
| Michael Sykes-Rubio | Rubio Real Estate | 1 | 1 | $425K | 53 | 106.3% |
| Pamela Ortiz Aguilar | LPT Realty, Inc | 1 | 1 | $489K | 47 | 104.0% |
| Risa Brown | eXp Realty of Greater Los Angeles, Inc. | 1 | 1 | $530K | 28 | 98.2% |
| Sarah Switzer | Realty Pros - A Professional Real Estate Company | 1 | 1 | $435K | — | — |
| Shonda Merrill | Merrill & Associates Real Estate | 1 | 1 | $446K | — | — |
| Siomara Hurtado | 1St Class Realty | 1 | 1 | $489K | — | — |
| Todd Renfrew | California Outdoor Properties | 1 | 1 | $4.1M | 353 | 100.0% |
| Wendy Streshenkoff | RE/MAX Parkside Real Estate | 1 | 1 | $509K | 20 | 100.0% |
| Abel Contreras | Invest SLO | 1 | 1 | $455K | 71 | 98.9% |
| Melissa Banuelos | RE/MAX Parkside Real Estate | 0 | 2 | $423K | 90 | 97.0% |
| Amber Johnson | Pillar Real Estate | 0 | 1 | $435K | — | — |
| Candi Block | RE/MAX Parkside Real Estate | 0 | 1 | $570K | 182 | 100.0% |
| Charles Kelmis | Keller Williams Realty Central Coast | 0 | 1 | $490K | 3 | 100.0% |
| Chaylon Holland | Holland Real Estate | 0 | 1 | $485K | 6 | 101.0% |
| Ericka Brewster | Ericka A. Brewster, Broker | 0 | 1 | $710K | — | — |
| Joe Belmonte | Kase Real Estate | 0 | 1 | $485K | — | — |
| Jordan Traub | RE/MAX Success | 0 | 1 | $425K | — | — |
| Joseph Lopez | Isaacson Realty | 0 | 1 | $488K | 101 | 97.8% |
| Kyler Hamann | RE/MAX Parkside Real Estate | 0 | 1 | $480K | — | — |
| Lisa Belmonte | Kase Real Estate | 0 | 1 | $485K | — | — |
| Marissa Lomeli | GUIDE Real Estate | 0 | 1 | $490K | — | — |
| Stacia Shepherd | eXp Realty of Greater Los Angeles, Inc. | 0 | 1 | $520K | 12 | 101.0% |
| Sydney Ereno | Christie's International Real Estate Sereno | 0 | 1 | $520K | — | — |
| Vickie Mullins | RE/MAX Parkside Real Estate | 0 | 1 | $405K | 137 | 101.5% |
| Yolanda Perez | Empire Real Estate Group | 0 | 1 | $405K | — | — |
Skip the guesswork
62 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Shandon worth talking to.
Find the best agents for meFree · no obligation