All agents active in Santa Barbara, CA
115 agents have verified closed sales in Santa Barbara in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Santa Barbara (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Hitchcock & Associates | Compass | 28 | 41 | $1.9M | 21 | 100.1% |
| Brooke Ebner | BHHS California Properties | 9 | 11 | $3.0M | 68 | 92.1% |
| Erin Chadwick | Compass | 6 | 10 | $1.6M | 11 | 103.2% |
| Steven Golis | Radius Group Commercial RE | 6 | 6 | $2.4M | 52 | 87.4% |
| Christos Celmayster | Hayes Commercial Group, Inc. | 3 | 6 | $1.8M | 37 | 98.0% |
| Laura Drammer | Berkshire Hathaway HomeService | 3 | 5 | $2.0M | 62 | 93.4% |
| Adam Mckaig | Douglas Elliman of California | 3 | 4 | $2.1M | 191 | 75.1% |
| Kevin Goodwin | Goodwin & Thyne Properties | 3 | 4 | $2.0M | 27 | 98.3% |
| Cristal Clarke | Berkshire Hathaway HomeService | 3 | 3 | $13.0M | 83 | 96.3% |
| Michelle King | Village Properties | 3 | 3 | $1.3M | 133 | 94.6% |
| Gary Goldberg | Coastal Properties | 2 | 9 | $3.8M | 74 | 90.3% |
| Jonathan Standring | Beachside Partners | 2 | 3 | $3.6M | 148 | 95.3% |
| Larry Krogh | LIV Sotheby's International | 2 | 3 | $1.8M | 9 | 105.3% |
| Randy Freed | Berkshire Hathaway HomeService | 2 | 3 | $3.1M | 88 | 95.3% |
| Anthony Bordin | BHHS California Properties | 2 | 2 | $1.2M | 349 | 92.3% |
| Betcy Elie | Meridian Capital Real Estate | 2 | 2 | $930K | 15 | 103.3% |
| Hector Cano | Better Homes Realty | 2 | 2 | $1.1M | 38 | 87.5% |
| Maria Rios | RE/MAX One | 2 | 2 | $1.0M | 76 | 86.3% |
| Nancy Suarez-Treichler | Burrows Real Estate Company | 2 | 2 | $260K | 44 | 100.0% |
| Tamara Mclean | Keller Williams Santa Barbara | 2 | 2 | $1.2M | 155 | 99.2% |
| Valerie Menke | Berkshire Hathaway HomeServices California Properties | 2 | 2 | $2.3M | 15 | 95.0% |
| Bryan Davis | Town n' Country Realty | 1 | 2 | $2.5M | 8 | 115.0% |
| John Burdick | Redfin | 1 | 2 | $2.4M | 38 | 97.9% |
| Kat Hitchcock | Compass | 1 | 2 | $2.2M | — | 121.0% |
| Ken Switzer | Berkshire Hathaway Home Services California Properties | 1 | 2 | $4.8M | 161 | 97.9% |
| Toni Guy | Berkshire Hathaway HomeServices California Properties | 1 | 2 | $1.9M | 8 | 100.0% |
| Xiaonan Li | Pinnacle Real Estate Group | 1 | 2 | $1.4M | — | — |
| Amanda Esparza | eXp Realty of California, Inc | 1 | 1 | $1.5M | 243 | 99.3% |
| Andy Adler | Century 21 Masters | 1 | 1 | $1.6M | — | — |
| Anthony Miller | Compass | 1 | 1 | $1.6M | 7 | 103.3% |
| Bonny Goetz | NextHome Pacific Coast Realty | 1 | 1 | $895K | 30 | 95.5% |
| Brandon Ruffins | Wedgewood Homes Realty | 1 | 1 | $1.3M | 8 | 96.5% |
| Bryan Feltman | CENTURY 21 Affiliated | 1 | 1 | $1.3M | 21 | 87.7% |
| Carolyn Owens | RESOURCE REAL ESTATE | 1 | 1 | $1.4M | 125 | 93.4% |
| Charles Brewer | Keller Williams Santa Barbara | 1 | 1 | $209K | 70 | 100.0% |
| Christie Moorhouse | Comfort Real Estate Services | 1 | 1 | $880K | 18 | 96.7% |
| Claudio De Medeiros | Meridian Capital Real Estate | 1 | 1 | $1.3M | 27 | 113.0% |
| Daniel Zia | eXp Realty of California Inc | 1 | 1 | $6.8M | — | — |
| David Orozco Acevez | Keller Williams West Ventura C | 1 | 1 | $1.4M | — | — |
| David Tovar-Perez | Exit Castillo Realty | 1 | 1 | $1.4M | 31 | 100.0% |
| Debra Ross | Keller Williams Realty World Class | 1 | 1 | $1.9M | 3 | 98.5% |
| Denise Reimers | Pinnacle Estate Properties, Inc. | 1 | 1 | $825K | 126 | 97.1% |
| Erik Wilde | LIV Sotheby's International Realty Ojai | 1 | 1 | $955K | 35 | 101.1% |
| Francis Wells | Re/Max Top Producers | 1 | 1 | $887K | 10 | 92.4% |
| Jacob Cruz | Weichert RealtorsSuperiorHomes | 1 | 1 | $2.1M | 15 | 106.3% |
| Jada Davis | Oak & Vine Realty Group, Inc. | 1 | 1 | $635K | 119 | 101.0% |
| John Nix | Advantage Realty | 1 | 1 | $3.6M | 120 | 90.1% |
| Kate Budroe | Keller Williams West Ventura C | 1 | 1 | $1.8M | 23 | 99.2% |
| Lorenzo Gama | Heritage Valley Realty | 1 | 1 | $955K | — | — |
| Lori Zahn | Lori Zahn, Broker | 1 | 1 | $3.6M | 257 | 96.2% |
| Lydia Johnson | RE/MAX Gold Coast REALTORS | 1 | 1 | $955K | 35 | 101.1% |
| Madeline Budroe | eXp Realty of Greater LA | 1 | 1 | $1.8M | 23 | 99.2% |
| Mark Goetz | NextHome Pacific Coast Realty | 1 | 1 | $895K | 30 | 95.5% |
| Marsha Gray | marsha gray, Broker | 1 | 1 | $1.2M | 88 | 86.0% |
| Mary Escamilla | Weichert RealtorsSuperiorHomes | 1 | 1 | $2.1M | 15 | 106.3% |
| Mason Frakes | CHAMPION Real Estate | 1 | 1 | $1.6M | 78 | 97.9% |
| Michael Lopus | Colliers International | 1 | 1 | $5.8M | 148 | 90.0% |
| Miguel Avila | Pacific Crest Realty | 1 | 1 | $2.1M | — | — |
| Pablo Salcedo | First Team Real Estate | 1 | 1 | $2.4M | 41 | 100.0% |
| Rick Pena | RE/MAX Gold Coast REALTORS | 1 | 1 | $1.8M | 5 | 101.1% |
| Roslyn Reno | RE/MAX of Santa Clarita | 1 | 1 | $1.5M | — | 101.0% |
| Roylin Downs | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $2.3M | 5 | 100.2% |
| Sara Guthrie | Sothebys International Realty | 1 | 1 | $465K | — | — |
| Shane Miller | Keller Williams West Ventura County | 1 | 1 | $860K | 3 | 107.6% |
| Shayne Long | First Place Home Realty | 1 | 1 | $885K | 2 | 96.7% |
| Stacy Feltman | CENTURY 21 Affiliated | 1 | 1 | $1.3M | 21 | 87.7% |
| Susan Stuart | RE/MAX Gold Coast REALTORS | 1 | 1 | $880K | — | — |
| Tara Klein | Vista Sotheby’s International Realty | 1 | 1 | $2.6M | 6 | 98.1% |
| Trini Hernandez | Century 21 Masters | 1 | 1 | $1.4M | 13 | 100.0% |
| Trisha Ziegler | RE/MAX Gold Coast REALTORS | 1 | 1 | $880K | — | — |
| Steven Battaglia | Steven Battaglia, Broker | 0 | 5 | $4.4M | 42 | 80.0% |
| David Katz | RE/MAX One | 0 | 2 | $2.9M | 4 | 101.8% |
| Esperanza Barajas | Century 21 Cornerstone | 0 | 2 | $45K | 75 | 100.0% |
| Howard Hamlin | Hamlin Gooding | 0 | 2 | $150K | 33 | 96.8% |
| Jason Streatfeild | Douglas Elliman of California | 0 | 2 | $3.1M | 21 | 95.6% |
| Kirsten Cerda | Kase Real Estate | 0 | 2 | $1.5M | 12 | 107.6% |
| Paul Metzner | Metzner Realty | 0 | 2 | $4.5M | 475 | 94.7% |
| Steven Heller | Berkshire Hathaway HomeServices California Properties | 0 | 2 | $1.9M | 74 | 93.4% |
| Brett Howard | Howard Realty Group | 0 | 1 | $850K | 83 | 94.5% |
| Brian Zell | Real Broker | 0 | 1 | $1.3M | 68 | 97.4% |
| Brooke Fraser | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $999K | 156 | 95.2% |
| Cami Pinsak | Realty ONE Group Summit | 0 | 1 | $925K | 4 | 105.7% |
| Casey Gordon | Rodeo Realty | 0 | 1 | $1.5M | 59 | 98.5% |
| Christina Larson | Equity Union | 0 | 1 | $1.3M | — | — |
| Craig Marson | First Team Real Estate | 0 | 1 | $1.8M | 14 | 111.9% |
| Emma Perez | Century 21 Cornerstone | 0 | 1 | $45K | 75 | 100.0% |
| Frank Ferguson | Keller Williams Realty | 0 | 1 | $1.3M | 34 | 104.2% |
| Gwen Harris | LIV Sotheby's International | 0 | 1 | $2.3M | 2 | 105.9% |
| Jacki Lowe | The Property Management Shoppe | 0 | 1 | $312K | 320 | 96.6% |
| Jackie Bautista | Pinnacle Estate Properties, In | 0 | 1 | $1.3M | 8 | 91.2% |
| Jennifer Conklin | Allison James Estates & Homes | 0 | 1 | $3.5M | — | — |
| Joel Butera | Berkshire Hathaway HomeService | 0 | 1 | $1.3M | — | — |
| Jordan Davies | Keller Williams Realty Calabasas | 0 | 1 | $2.1M | 47 | 97.3% |
| Karen Musser | BHHS California Properties | 0 | 1 | $1.7M | 16 | 101.8% |
| Katherine Walsh | BHHS California Properties | 0 | 1 | $4.2M | — | — |
| Kelly Jackmon | Compass | 0 | 1 | $1.9M | — | — |
| Larry Calemine | First Team Real Estate | 0 | 1 | $2.1M | 47 | 97.3% |
| Laura Getzoff | RE/MAX One | 0 | 1 | $3.8M | — | 100.0% |
| Leanna Georges | Sotheby's International Realty | 0 | 1 | $835K | 55 | 99.4% |
| Linda Parizo | Coldwell Banker Realty | 0 | 1 | $1.6M | 1 | 108.6% |
| Maureen Hensley | Bullock Russell RE Services | 0 | 1 | $1.2M | 45 | 96.0% |
| Melinda Bonene | Coldwell Banker Exclusive | 0 | 1 | $3.5M | 314 | 106.7% |
| Michael Hinderberger | Compass | 0 | 1 | $1.6M | 32 | 100.0% |
| Michelle Dorsey | American Home Sellers Inc. | 0 | 1 | $1.3M | — | 100.0% |
| Mike Nava | Together Realty | 0 | 1 | $1.8M | — | — |
| Pat Costello | Keller Williams Santa Barbara | 0 | 1 | $195K | 9 | 140.3% |
| Patricia Parish | Coldwell Banker Realty | 0 | 1 | $312K | — | — |
| Ron Pineda | Keller Williams Realty | 0 | 1 | $775K | 39 | 97.0% |
| Samantha Zell | Real Broker | 0 | 1 | $1.3M | 68 | 97.4% |
| Sarah Smith | Compass | 0 | 1 | $2.6M | 25 | 89.8% |
| Shirley Barajas | Keller Williams Realty Santa Barbara | 0 | 1 | $2.5M | 31 | 91.1% |
| Stephanie Brown | Paradise Real Estate Services | 0 | 1 | $1.3M | 3 | 102.1% |
| Suzzi Koenig-Brown | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $1.3M | 16 | 107.0% |
| Tim Comstock | The Property Management Shoppe | 0 | 1 | $312K | 320 | 96.6% |
| Vanessa Porter | LIV Sotheby's International Realty | 0 | 1 | $300K | 203 | 60.1% |
Skip the guesswork
115 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Santa Barbara worth talking to.
Find the best agents for meFree · no obligation