Most active agents right now in Running Springs, CA
Leading this ranking: James Houck, Lisa Houck, Lisa Bolanos (of 27 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Running Springs | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | James Houck | MOUNTAIN TOP PRODUCERS REALTY | 9 | 18 | $349K | 80 | 96.1% |
| 2 | Lisa Houck | MOUNTAIN TOP PRODUCERS REALTY | 9 | 22 | $335K | 79 | 95.5% |
| 3 | Lisa Bolanos | Elevate Realty | 7 | 3 | $330K | 97 | 88.6% |
| 4 | Jaime Stiansen | COLDWELL BANKER SKY RIDGE REALTY | 5 | 26 | $392K | 62 | 96.7% |
| 5 | John Lassak | COLDWELL BANKER SKY RIDGE REALTY | 4 | 14 | $385K | 89 | 96.9% |
| 6 | Mary Griffin | The Agency | 3 | 9 | $235K | 68 | 101.4% |
| 7 | Patty Lyon | MOUNTAIN TOP PRODUCERS REALTY | 3 | 10 | $360K | 54 | 96.0% |
| 8 | Amber Livingston | COLDWELL BANKER KIVETT-TEETERS | 2 | 7 | $350K | 47 | 98.0% |
| 9 | Joe Marquez | PRIME PROPERTIES | 2 | 1 | $400K | 79 | 91.1% |
| 10 | Jaime Brandon | KELLER WILLIAMS LAKE ARROWHEAD | 2 | 13 | $365K | 84 | 98.5% |
| 11 | Jonathan Minerick | Homecoin.com | 2 | 1 | $386K | 25 | 99.6% |
| 12 | Angelique Koster | REAL BROKER TECHNOLOGIES | 2 | 6 | $409K | 35 | 97.6% |
| 13 | William Johnson | MOUNTAIN COUNTRY REALTY, INC. | 2 | 1 | $850K | 130 | 96.6% |
| 14 | Will Rahill | KELLER WILLIAMS BIG BEAR | 2 | 4 | $370K | 66 | 93.2% |
| 15 | Alexander Ayala | ROA California Inc | 2 | 10 | $469K | 78 | 90.7% |
| 16 | Jorge Rodezno | Century 21 Masters | 2 | 2 | $128K | 77 | 77.8% |
| 17 | Berenice Navarro | Century 21 Masters | 2 | 9 | $420K | 42 | 98.7% |
| 18 | John Porter | COMPASS | 2 | 1 | $405K | 322 | 102.5% |
| 19 | Brian L. Cohen | ARROWHEAD PREMIER PROPERTIES | 2 | 4 | $425K | 38 | 97.8% |
| 20 | Amy Doutt | RE/MAX LAKESIDE | 2 | 8 | $348K | 66 | 96.1% |
| 21 | Henry Dang | ML Consulting & Development | 2 | 18 | $1.0M | 25 | 99.7% |
| 22 | Michael Bridges | EXP REALTY OF CALIFORNIA INC. | 2 | 5 | $300K | 78 | 98.0% |
| 23 | Brianna Anthony | COLDWELL BANKER SKY RIDGE REALTY | 2 | 2 | $440K | 93 | 91.3% |
| 24 | Danny Moya | CALDWELL & TAYLOR REALTY | 2 | 7 | $160K | 106 | 91.0% |
| 25 | Meghan Hardin | COLDWELL BANKER SKY RIDGE REALTY | 2 | 0 | $535K | 25 | 100.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Running Springs, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Running Springs, CA — who leads?
James Houck, Lisa Houck, Lisa Bolanos lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.