Top real estate agents in Running Springs, CA
Everything you need to choose well in Running Springs: what the market is doing, where your home fits, and which of its 313 ranked agents actually deliver — ranked by verified results, never by who paid.
The Running Springs market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Running Springs market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Running Springs home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Running Springs?
The middle half of Running Springs homes sold between $285K and $435K over the last 24 months — and one in ten topped $549K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 409 agents who closed a deal in Running Springs in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Running Springs leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Running Springs | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Michelle Salas | Bright Star Estates, Inc. | 84 | 14 | $380K | — | 100.3% |
| 2 | Karyssa Kupecz | Bright Star Estates, Inc. | 76 | 13 | $415K | 1 | 100.0% |
| 3 | Jaime Stiansen | COLDWELL BANKER SKY RIDGE REALTY | 74 | 26 | $392K | 62 | 96.7% |
| 4 | Alma Borcuk | EXP REALTY OF CALIFORNIA INC. | 63 | 7 | $309K | 18 | 96.5% |
| 5 | Patty Lyon | MOUNTAIN TOP PRODUCERS REALTY | 61 | 10 | $360K | 54 | 96.0% |
| 6 | Amber Livingston | COLDWELL BANKER KIVETT-TEETERS | 60 | 7 | $350K | 47 | 98.0% |
| 7 | Lisa Houck | MOUNTAIN TOP PRODUCERS REALTY | 60 | 22 | $335K | 79 | 95.5% |
| 8 | James Houck | MOUNTAIN TOP PRODUCERS REALTY | 58 | 18 | $349K | 80 | 96.1% |
| 9 | Jaime Brandon | KELLER WILLIAMS LAKE ARROWHEAD | 57 | 13 | $365K | 84 | 98.5% |
| 10 | John Lassak | COLDWELL BANKER SKY RIDGE REALTY | 57 | 14 | $385K | 89 | 96.9% |
| 11 | Angelique Koster | REAL BROKER TECHNOLOGIES | 54 | 6 | $409K | 35 | 97.6% |
| 12 | Paul Marmorstein | Real Broker | 51 | 11 | $540K | 86 | 98.6% |
| 13 | Anjeanette Stairs | CAPRE | 51 | 11 | $540K | 86 | 98.6% |
| 14 | Theresa Grant | Real Broker | 50 | 7 | $330K | 80 | 99.8% |
| 15 | Amy Doutt | RE/MAX LAKESIDE | 47 | 8 | $348K | 66 | 96.1% |
| 16 | Geny Jaquez | RE/MAX CHAMPIONS | 46 | 6 | $340K | 57 | 97.3% |
| 17 | Michelle Calkins | COLDWELL BANKER SKY RIDGE REALTY | 42 | 5 | $382K | 53 | 100.0% |
| 18 | Nicolette Howard | KELLER WILLIAMS LAKE ARROWHEAD | 39 | 5 | $303K | 73 | 99.6% |
| 19 | Shane Prince | RIM OF THE WORLD REALTY | 38 | 5 | $215K | 30 | 93.7% |
| 20 | Michael Bridges | EXP REALTY OF CALIFORNIA INC. | 37 | 5 | $300K | 78 | 98.0% |
| 21 | Loretta Baldivid | MOUNTAIN TOP PRODUCERS REALTY | 30 | 5 | $292K | 80 | 97.8% |
| 22 | Cyndi Lamperts | MOUNTAIN TOP PRODUCERS REALTY | 30 | 6 | $320K | 93 | 96.9% |
| 23 | Wendy Schippers | View Realty | 28 | 6 | $282K | 13 | 93.2% |
| 24 | Andrea Reis | ARROWHEAD PREMIER PROPERTIES | 26 | 6 | $325K | 109 | 94.9% |
| 25 | Karli Martinez | COLDWELL BANKER SKY RIDGE REALTY | 0 | 5 | $465K | 82 | 88.5% |
Score (0–100) summarizes each agent's recent verified results in Running Springs — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 313 ranked agents (5+ closed sales here, last 24 months) — browse all 524 agents active in Running Springs.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Running Springs's agents to the handful worth interviewing, using the same performance data on this page.
More Running Springs rankings
Who actually sells Running Springs
Brokerage share of agent transaction sides, last 24 months.
Frequently asked questions
Who are the top real estate agents in Running Springs, CA?
Based on verified sale results over the last 24 months, the top agents in Running Springs include Michelle Salas, Karyssa Kupecz, Jaime Stiansen. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Running Springs agents ranked?
By verified sale results in Running Springs: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Running Springs?
By share of agent transaction sides over the last 24 months: COLDWELL BANKER SKY RIDGE REALTY (11.3%), MOUNTAIN TOP PRODUCERS REALTY (9.4%), KELLER WILLIAMS LAKE ARROWHEAD (5.5%).
What is the Running Springs housing market like in 2026?
Over the last 12 months Running Springs recorded 163 home sales at a median $360,000. Homes typically sell in 53 days at 97.2% of asking price, and 42% of listings took a price cut before selling.