Fastest-selling listing agents in Riverside, CA
Leading this ranking: Mindy Heckroth, Scott Gieser, Susan Ray (of 318 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in Riverside | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Mindy Heckroth | NEST REAL ESTATE | 5 days | 6 | $687K | 5 | 105.9% |
| 2 | Scott Gieser | Tower Agency | 6 days | 10 | $745K | 6 | 101.8% |
| 3 | Susan Ray | WESTCOE REALTORS INC | 7 days | 8 | $655K | 7 | 102.0% |
| 4 | Danielle Jenkins | WESTCOE REALTORS INC | 7 days | 7 | $650K | 7 | 102.0% |
| 5 | Michael Nugent | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 8 days | 7 | $630K | 8 | 103.9% |
| 6 | Steven Casillas | Realty ONE Group West | 8 days | 3 | $620K | 8 | 102.2% |
| 7 | Darcy Woolman | Elevate Real Estate Agency | 9 days | 8 | $770K | 9 | 105.6% |
| 8 | Megann Centeno | OMEGA REAL ESTATE | 9 days | 9 | $635K | 9 | 100.8% |
| 9 | Miriam Rey | Better Homes and Gardens Real Estate Champions | 9 days | 5 | $522K | 9 | 101.5% |
| 10 | Orlando Pino | Re/Max Partners | 9 days | 4 | $725K | 9 | 101.5% |
| 11 | Keven Kelley | COLDWELL BANKER REALTY | 9 days | 9 | $618K | 9 | 100.3% |
| 12 | Charon Smith | WESTCOE REALTORS INC | 10 days | 7 | $590K | 10 | 99.2% |
| 13 | Aaron Gray | Khorr Realty | 10 days | 7 | $669K | 10 | 98.9% |
| 14 | Tina Hambleton | Box Properties | 10 days | 3 | $645K | 10 | 104.6% |
| 15 | Marce Einstein | Marce Einstein, Broker | 10 days | 5 | $550K | 10 | 103.7% |
| 16 | Jeremy Hubacek | COMPASS | 10 days | 17 | $680K | 10 | 104.3% |
| 17 | Robert Thompson | KW College Park | 11 days | 3 | $686K | 11 | 102.6% |
| 18 | Dana Roquet | Tower Agency | 11 days | 13 | $750K | 11 | 101.2% |
| 19 | Laura Folsom | WESTCOE REALTORS INC | 11 days | 5 | $625K | 11 | 100.8% |
| 20 | Lee Rivera | BRITE STAR REALTY | 12 days | 6 | $559K | 12 | 100.4% |
| 21 | Omar Elminoufi | Beach City Brokers | 12 days | 1 | $655K | 12 | 106.7% |
| 22 | Sal Ramos | SAL RAMOS, BROKER | 12 days | 2 | $630K | 12 | 99.6% |
| 23 | Curtis Rodriguez | HomeSmart, Evergreen Realty | 12 days | 23 | $570K | 12 | 107.1% |
| 24 | Mandi Perrone | NEST REAL ESTATE | 12 days | 5 | $745K | 12 | 103.1% |
| 25 | Brian Perrone | NEST REAL ESTATE | 12 days | 5 | $745K | 12 | 103.1% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Riverside, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in Riverside, CA — who leads?
Mindy Heckroth, Scott Gieser, Susan Ray lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.