Top real estate agents in Riverside, CA
Everything you need to choose well in Riverside: what the market is doing, where your home fits, and which of its 4,024 ranked agents actually deliver — ranked by verified results, never by who paid.
The Riverside market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Riverside market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Riverside home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Riverside?
The middle half of Riverside homes sold between $560K and $779K over the last 24 months — and one in ten topped $976K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 5,251 agents who closed a deal in Riverside in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Riverside leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Riverside | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Curtis Rodriguez | HomeSmart, Evergreen Realty | 89 | 23 | $570K | 12 | 107.1% |
| 2 | Jeremy Hubacek | COMPASS | 87 | 17 | $680K | 10 | 104.3% |
| 3 | Kevin Allen | KELLER WILLIAMS RIVERSIDE CENT | 86 | 45 | $750K | 18 | 101.6% |
| 4 | Marni Jimenez | Grove Realty | 86 | 33 | $728K | 16 | 102.0% |
| 5 | Christian Gurrola | NEST REAL ESTATE | 84 | 37 | $727K | 18 | 100.9% |
| 6 | Margarita Junak | RE/MAX TIME REALTY | 84 | 24 | $673K | 20 | 102.2% |
| 7 | Molly Gurrola | NEST REAL ESTATE | 84 | 29 | $760K | 18 | 101.0% |
| 8 | Jessie Rodriguez | CAL AMERICAN HOMES AND REALTY | 83 | 16 | $538K | 14 | 105.9% |
| 9 | Todd Myatt | Century 21 Masters | 82 | 38 | $482K | 19 | 101.5% |
| 10 | Karen Myatt | Century 21 Masters | 82 | 38 | $482K | 19 | 101.4% |
| 11 | Dana Roquet | Tower Agency | 80 | 13 | $750K | 11 | 101.2% |
| 12 | Scott Gieser | Tower Agency | 80 | 10 | $745K | 6 | 101.8% |
| 13 | April Glatzel | Re/Max Partners | 78 | 33 | $634K | 23 | 100.3% |
| 14 | Darcy Woolman | Elevate Real Estate Agency | 77 | 8 | $770K | 9 | 105.6% |
| 15 | Moises Moran | REAL ESTATE ONE | 76 | 12 | $645K | 9 | 107.5% |
| 16 | Miguel Ramirez | BBR Partners, Inc. | 75 | 9 | $575K | 19 | 105.8% |
| 17 | Megann Centeno | OMEGA REAL ESTATE | 75 | 9 | $635K | 9 | 100.8% |
| 18 | Susan Ray | WESTCOE REALTORS INC | 75 | 8 | $655K | 7 | 102.0% |
| 19 | Nathan Hanlon | Westcoe Realtors, Inc. | 75 | 16 | $617K | 24 | 101.9% |
| 20 | Lian Sergeant | KELLER WILLIAMS RIVERSIDE CENT | 74 | 11 | $740K | 17 | 101.2% |
| 21 | Keven Kelley | COLDWELL BANKER REALTY | 74 | 9 | $618K | 9 | 100.3% |
| 22 | Natalie Johnson | WESTCOE REALTORS INC | 74 | 26 | $705K | 26 | 101.7% |
| 23 | Kevin Ellstrom | GUARDIAN REALTY SERVICES INC | 74 | 13 | $663K | 20 | 101.0% |
| 24 | Colleen Horgan | COLDWELL BANKER REALTY | 72 | 20 | $660K | 27 | 100.4% |
| 25 | Michael Nugent | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 72 | 7 | $630K | 8 | 103.9% |
Score (0–100) summarizes each agent's recent verified results in Riverside — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 4,024 ranked agents (5+ closed sales here, last 24 months) — browse all 6850 agents active in Riverside.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Riverside's agents to the handful worth interviewing, using the same performance data on this page.
More Riverside rankings
Who actually sells Riverside
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Riverside, CA?
Based on verified sale results over the last 24 months, the top agents in Riverside include Curtis Rodriguez, Jeremy Hubacek, Kevin Allen. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Riverside agents ranked?
By verified sale results in Riverside: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Riverside?
By share of agent transaction sides over the last 24 months: Tower Agency (4.6%), COLDWELL BANKER REALTY (3%), WESTCOE REALTORS INC (2.4%).
What is the Riverside housing market like in 2026?
Over the last 12 months Riverside recorded 2,506 home sales at a median $650,000 (-0.8% vs prior year). Homes typically sell in 27 days at 99.3% of asking price, and 34% of listings took a price cut before selling.