All agents active in Rimforest, CA
72 agents have verified closed sales in Rimforest in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Rimforest (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Carolyn Fox | RE/MAX LAKESIDE | 2 | 4 | $360K | 16 | 98.0% |
| Sue Weaver | COLDWELL BANKER SKY RIDGE REALTY | 2 | 3 | $550K | 56 | 91.8% |
| Donna Carleo | West Shores Realty, Inc. | 2 | 2 | $28K | 73 | 90.3% |
| Julien Anaya | ANAYA REAL ESTATE | 2 | 2 | $370K | 130 | 98.7% |
| Maryl Delzell | Berkshire Hathaway HomeService | 2 | 2 | $180K | — | 100.0% |
| Paul Marmorstein | Real Broker | 2 | 2 | $130K | 7 | 65.0% |
| Theresa Grant | Real Broker | 1 | 3 | $375K | 162 | 99.0% |
| Anthony Soto | WERE REAL ESTATE | 1 | 2 | $274K | 84 | 100.3% |
| Andrea Bergin | Realty ONE Group Empire | 1 | 1 | $375K | — | — |
| Andrea Reis | ARROWHEAD PREMIER PROPERTIES | 1 | 1 | $270K | — | — |
| Anjeanette Stairs | CAPRE | 1 | 1 | $130K | — | — |
| Brian L. Cohen | ARROWHEAD PREMIER PROPERTIES | 1 | 1 | $875K | 117 | 97.4% |
| Carlos Garcia | Excellence RE Real Estate, Inc. | 1 | 1 | $350K | — | — |
| Cecilia Ponce De Leon | KELLER WILLIAMS LAKE ARROWHEAD | 1 | 1 | $149K | — | — |
| Corey Scales | M Power Mortgage inc. | 1 | 1 | $367K | 111 | 97.9% |
| Cynthia Raymond | Century 21 Sun Lakes Realty | 1 | 1 | $450K | 4 | 102.5% |
| David Schoenbrun | Y Realty | 1 | 1 | $467K | — | — |
| Dawn Schulert | Real Broker | 1 | 1 | $375K | 40 | 98.9% |
| Dena Enborg | Give2Give Realty | 1 | 1 | $335K | 164 | 93.3% |
| Destiney Roxburgh | KELLER WILLIAMS LAKE ARROWHEAD | 1 | 1 | $367K | — | — |
| Douglas Christensen | Real Broker | 1 | 1 | $374K | — | — |
| Jaime Stiansen | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $200K | 10 | 100.5% |
| Jonathan Perea | CENTURY 21 MASTERS | 1 | 1 | $270K | 366 | 90.0% |
| Katie Mead | Vista Sotheby's International Realty | 1 | 1 | $360K | — | — |
| Luisa Sanchez | PONCE & PONCE REALTY, INC | 1 | 1 | $229K | — | — |
| Marine Avetisian Seward | Seward Real Estate & Financial, Inc. | 1 | 1 | $875K | — | — |
| Melinda Harris | Exit Alliance Realty | 1 | 1 | $389K | — | — |
| Michael Martinez | Realty ONE Group West | 1 | 1 | $480K | — | — |
| Michelle Salas | Bright Star Estates, Inc. | 1 | 1 | $420K | — | — |
| Naydine Webb | Realty ONE Group Empire | 1 | 1 | $375K | — | — |
| Olga Buendia | Keller Williams Realty | 1 | 1 | $335K | — | — |
| Richard Ayala | KW College Park | 1 | 1 | $450K | — | — |
| Richie Dobbs | Re/Max First Class | 1 | 1 | $360K | 6 | 100.0% |
| Robert Nicorici | Icon Realty and Investments | 1 | 1 | $480K | 55 | 101.0% |
| Sandra Upchurch | Century 21 Masters | 1 | 1 | $467K | 10 | 98.3% |
| Starlette Self | Windermere Real Estate | 1 | 1 | $374K | 186 | 100.0% |
| Sueellen Knapp | KELLER WILLIAMS REALTY | 1 | 1 | $149K | 195 | 100.0% |
| Vanessa Ruiz | Pak Home Realty | 1 | 1 | $450K | — | — |
| Victor Armenta Martinez | PONCE & PONCE REALTY, INC | 1 | 1 | $200K | — | — |
| Aaron Mazzrillo | MARKET STREET REALTY | 1 | 1 | $389K | 90 | 100.0% |
| Ethan Dorough | Ethan Dorough, Broker | 0 | 3 | $6K | 183 | 87.7% |
| Angela Brown | First Team Real Estate | 0 | 2 | $460K | 81 | 97.0% |
| Behzad Partovi | Partovi Realty | 0 | 2 | $375K | 58 | 100.0% |
| Julianne Bruley | Inspire Real Estate | 0 | 2 | $7K | 669 | 71.8% |
| Michelle Hutton | COLDWELL BANKER SKY RIDGE REALTY | 0 | 2 | $600K | — | 100.0% |
| Noah Beauvais | KELLER WILLIAMS LAKE ARROWHEAD | 0 | 2 | $30K | 21 | 77.5% |
| Steve Jackson | Keller Williams Victor Valley | 0 | 2 | $18K | 248 | 75.0% |
| Adrian Meneses | EINSTEIN REALTY | 0 | 1 | $238K | — | — |
| Alena Chovanova | KALEO REAL ESTATE COMPANY | 0 | 1 | $530K | — | — |
| Berglioth Avila | Serhant California, Inc | 0 | 1 | $337K | — | — |
| Enrique Balcazar | COLDWELL BANKER REALTY | 0 | 1 | $520K | 5 | 100.0% |
| Gailmarie Bramlett | THE GM GROUP | 0 | 1 | $395K | 101 | 102.6% |
| Gary Doss | COMPASS | 0 | 1 | $362K | — | — |
| Gerardo Gallegos | Real Broker | 0 | 1 | $270K | — | — |
| Guadalupe Perez | Camino Real Realtors | 0 | 1 | $7K | — | — |
| Ivan Mendoza | Camino Real Realtors | 0 | 1 | $7K | — | — |
| James Houck | MOUNTAIN TOP PRODUCERS REALTY | 0 | 1 | $337K | 56 | 100.0% |
| Jeff Kack | KELLER WILLIAMS REALTY | 0 | 1 | $440K | 7 | 101.0% |
| John Corey | Boulder Bay Real Estate | 0 | 1 | $270K | 14 | 100.4% |
| John Locascio | Re/Max Platinum Realty | 0 | 1 | $198K | 35 | 76.1% |
| Joni Greene | ERA Donahoe Realty | 0 | 1 | $395K | — | — |
| Krystle Roth | KELLER WILLIAMS REALTY | 0 | 1 | $440K | 7 | 101.0% |
| Lisa Houck | MOUNTAIN TOP PRODUCERS REALTY | 0 | 1 | $337K | 56 | 100.0% |
| Michael Wood | Casa Verde Realty | 0 | 1 | $295K | 17 | 98.7% |
| Michelle Calkins | COLDWELL BANKER SKY RIDGE REALTY | 0 | 1 | $333K | 7 | 105.7% |
| Monica Mnich | KELLER WILLIAMS LAKE ARROWHEAD | 0 | 1 | $165K | — | — |
| Paula Crate | COLDWELL BANKER SKY RIDGE REALTY | 0 | 1 | $689K | — | — |
| Rachael Smith | RE/MAX BIG BEAR | 0 | 1 | $362K | — | — |
| Salim Kabir | Einstein Realty | 0 | 1 | $238K | — | — |
| Sandy Carroll | First Team Real Estate | 0 | 1 | $238K | 12 | 95.6% |
| Steven Keefe | COLDWELL BANKER SKY RIDGE REALTY | 0 | 1 | $689K | 3 | 100.0% |
| Will Rahill | KELLER WILLIAMS BIG BEAR | 0 | 1 | $520K | — | — |
Skip the guesswork
72 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Rimforest worth talking to.
Find the best agents for meFree · no obligation