Most active agents right now in Phelan, CA
Leading this ranking: Myong Rose, John Ruiz, Suzann Alvarez (of 55 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Phelan | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Myong Rose | New Star Realty & Investment | 9 | 8 | $248K | 190 | 90.8% |
| 2 | John Ruiz | JOHN RUIZ, BROKER | 8 | 3 | $365K | 365 | 100.0% |
| 3 | Suzann Alvarez | Coldwell Banker Home Source | 8 | 8 | $199K | 66 | 102.4% |
| 4 | Jim Suh | Lucky Realty | 6 | 8 | $95K | 165 | 97.5% |
| 5 | Robert Kurth | Kursch Group, Inc. | 5 | 7 | $74K | 516 | 97.0% |
| 6 | Kimberly Jarrard | RE/MAX FREEDOM | 5 | 17 | $125K | 212 | 91.8% |
| 7 | Carol Smith | Keller Williams Realty Phelan | 4 | 40 | $115K | 81 | 94.4% |
| 8 | Blake Shawn | Real Broker | 4 | 3 | $508K | 75 | 91.7% |
| 9 | Tiago Lima Da Silva | Keller Williams High Desert | 4 | 22 | $93K | 132 | 94.3% |
| 10 | Marcus Shivers | Keller Williams Victor Valley | 4 | 0 | $16K | 54 | 100.0% |
| 11 | Ryan Travis | Kursch Group, Inc. | 4 | 1 | $247K | 406 | 88.2% |
| 12 | Robert Sheehan | Century 21 Masters | 3 | 8 | $51K | 31 | 93.3% |
| 13 | Wendi Velasco | FIRST TEAM REAL ESTATE | 3 | 1 | $15K | 183 | 100.0% |
| 14 | Mathilde Kirkland | First Team Real Estate-HighDes | 3 | 5 | $192K | 85 | 93.0% |
| 15 | Joshua Tate | Majestic Land, Homes Investmen | 3 | 2 | $118K | 318 | 85.3% |
| 16 | Andrea Bergin | Realty ONE Group Empire | 3 | 11 | $333K | 42 | 96.9% |
| 17 | James Conlon | RE/MAX FREEDOM | 3 | 1 | $305K | 8 | 97.7% |
| 18 | Mario Martinez Calva | Rivas Realty | 3 | 20 | $76K | 46 | 84.6% |
| 19 | Caleb Blasius | RE/MAX FREEDOM | 3 | 1 | $70K | 148 | 70.7% |
| 20 | Joseph Brady | The Bradco Companies | 3 | 1 | $700K | 138 | 89.6% |
| 21 | Joseph Hisquierdo | Lee & Associates | 3 | 1 | $80K | 452 | 94.1% |
| 22 | Paul Casilla | Lee & Associates | 3 | 4 | $45K | 51 | 95.5% |
| 23 | Jeremy Schmidt | Kursch Group, Inc. | 2 | 0 | $59K | 131 | 94.3% |
| 24 | John Sturdevant | Regency Real Estate Brokers | 2 | 11 | $600K | 170 | 86.3% |
| 25 | Yong Lee | Coldwell Banker Best Realty | 2 | 5 | $1.3M | 27 | 100.1% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Phelan, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Phelan, CA — who leads?
Myong Rose, John Ruiz, Suzann Alvarez lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.