Fastest-selling listing agents in ZIP 92570 (Perris, CA)
Leading this ranking: Kelly Klug, Jarrod Whitehorn, Karen Myatt (of 25 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in 92570 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Kelly Klug | HomeSmart, Evergreen Realty | 11 days | 0 | $153K | 11 | 99.9% |
| 2 | Jarrod Whitehorn | Jarrod Whitehorn, Broker | 24 days | 4 | $526K | 24 | 104.4% |
| 3 | Karen Myatt | Century 21 Masters | 24 days | 43 | $587K | 24 | 101.1% |
| 4 | Todd Myatt | Century 21 Masters | 24 days | 43 | $587K | 24 | 101.1% |
| 5 | Jose Marin | Marin Realty Group | 28 days | 35 | $368K | 28 | 96.8% |
| 6 | Flora Salazar | California Dream Homes Realty | 30 days | 12 | $222K | 30 | 102.2% |
| 7 | Christine Simonsen | KELLER WILLIAMS RIVERSIDE CENT | 37 days | 1 | $500K | 37 | 92.9% |
| 8 | Cindy Reyna | Homequest Real Estate | 41 days | 9 | $375K | 41 | 98.7% |
| 9 | Martha Andrade | KW Temecula | 42 days | 9 | $400K | 42 | 91.3% |
| 10 | Jose Sifuentes | ALTICORE REALTY | 47 days | 8 | $290K | 47 | 87.2% |
| 11 | Eduardo Franco | ALTICORE REALTY | 49 days | 8 | $325K | 49 | 97.6% |
| 12 | Dale Miller | Elevate Real Estate Agency | 53 days | 8 | $515K | 53 | 100.6% |
| 13 | Darcy Woolman | Elevate Real Estate Agency | 53 days | 8 | $515K | 53 | 100.6% |
| 14 | Kari Janikowski | KJ Realty Group Inc. | 55 days | 3 | $420K | 55 | 95.9% |
| 15 | Javier Castaneda | CASTANEDA REAL ESTATE | 58 days | 15 | $505K | 58 | 98.4% |
| 16 | Toyin Dawodu | CAPITAL INVESTMENT GROUP | 64 days | 4 | $315K | 64 | 98.3% |
| 17 | Patrick Schroeder | Ranches And Homes Real Estate | 73 days | 10 | $677K | 73 | 98.0% |
| 18 | Armando Hurtado | ACE-TAX & REALTY | 77 days | 11 | $153K | 77 | 94.6% |
| 19 | Ibeth Hernandez | Realty One Group Empire | 79 days | 1 | $650K | 79 | 98.5% |
| 20 | Letty Dooley | EXP REALTY OF SOUTHERN CALIFORNIA INC. | 83 days | 1 | $528K | 83 | 94.8% |
| 21 | Fil Castaneda | CASTANEDA REAL ESTATE | 85 days | 18 | $582K | 85 | 99.8% |
| 22 | Robert Mendez | Re/Max Time Realty | 86 days | 4 | $229K | 86 | 94.4% |
| 23 | Larry Robillard | REALTY MASTERS & ASSOCIATES | 107 days | 6 | $663K | 107 | 103.2% |
| 24 | Jp Londono | COLDWELL BANKER ASSOC BRKR/CL | 119 days | 6 | $562K | 119 | 96.2% |
| 25 | Shawn Smithson | RE/MAX One | 289 days | 5 | $403K | 289 | 92.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92570 (Perris, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 92570 (Perris, CA) — who leads?
Kelly Klug, Jarrod Whitehorn, Karen Myatt lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.