Top real estate agents in 92570 (Perris, CA)
The 92570 market at a glance, and the 875 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92570 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92570 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92570?
The middle half of ZIP 92570 homes sold between $370K and $649K over the last 24 months — and one in ten topped $875K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92570 leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in 92570 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Karen Myatt | Century 21 Masters | 82 | 43 | $587K | 24 | 101.1% |
| 2 | Todd Myatt | Century 21 Masters | 82 | 43 | $587K | 24 | 101.1% |
| 3 | Flora Salazar | California Dream Homes Realty | 78 | 12 | $222K | 30 | 102.2% |
| 4 | Jose Marin | Marin Realty Group | 74 | 35 | $368K | 28 | 96.8% |
| 5 | Claudia Vera | Coldwell Banker Envision | 69 | 8 | $325K | 14 | 100.8% |
| 6 | Javier Castaneda | CASTANEDA REAL ESTATE | 68 | 15 | $505K | 58 | 98.4% |
| 7 | Cindy Reyna | Homequest Real Estate | 68 | 9 | $375K | 41 | 98.7% |
| 8 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 63 | 9 | $500K | 55 | 103.6% |
| 9 | Fil Castaneda | CASTANEDA REAL ESTATE | 63 | 18 | $582K | 85 | 99.8% |
| 10 | Armando Hurtado | ACE-TAX & REALTY | 56 | 11 | $153K | 77 | 94.6% |
| 11 | Darcy Woolman | Elevate Real Estate Agency | 53 | 8 | $515K | 53 | 100.6% |
| 12 | Dale Miller | Elevate Real Estate Agency | 53 | 8 | $515K | 53 | 100.6% |
| 13 | Eduardo Franco | ALTICORE REALTY | 51 | 8 | $325K | 49 | 97.6% |
| 14 | Patrick Schroeder | Ranches And Homes Real Estate | 51 | 10 | $677K | 73 | 98.0% |
| 15 | Yolanda Diaz | Pacific Sotheby's Int'l Realty | 50 | 7 | $178K | 9 | 92.8% |
| 16 | Martha Andrade | KW Temecula | 46 | 9 | $400K | 42 | 91.3% |
| 17 | Larry Robillard | REALTY MASTERS & ASSOCIATES | 44 | 6 | $663K | 107 | 103.2% |
| 18 | Jose Sifuentes | ALTICORE REALTY | 39 | 8 | $290K | 47 | 87.2% |
| 19 | Concy Castaneda | CASTANEDA REAL ESTATE | 29 | 6 | $250K | 98 | 95.3% |
| 20 | Jp Londono | COLDWELL BANKER ASSOC BRKR/CL | 21 | 6 | $562K | 119 | 96.2% |
| 21 | Maricarmen Pulido Ruiz | The Real Estate Firm | 21 | 5 | $247K | 52 | 94.6% |
| 22 | Benjamin Alfaro | The Benjamin Scott Agency | 15 | 5 | $590K | 118 | 96.3% |
| 23 | Shawn Smithson | RE/MAX One | 9 | 5 | $403K | 289 | 92.0% |
| 24 | Laura Avila | Century 21 Masters | 0 | 5 | $650K | — | — |
| 25 | Cindy Ramos-Corner | Realty One Group Homelink | 0 | 5 | $448K | 8 | 100.0% |
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Perris's agents to the handful worth interviewing, using the same performance data on this page.
More 92570 rankings
Frequently asked questions
Who are the top real estate agents in 92570?
Based on verified closed sales in ZIP 92570 (Perris, CA) over the last 24 months, top agents include Karen Myatt, Todd Myatt, Flora Salazar. No agent pays for placement.
What is the 92570 housing market like?
Over the last 24 months, ZIP 92570 recorded 820 home sales at a median $551,852 and a median 24 days on market.