All agents active in Other, CA
55 agents have verified closed sales in Other in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Other (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Emmett Dalton | Dalton Real Estate | 11 | 11 | $5K | 27 | 84.4% |
| Jaime Martinez | Advance Mortgage Solution Inc | 4 | 11 | $122K | 314 | 76.4% |
| Luis Carlos Hernandez | Century 21 A Better Service | 3 | 3 | $540K | 99 | 94.0% |
| Adrian Cafuentes | PAK Home Realty | 2 | 2 | $4.0M | 68 | 102.6% |
| Anna James Miller | Western Pioneer Properties | 2 | 2 | $620K | — | 99.2% |
| Dennette Burris | Karen Summitt Broker | 2 | 2 | $30K | 47 | 95.5% |
| Donna Randolph | Donna S Randolph | 2 | 2 | $599K | 41 | 100.0% |
| Jose Moreno | PONCE & PONCE REALTY, INC | 2 | 2 | $90K | 294 | 100.0% |
| Scott Clark | Calco Real Estate | 2 | 2 | $600K | 42 | 93.7% |
| Alejandro Cervantes | Realiv | 1 | 1 | $680K | 27 | 100.0% |
| Alice Haltom | House Real Estate | 1 | 1 | $615K | 35 | 98.4% |
| Ary Martinez Arevalo | Coldwell Banker Envision | 1 | 1 | $440K | 16 | 110.0% |
| Bryant Flores | American Financial Group | 1 | 1 | $670K | — | — |
| Cassie Pivniska | Pivniska Real Estate Group | 1 | 1 | $615K | — | — |
| Edgar Carroll | Sunrise Real Estate Group | 1 | 1 | $580K | 113 | 94.5% |
| Emily Lin | Equity Union | 1 | 1 | $220K | 29 | 91.7% |
| Genaro Duran | NextHome D&G Realty Group | 1 | 1 | $397K | — | — |
| Jack Rosemary | Jack Rosemary, Broker | 1 | 1 | $145K | 238 | 93.5% |
| Jennie Izumi | BERKSHIRE HATHAWAY HOMESERVICES Crest Real Estate | 1 | 1 | $440K | — | — |
| Juan Gonzalez | Century 21 Masters | 1 | 1 | $680K | — | — |
| La Shan Owens | Y Realty | 1 | 1 | $670K | 14 | 95.7% |
| Larry Mangubat | Engel & Voelkers Pasadena | 1 | 1 | $1.1M | — | — |
| Linda Parks | Realty Concepts, Ltd. | 1 | 1 | $626K | 151 | 90.9% |
| Loren Prentice | KELLER WILLIAMS BIG BEAR | 1 | 1 | $418K | 41 | 95.2% |
| Robert Ramirez | Fathom Realty Group, Inc. | 1 | 1 | $397K | 26 | 99.3% |
| Rod Mcintosh | eXp Realty of California Inc | 1 | 1 | $1.1M | 116 | 95.9% |
| Tony Scafidi | Rigel Capital | 1 | 1 | $325K | 93 | 100.0% |
| Chris Montano | Real Estate Traditions | 0 | 14 | $145K | 125 | 99.4% |
| David Delaney | Coldwell Banker Realty | 0 | 2 | $293K | — | 101.0% |
| Joy Emry | Real Brokerage Technologies | 0 | 2 | $105K | 1 | 45.6% |
| Marcus Shivers | Keller Williams Victor Valley | 0 | 2 | $120K | 812 | 63.2% |
| Rick Woodbury | Coldwell Banker Realty | 0 | 2 | $750K | 237 | 94.3% |
| Roland Corral | Fathom Realty Group, Inc. | 0 | 2 | $428K | 130 | 95.0% |
| Steven Safarjian | RPS Real Estate | 0 | 2 | $1.8M | 175 | 81.8% |
| Tifany Huynh | Win Win Realty | 0 | 2 | $655K | 3 | 91.6% |
| Allen Wessel | Pacific Blue Inc. | 0 | 1 | $6K | — | — |
| Brian Dombroski | Dombroski Realty | 0 | 1 | $11K | 30 | 220.0% |
| Cynthia Jauregui | eXp Realty of Southern CA, Inc | 0 | 1 | $196K | 44 | 89.9% |
| Erika Robles | Keller Williams Realty Antelope Valley | 0 | 1 | $267K | 4 | 103.0% |
| Gracelyn Martinez | Iron Key Real Estate | 0 | 1 | $325K | 6 | 112.1% |
| Ileana Dominguez | Keller Williams Realty Antelope Valley | 0 | 1 | $6K | 114 | 55.0% |
| Jenny Benson | eXp Realty of Southern California | 0 | 1 | $80K | 141 | 50.0% |
| John Maley | Landcore Realty | 0 | 1 | $14K | 1 | 87.8% |
| Jonathan Minerick | Homecoin.com | 0 | 1 | $1.1M | 231 | 84.9% |
| Kristen Maley | Landcore Realty | 0 | 1 | $14K | 1 | 87.8% |
| Kristi Roberts | KRISTI ROBERTS, BROKER | 0 | 1 | $122K | — | — |
| Manny Harwil | Harwil Real Estate | 0 | 1 | $8.8M | 445 | 98.5% |
| Maria Bahena | THE ASSOCIATES REALTY GROUP | 0 | 1 | $14K | — | — |
| Martin Bressem | Community Partners Realty, Inc. | 0 | 1 | $325K | 24 | 95.9% |
| Michael Szymanski | eXp Realty of California Inc | 0 | 1 | $423K | 70 | 93.9% |
| Ralph Gorgoglione | Metro Life Homes | 0 | 1 | $1.2M | 21 | 100.0% |
| Sandra Bahena | Elevate Real Estate Agency | 0 | 1 | $14K | — | — |
| Sara Manalac | StarFire Real Estate Corp. | 0 | 1 | $201K | 39 | 100.5% |
| Travis Azevedo | A2Z Homes, Inc. | 0 | 1 | $357K | 141 | 99.1% |
| Valeska Nemetz | Legacy & Land Group | 0 | 1 | $360K | 86 | 97.4% |
Skip the guesswork
55 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Other worth talking to.
Find the best agents for meFree · no obligation