Most accurate pricers in Ojai, CA
Leading this ranking: Lynn Goodman, Belinda Wynn, Rosalie Zabilla (of 46 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in Ojai | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Lynn Goodman | BHHS California Properties | 100.1% | 5 | $638K | 39 | 100.1% |
| 2 | Belinda Wynn | Keller Williams Santa Barbara | 100.0% | 27 | $1.1M | 31 | 100.0% |
| 3 | Rosalie Zabilla | Sotheby's International Realty | 99.9% | 9 | $1.4M | 21 | 99.9% |
| 4 | Jeri Becker | NextHome Pacific Coast Realty | 99.9% | 8 | $1.2M | 82 | 99.9% |
| 5 | Serena Handley | LIV Sothebys Ojai | 99.7% | 4 | $1.3M | 35 | 99.7% |
| 6 | Teresa Rooney | BHHS California Properties | 99.4% | 32 | $1.2M | 56 | 99.4% |
| 7 | Amanda Stanworth | BHHS California Properties | 99.3% | 36 | $1.1M | 54 | 99.3% |
| 8 | Tonya Peralta | Keller Williams Santa Barbara | 99.3% | 35 | $1.4M | 56 | 99.3% |
| 9 | Wendy Lockwood | LIV Sothebys Ojai | 99.2% | 3 | $1.1M | 19 | 99.2% |
| 10 | Ainsley Hughes | Keller Williams West Ventura C | 99.2% | 8 | $1.1M | 33 | 99.2% |
| 11 | Brittney Ferro | Keller Williams West Ventura County | 98.9% | 14 | $1.2M | 61 | 98.9% |
| 12 | Teresa Smith | LIV Sothebys Ojai | 98.8% | 3 | $935K | 58 | 98.8% |
| 13 | Andro Kotula | Ask Now Investments, Inc | 98.8% | 9 | $1.2M | 63 | 98.8% |
| 14 | (Char)Leen Michaels | Keller Williams West Ventura County | 98.7% | 7 | $1.2M | 61 | 98.7% |
| 15 | Heather Erickson | Keller Williams West Ventura County | 98.6% | 73 | $267K | 47 | 98.6% |
| 16 | Stacy Cadenasso | KellerWilliamsWestVenturaCount | 98.5% | 2 | $1.4M | 33 | 98.5% |
| 17 | Rachelle Giuliani | BHHS California Properties | 98.4% | 12 | $1.3M | 50 | 98.4% |
| 18 | Steven Sharp | Village Properties | 98.3% | 21 | $1.2M | 34 | 98.3% |
| 19 | Jen Burkett | LIV Sothebys Ojai | 98.3% | 12 | $962K | 74 | 98.3% |
| 20 | Jose Luiz Morales | eXp Realty of California Inc | 98.2% | 3 | $837K | 10 | 98.2% |
| 21 | Cathy Titus | LIV Sothebys Ojai | 98.0% | 15 | $1.3M | 63 | 98.0% |
| 22 | Lydia Johnson | RE/MAX Gold Coast REALTORS | 97.9% | 12 | $1.0M | 52 | 97.9% |
| 23 | Gabriela Cesena | BHHS California Properties | 97.7% | 14 | $1.7M | 58 | 97.7% |
| 24 | Nora Davis | LIV Sotheby's International Realty Ojai | 97.5% | 14 | $1.2M | 66 | 97.5% |
| 25 | Tyler Brousseau | LIV Sothebys Ojai | 97.5% | 27 | $1.4M | 73 | 97.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Ojai, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in Ojai, CA — who leads?
Lynn Goodman, Belinda Wynn, Rosalie Zabilla lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.