Top luxury agents in Newport Beach, CA
Leading this ranking: Tim Smith, Kimberly Bibb, Tara Foster Shapiro (of 39 qualifying agents). Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Top-decile sales | Sales (24 mo) in Newport Beach | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tim Smith | Coldwell Banker Realty | 15 | 53 | $4.3M | 107 | 96.1% |
| 2 | Kimberly Bibb | Pacific Sotheby's Int'l Realty | 13 | 54 | $5.2M | 61 | 95.2% |
| 3 | Tara Foster Shapiro | Coldwell Banker Realty | 12 | 34 | $6.5M | 59 | 97.8% |
| 4 | Joshua Altman | Douglas Elliman of California | 11 | 22 | $7.0M | 74 | 94.0% |
| 5 | Jon Flagg | Pacific Sotheby's Int'l Realty | 10 | 41 | $4.5M | 52 | 96.0% |
| 6 | Heather Kidder | Arbor Real Estate | 8 | 42 | $4.4M | 25 | 98.6% |
| 7 | Tara Mcnabb | Compass | 7 | 27 | $6.5M | 38 | 96.8% |
| 8 | Paul Daftarian | Luxe Real Estate | 7 | 23 | $5.8M | 87 | 94.5% |
| 9 | Giovanne Helou | The Oppenheim Group | 6 | 9 | $11.4M | 42 | 96.3% |
| 10 | Robert Giem | Plus Real Estate | 5 | 10 | $7.2M | 79 | 95.4% |
| 11 | John Cain | Pacific Sotheby's Int'l Realty | 5 | 11 | $6.2M | 54 | 97.5% |
| 12 | Julianne Pierzak | Coldwell Banker Realty | 5 | 25 | $4.4M | 59 | 97.1% |
| 13 | Ryan Tarr | Pacific Sotheby's Int'l Realty | 5 | 7 | $9.8M | 66 | 92.9% |
| 14 | Jill Wiese | Pacific Sotheby's Int'l Realty | 5 | 8 | $5.8M | 160 | 94.7% |
| 15 | John Stanaland | The Agency | 5 | 9 | $5.5M | 89 | 94.5% |
| 16 | Andrew Cotton | Compass | 5 | 8 | $7.8M | 134 | 95.4% |
| 17 | Nicole Dishon | Arbor Real Estate | 5 | 21 | $5.6M | 48 | 95.5% |
| 18 | Jon Dishon | Arbor Real Estate | 5 | 27 | $5.6M | 45 | 95.7% |
| 19 | Sean Stanfield | Pacific Sotheby's Int'l Realty | 5 | 15 | $7.5M | 71 | 92.3% |
| 20 | Christopher Bellot | Compass | 4 | 7 | $6.8M | 134 | 95.4% |
| 21 | Corey Anthony | Coldwell Banker Realty | 4 | 22 | $4.4M | 25 | 97.6% |
| 22 | Kyle Flagg | Pacific Sotheby's Int'l Realty | 4 | 16 | $3.2M | 35 | 97.0% |
| 23 | Ryan Gunderson | Arbor Real Estate | 4 | 43 | $4.9M | 28 | 98.9% |
| 24 | Steve High | Pacific Sotheby’s International Realty | 4 | 9 | $6.5M | 103 | 94.2% |
| 25 | Cari Young | Compass | 4 | 11 | $2.8M | 24 | 98.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Newport Beach, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top luxury agents in Newport Beach, CA — who leads?
Tim Smith, Kimberly Bibb, Tara Foster Shapiro lead this ranking. Closed sales in the top 10% price band of this market in the last 24 months (minimum 3).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.