All agents active in Lake Isabella, CA
54 agents have verified closed sales in Lake Isabella in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Lake Isabella (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Laurie Mccarty | Coldwell Banker Preferred Realtors | 7 | 8 | $55K | 99 | 91.7% |
| Jaime Cerda Fernandez | eXp Realty of California Inc | 3 | 3 | $9K | 43 | 73.8% |
| Elizabeth Qaqiesh | ELIZABETH QAQIESH, BROKER | 2 | 4 | $59K | 96 | 96.3% |
| Angie Rebennack | Keller Williams Pacific Estate | 2 | 2 | $115K | — | 100.0% |
| Cynthia Reyes | Century 21 Coastal Properties | 2 | 2 | $165K | 53 | 87.1% |
| Edwin Momeny | Real Brokerage Technologies, Inc. | 2 | 2 | $85K | 272 | 94.5% |
| Kenneth Yamat | Bancorp One, Inc. | 2 | 2 | $42K | 2 | 138.3% |
| Maria Rissler | Ontrak Real Estate | 2 | 2 | $175K | 46 | 97.8% |
| Matt Shepherd | Shepherd Realty | 2 | 2 | $330K | 8 | 98.5% |
| Nereyda Marquez | Douglas Elliman of Ca Inc | 2 | 2 | $144K | 77 | 99.3% |
| Polly Yamat | Bancorp One, Inc. | 2 | 2 | $28K | 2 | 106.7% |
| Richard Furstenberg | Furstenberg Realty | 2 | 2 | $60K | 16 | 100.0% |
| Elizabeth Jimenez | Real Broker | 1 | 2 | $297K | 25 | 98.8% |
| Irma Dipane | Keller Williams Realty Antelope Valley | 1 | 2 | $200K | 63 | 96.2% |
| Rob Buckel | CAL-BROKER REAL ESTATE NETWORK | 1 | 2 | $115K | 172 | 98.6% |
| Benjamin Kubo | KUBO REALTY & INVESTMENTS GROU | 1 | 1 | $145K | — | — |
| Cristina Picarelli | Keller Williams Pacific Estate | 1 | 1 | $62K | 23 | 95.4% |
| Dan Jackson | homegenius Real Estate Inc. | 1 | 1 | $90K | 135 | 85.8% |
| Gregory Jewett | Lightning Real Estate | 1 | 1 | $145K | 46 | 100.0% |
| Guillermina Madrid Garcia | Legacy Real Estate, Inc. | 1 | 1 | $135K | 6 | 89.1% |
| James Outland | Outland and Associates Real Estate | 1 | 1 | $155K | 41 | 96.9% |
| Jo Ann Outland | Outland and Associates Real Estate | 1 | 1 | $155K | 41 | 96.9% |
| John Butler | SimpliHOM | 1 | 1 | $230K | 8 | 92.0% |
| Jonathan Cisneros | ESO Realty Inc. | 1 | 1 | $18K | 8 | 99.8% |
| Julien Anaya | ANAYA REAL ESTATE | 1 | 1 | $265K | 114 | 94.7% |
| Liliana Pineda | Redfin Corporation | 1 | 1 | $35K | 26 | 87.5% |
| Lynsey Russell | Keller Williams Pacific Estate | 1 | 1 | $62K | 23 | 95.4% |
| Michelle Richards | CENTURY 21 EXPERIENCE | 1 | 1 | $110K | — | — |
| Silvia Aceves | Century 21 Jordan-Link & Company | 1 | 1 | $110K | 68 | 100.0% |
| Steven Russak | Union Home Financial | 1 | 1 | $130K | 79 | 86.7% |
| Tanya Castillo | Keller Williams Realty Antelope Valley | 1 | 1 | $17K | 9 | 82.5% |
| Warren Atchley | Praxis Realty, Inc | 1 | 1 | $160K | 46 | 91.4% |
| Anna Albiar | Coldwell Banker Preferred Realtors | 0 | 4 | $137K | 63 | 95.3% |
| Ashley Howie | HOMEQUEST REAL ESTATE | 0 | 2 | $240K | 102 | 96.4% |
| Ashley Lopez | RE/MAX FREEDOM | 0 | 2 | $11K | 32 | 73.3% |
| Blanca Alvarez | ALTICORE REALTY | 0 | 2 | $37K | 26 | 100.0% |
| Charlie Hsu | Infinity Realty Advisors, Inc | 0 | 2 | $85K | 29 | 56.7% |
| Kirk Swirczynski | Century 21 Doug Anderson | 0 | 2 | $12K | 17 | 60.0% |
| Tagui Davtyan | Strategic Estates Group | 0 | 2 | $11K | — | — |
| Aldo Gonzalez | JohnHart Real Estate | 0 | 1 | $215K | 15 | 92.1% |
| Alishaan Abbas | Keller Williams Realty Bakersfield | 0 | 1 | $39K | — | — |
| Amy Austin | GUIDE Real Estate | 0 | 1 | $275K | 64 | 93.2% |
| Andrew Parmar | Keller Williams Realty Antelope Valley | 0 | 1 | $175K | — | — |
| Arturo Garcia | AM Properties | 0 | 1 | $220K | 72 | 80.0% |
| Donny Hall | Hallway Realty | 0 | 1 | $205K | 13 | 97.6% |
| Eric Delgado | Luxury Collective | 0 | 1 | $173K | 35 | 98.9% |
| Erika Zepeda | Pinnacle Estate Properties | 0 | 1 | $220K | — | — |
| Leticia Peralta | Keller Williams High Desert | 0 | 1 | $300K | 3 | 96.8% |
| Nasim Biabani | Luxury Collective | 0 | 1 | $173K | 35 | 98.9% |
| Norman Domingo | XRealty.Net | 0 | 1 | $145K | 2 | 54.7% |
| Renee Neel | GUIDE Real Estate | 0 | 1 | $275K | 64 | 93.2% |
| Silvana Raiola | Landmark Realtors | 0 | 1 | $25K | 1002 | 250.0% |
| Sinan Zakaria | Listed Simply | 0 | 1 | $210K | 68 | 100.0% |
| William Johnson | William Johnson, Broker | 0 | 1 | $95K | 14 | 82.8% |
Skip the guesswork
54 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Lake Isabella worth talking to.
Find the best agents for meFree · no obligation