Top real estate agents in Lake Forest, CA
Everything you need to choose well in Lake Forest: what the market is doing, where your home fits, and which of its 1,694 ranked agents actually deliver — ranked by verified results, never by who paid.
The Lake Forest market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Lake Forest market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Lake Forest home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Lake Forest?
The middle half of Lake Forest homes sold between $730K and $1.5M over the last 24 months — and one in ten topped $1.9M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 2,119 agents who closed a deal in Lake Forest in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Lake Forest leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Lake Forest | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Stephanie Young | Coldwell Banker Realty | 84 | 11 | $1.3M | 3 | 104.3% |
| 2 | Alexander Yu | First Team Real Estate | 83 | 13 | $776K | 9 | 103.0% |
| 3 | Valerie Bourg | First Team Real Estate | 83 | 20 | $1.2M | 11 | 102.1% |
| 4 | Tim Morissette | Coldwell Banker Realty | 80 | 45 | $1.4M | 21 | 102.2% |
| 5 | Maryam Amiri | Redfin | 76 | 15 | $1.3M | 18 | 101.7% |
| 6 | Matthew Morissette | Coldwell Banker Realty | 75 | 34 | $1.4M | 23 | 102.2% |
| 7 | Amy Taylor | Regency Real Estate Brokers | 74 | 8 | $1.4M | 6 | 101.6% |
| 8 | Michelle Hill | LPT Realty, Inc | 73 | 11 | $987K | 22 | 104.7% |
| 9 | Zandra Watt | Regency Real Estate Brokers | 73 | 10 | $901K | 12 | 102.2% |
| 10 | Kanoa Watt | Regency Real Estate Brokers | 73 | 10 | $901K | 12 | 102.2% |
| 11 | Fred Sedighravesh | Keller Williams Realty Irvine | 70 | 9 | $656K | 17 | 102.2% |
| 12 | Christopher Bistolas | Redfin | 69 | 10 | $802K | 21 | 101.2% |
| 13 | Megan Bixler | Alta Realty Group CA, Inc | 68 | 11 | $1.2M | 17 | 100.6% |
| 14 | Kollin Hill | LPT Realty, Inc | 68 | 6 | $1.0M | 5 | 105.8% |
| 15 | Jordan Bennett | Regency Real Estate Brokers | 66 | 11 | $1.2M | 20 | 100.1% |
| 16 | Steven Hurd | eXp Realty of California Inc | 63 | 6 | $1.1M | 7 | 102.0% |
| 17 | Samira Hurd | eXp Realty of California Inc | 63 | 6 | $1.1M | 7 | 102.0% |
| 18 | Zachary Doan | Aspero Realty, Inc | 62 | 65 | $1.6M | 31 | 100.0% |
| 19 | Darren Shepherd | Compass | 60 | 7 | $638K | 22 | 102.0% |
| 20 | Kamran Montazami | RE/MAX Premier Realty | 59 | 15 | $715K | 24 | 99.9% |
| 21 | Yingzi Peng | Alink Realty Group | 59 | 7 | $1.8M | 8 | 98.8% |
| 22 | Caroline Jin | Real Broker | 58 | 8 | $2.0M | 22 | 100.8% |
| 23 | Susan Stoker | Bullock Russell RE Services | 57 | 16 | $1.5M | 28 | 98.7% |
| 24 | Karen Walsh | Realty One Group West | 57 | 7 | $265K | 22 | 100.2% |
| 25 | Aren Kizirian | Pacific Sotheby's Int'l Realty | 57 | 36 | $1.7M | 39 | 97.5% |
Score (0–100) summarizes each agent's recent verified results in Lake Forest — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 1,694 ranked agents (5+ closed sales here, last 24 months) — browse all 2901 agents active in Lake Forest.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Lake Forest's agents to the handful worth interviewing, using the same performance data on this page.
More Lake Forest rankings
Who actually sells Lake Forest
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Lake Forest, CA?
Based on verified sale results over the last 24 months, the top agents in Lake Forest include Stephanie Young, Alexander Yu, Valerie Bourg. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Lake Forest agents ranked?
By verified sale results in Lake Forest: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Lake Forest?
By share of agent transaction sides over the last 24 months: Coldwell Banker Realty (7.7%), Regency Real Estate Brokers (3.7%), Real Broker (3.6%).
What is the Lake Forest housing market like in 2026?
Over the last 12 months Lake Forest recorded 795 home sales at a median $1,200,000 (+4.3% vs prior year). Homes typically sell in 25 days at 99.3% of asking price, and 29% of listings took a price cut before selling.