Top agents by dollar volume in Lake Arrowhead, CA
Leading this ranking: Christine Williams, Meghan Hardin, Angela Cheng Yap (of 123 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Lake Arrowhead | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Christine Williams | KELLER WILLIAMS LAKE ARROWHEAD | $86.1M | 62 | $988K | 78 | 95.4% |
| 2 | Meghan Hardin | COLDWELL BANKER SKY RIDGE REALTY | $63.0M | 55 | $970K | 111 | 94.2% |
| 3 | Angela Cheng Yap | RE/MAX LAKESIDE | $44.7M | 45 | $760K | 125 | 92.9% |
| 4 | Cindy Stahl | Vista Sotheby's International Realty | $40.9M | 26 | $1.1M | 93 | 93.4% |
| 5 | Angelique Koster | REAL BROKER TECHNOLOGIES | $37.3M | 55 | $560K | 106 | 96.8% |
| 6 | Danielle Rosenthal | Vista Sotheby's International Realty | $36.1M | 37 | $710K | 62 | 97.5% |
| 7 | Sueellen Knapp | KELLER WILLIAMS REALTY | $35.8M | 28 | $953K | 91 | 96.9% |
| 8 | Barry Lieberman | RE/MAX LAKESIDE | $34.6M | 45 | $700K | 88 | 97.2% |
| 9 | Michelle Calkins | COLDWELL BANKER SKY RIDGE REALTY | $30.4M | 42 | $679K | 48 | 97.1% |
| 10 | Steven Cerecedes | KELLER WILLIAMS LAKE ARROWHEAD | $29.9M | 34 | $690K | 100 | 93.2% |
| 11 | Gary Doss | COMPASS | $28.1M | 35 | $700K | 76 | 95.5% |
| 12 | David Vail | Vista Sotheby's International Realty | $25.7M | 14 | $1.2M | 102 | 94.5% |
| 13 | Will Rahill | KELLER WILLIAMS BIG BEAR | $21.3M | 32 | $620K | 61 | 88.9% |
| 14 | Barbara Hughes | Barbara Hughes Broker | $20.1M | 21 | $999K | 52 | 95.5% |
| 15 | Brian L. Cohen | ARROWHEAD PREMIER PROPERTIES | $19.7M | 28 | $578K | 94 | 94.9% |
| 16 | Lynne Wilson | LYNNE B WILSON & ASSOCIATES | $18.8M | 11 | $1.8M | 106 | 94.5% |
| 17 | Keith Binkley | MOUNTAIN COUNTRY REALTY, INC. | $16.7M | 23 | $660K | 88 | 95.5% |
| 18 | Simone Knepper | COLDWELL BANKER SKY RIDGE REALTY | $16.6M | 25 | $643K | 72 | 94.9% |
| 19 | Stephen Valentine | KELLER WILLIAMS LAKE ARROWHEAD | $16.6M | 24 | $575K | 80 | 96.4% |
| 20 | Kim Sellers | COLDWELL BANKER SKY RIDGE REALTY | $16.0M | 25 | $583K | 104 | 96.6% |
| 21 | Monica Mnich | KELLER WILLIAMS LAKE ARROWHEAD | $14.0M | 13 | $515K | 45 | 102.0% |
| 22 | Johnny Whieldon | RE/MAX LAKESIDE | $13.7M | 16 | $634K | 29 | 89.6% |
| 23 | Abbey Thomason | KELLER WILLIAMS LAKE ARROWHEAD | $13.2M | 19 | $693K | 37 | 98.3% |
| 24 | Sarah Polley | Windermere Real Estate | $12.6M | 16 | $327K | 59 | 90.0% |
| 25 | Chrissy Hammer | COLDWELL BANKER SKY RIDGE REALTY | $12.5M | 28 | $435K | 105 | 95.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lake Arrowhead, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Lake Arrowhead, CA — who leads?
Christine Williams, Meghan Hardin, Angela Cheng Yap lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.