Top listing (seller’s) agents in Lake Arrowhead, CA
Leading this ranking: Christine Williams, Meghan Hardin, Michelle Calkins (of 82 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Lake Arrowhead | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Christine Williams | KELLER WILLIAMS LAKE ARROWHEAD | 46 | 62 | $988K | 78 | 95.4% |
| 2 | Meghan Hardin | COLDWELL BANKER SKY RIDGE REALTY | 43 | 55 | $970K | 111 | 94.2% |
| 3 | Michelle Calkins | COLDWELL BANKER SKY RIDGE REALTY | 34 | 42 | $679K | 48 | 97.1% |
| 4 | Barry Lieberman | RE/MAX LAKESIDE | 33 | 45 | $700K | 88 | 97.2% |
| 5 | Steven Cerecedes | KELLER WILLIAMS LAKE ARROWHEAD | 25 | 34 | $690K | 100 | 93.2% |
| 6 | Angela Cheng Yap | RE/MAX LAKESIDE | 24 | 45 | $760K | 125 | 92.9% |
| 7 | Gary Doss | COMPASS | 22 | 35 | $700K | 76 | 95.5% |
| 8 | Angelique Koster | REAL BROKER TECHNOLOGIES | 21 | 55 | $560K | 106 | 96.8% |
| 9 | Brian L. Cohen | ARROWHEAD PREMIER PROPERTIES | 19 | 28 | $578K | 94 | 94.9% |
| 10 | Danielle Rosenthal | Vista Sotheby's International Realty | 18 | 37 | $710K | 62 | 97.5% |
| 11 | Simone Knepper | COLDWELL BANKER SKY RIDGE REALTY | 18 | 25 | $643K | 72 | 94.9% |
| 12 | Cindy Stahl | Vista Sotheby's International Realty | 17 | 26 | $1.1M | 93 | 93.4% |
| 13 | Keith Binkley | MOUNTAIN COUNTRY REALTY, INC. | 15 | 23 | $660K | 88 | 95.5% |
| 14 | Kim Sellers | COLDWELL BANKER SKY RIDGE REALTY | 14 | 25 | $583K | 104 | 96.6% |
| 15 | Chrissy Hammer | COLDWELL BANKER SKY RIDGE REALTY | 14 | 28 | $435K | 105 | 95.8% |
| 16 | Barbara Hughes | Barbara Hughes Broker | 13 | 21 | $999K | 52 | 95.5% |
| 17 | David Vail | Vista Sotheby's International Realty | 12 | 14 | $1.2M | 102 | 94.5% |
| 18 | Stephen Valentine | KELLER WILLIAMS LAKE ARROWHEAD | 12 | 24 | $575K | 80 | 96.4% |
| 19 | Michelle Hutton | COLDWELL BANKER SKY RIDGE REALTY | 12 | 16 | $648K | 104 | 95.9% |
| 20 | Abbey Thomason | KELLER WILLIAMS LAKE ARROWHEAD | 10 | 19 | $693K | 37 | 98.3% |
| 21 | Sarah Polley | Windermere Real Estate | 10 | 16 | $327K | 59 | 90.0% |
| 22 | Steven Keefe | COLDWELL BANKER SKY RIDGE REALTY | 10 | 12 | $624K | 60 | 97.0% |
| 23 | Gailmarie Bramlett | THE GM GROUP | 10 | 14 | $513K | 83 | 98.0% |
| 24 | Joe Marquez | PRIME PROPERTIES | 10 | 13 | $550K | 89 | 94.6% |
| 25 | Paul Marmorstein | Real Broker | 10 | 15 | $403K | 85 | 95.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lake Arrowhead, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Lake Arrowhead, CA — who leads?
Christine Williams, Meghan Hardin, Michelle Calkins lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.