Most active agents right now in Lake Arrowhead, CA
Leading this ranking: Angela Cheng Yap, Barry Lieberman, Sarah Polley (of 77 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Lake Arrowhead | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Angela Cheng Yap | RE/MAX LAKESIDE | 19 | 45 | $760K | 125 | 92.9% |
| 2 | Barry Lieberman | RE/MAX LAKESIDE | 17 | 45 | $700K | 88 | 97.2% |
| 3 | Sarah Polley | Windermere Real Estate | 14 | 16 | $327K | 59 | 90.0% |
| 4 | Christine Williams | KELLER WILLIAMS LAKE ARROWHEAD | 14 | 62 | $988K | 78 | 95.4% |
| 5 | Brian L. Cohen | ARROWHEAD PREMIER PROPERTIES | 13 | 28 | $578K | 94 | 94.9% |
| 6 | Sueellen Knapp | KELLER WILLIAMS REALTY | 12 | 28 | $953K | 91 | 96.9% |
| 7 | Meghan Hardin | COLDWELL BANKER SKY RIDGE REALTY | 12 | 55 | $970K | 111 | 94.2% |
| 8 | Chrissy Hammer | COLDWELL BANKER SKY RIDGE REALTY | 11 | 28 | $435K | 105 | 95.8% |
| 9 | Cindy Stahl | Vista Sotheby's International Realty | 11 | 26 | $1.1M | 93 | 93.4% |
| 10 | Kim Sellers | COLDWELL BANKER SKY RIDGE REALTY | 10 | 25 | $583K | 104 | 96.6% |
| 11 | Vicky Center | Vista Sotheby's International Realty | 9 | 11 | $585K | 23 | 95.9% |
| 12 | Angelique Koster | REAL BROKER TECHNOLOGIES | 9 | 55 | $560K | 106 | 96.8% |
| 13 | Lynne Wilson | LYNNE B WILSON & ASSOCIATES | 8 | 11 | $1.8M | 106 | 94.5% |
| 14 | Pat Morris | RE/MAX LAKESIDE | 8 | 13 | $432K | 105 | 93.6% |
| 15 | Michelle Hutton | COLDWELL BANKER SKY RIDGE REALTY | 7 | 16 | $648K | 104 | 95.9% |
| 16 | Gary Doss | COMPASS | 7 | 35 | $700K | 76 | 95.5% |
| 17 | Michelle Calkins | COLDWELL BANKER SKY RIDGE REALTY | 7 | 42 | $679K | 48 | 97.1% |
| 18 | David Vail | Vista Sotheby's International Realty | 7 | 14 | $1.2M | 102 | 94.5% |
| 19 | Joe Marquez | PRIME PROPERTIES | 6 | 13 | $550K | 89 | 94.6% |
| 20 | Katie Mead | Vista Sotheby's International Realty | 6 | 16 | $705K | 17 | 98.8% |
| 21 | Amy Kaplan | KELLER WILLIAMS LAKE ARROWHEAD | 6 | 14 | $420K | 131 | 94.6% |
| 22 | Steven Keefe | COLDWELL BANKER SKY RIDGE REALTY | 6 | 12 | $624K | 60 | 97.0% |
| 23 | Gailmarie Bramlett | THE GM GROUP | 6 | 14 | $513K | 83 | 98.0% |
| 24 | Danielle Rosenthal | Vista Sotheby's International Realty | 6 | 37 | $710K | 62 | 97.5% |
| 25 | Monica Mnich | KELLER WILLIAMS LAKE ARROWHEAD | 5 | 13 | $515K | 45 | 102.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Lake Arrowhead, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Lake Arrowhead, CA — who leads?
Angela Cheng Yap, Barry Lieberman, Sarah Polley lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.