Top buyer’s agents in Jurupa Valley, CA
Leading this ranking: Rubi Garcia, Robert Paez, Mark Rogel (of 33 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Jurupa Valley | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Rubi Garcia | MEDEL REALTY TEAM | 8 | 12 | $631K | 28 | 101.2% |
| 2 | Robert Paez | PAEZ REALTY COMPANY | 8 | 16 | $175K | 89 | 95.5% |
| 3 | Mark Rogel | ROA California Inc. | 5 | 6 | $657K | 2 | 103.0% |
| 4 | Carlos Lupercio | REALTY ONE GROUP WEST | 5 | 5 | $643K | 26 | 100.6% |
| 5 | Martha Sabroso | Fiv Realty Co. | 4 | 5 | $749K | 102 | 94.1% |
| 6 | Ricardo Acevedo | Acevedo Real Estate Professionals | 4 | 5 | $705K | 52 | 96.0% |
| 7 | Maria Fernandez | Sunrise Realty & Home Loan | 4 | 5 | $689K | 18 | 98.4% |
| 8 | Lenie Siahaan | RE/MAX CHAMPIONS | 4 | 5 | $655K | 67 | 94.1% |
| 9 | Diana Herrera | Re/Max Freedom | 4 | 4 | $748K | 40 | 94.0% |
| 10 | Laura Vazquez | KELLER WILLIAMS RIVERSIDE CENT | 4 | 5 | $431K | 7 | 103.2% |
| 11 | Julie Morgan | Fiv Realty Co. | 4 | 5 | $98K | 21 | 100.0% |
| 12 | Juan Aguirre | Realty Masters & Associates | 3 | 10 | $663K | 19 | 101.2% |
| 13 | Shannon Chudzicki | Shannon Chudzicki, Broker | 3 | 8 | $680K | 43 | 103.6% |
| 14 | Alicia Medel | MEDEL REALTY TEAM | 3 | 7 | $613K | 10 | 100.6% |
| 15 | Art Casas | Quality Homes & Loans, Inc. | 3 | 5 | $800K | 20 | 94.7% |
| 16 | Araceli Ramirez | ZITRO REALTY | 3 | 5 | $705K | 29 | 98.7% |
| 17 | Manuel Tario | Cal One Realty Corp. | 3 | 4 | $812K | 26 | 102.1% |
| 18 | Irene Prado | RE/MAX TIME REALTY | 3 | 5 | $575K | 32 | 105.8% |
| 19 | Karam Kodsy | Keller Williams Empire Estates | 3 | 3 | $995K | 124 | 98.9% |
| 20 | Sandra Bahena | Elevate Real Estate Agency | 3 | 4 | $660K | 7 | 99.1% |
| 21 | Jazmin Castro | Best Realty Partners | 3 | 4 | $640K | 2 | 106.8% |
| 22 | Juan Torres | Best Realty Partners | 3 | 4 | $640K | 2 | 106.8% |
| 23 | Rabinder Dhir | OFFERCITY HOMES | 3 | 3 | $700K | 41 | 88.0% |
| 24 | Leticia Arteaga | RE/MAX TIME REALTY | 3 | 4 | $635K | 14 | 102.0% |
| 25 | Stephanie Haines | Real Broker | 3 | 4 | $595K | 3 | 100.0% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Jurupa Valley, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Jurupa Valley, CA — who leads?
Rubi Garcia, Robert Paez, Mark Rogel lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.