Top real estate agents in Jurupa Valley, CA
Everything you need to choose well in Jurupa Valley: what the market is doing, where your home fits, and which of its 1,427 ranked agents actually deliver — ranked by verified results, never by who paid.
The Jurupa Valley market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Jurupa Valley market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Jurupa Valley home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Jurupa Valley?
The middle half of Jurupa Valley homes sold between $550K and $785K over the last 24 months — and one in ten topped $945K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 1,725 agents who closed a deal in Jurupa Valley in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Jurupa Valley leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in Jurupa Valley | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Margarita Junak | RE/MAX TIME REALTY | 77 | 8 | $738K | 16 | 103.1% |
| 2 | Marni Jimenez | Grove Realty | 73 | 7 | $588K | 8 | 103.3% |
| 3 | Juan Aguirre | Realty Masters & Associates | 72 | 10 | $663K | 19 | 101.2% |
| 4 | Nathan Hanlon | Westcoe Realtors, Inc. | 70 | 11 | $613K | 20 | 101.4% |
| 5 | Rubi Garcia | MEDEL REALTY TEAM | 69 | 12 | $631K | 28 | 101.2% |
| 6 | Arianna Gomez | COLDWELL BANKER REALTY | 66 | 6 | $687K | 12 | 102.6% |
| 7 | Melissa Handler | D R Horton America's Builder | 66 | 94 | $674K | 28 | 100.8% |
| 8 | Todd Myatt | Century 21 Masters | 66 | 11 | $640K | 24 | 100.3% |
| 9 | Karen Myatt | Century 21 Masters | 66 | 11 | $640K | 24 | 100.3% |
| 10 | Rebecca Flores | D R Horton America's Builder | 64 | 89 | $676K | 28 | 100.8% |
| 11 | Alicia Medel | MEDEL REALTY TEAM | 63 | 7 | $613K | 10 | 100.6% |
| 12 | Shannon Chudzicki | Shannon Chudzicki, Broker | 58 | 8 | $680K | 43 | 103.6% |
| 13 | Wesley Bennett | BMC REALTY ADVISORS | 54 | 73 | $540K | 58 | 101.1% |
| 14 | Sandy Hernandez | CENTURY 21 SYNERGIA REALTY | 53 | 7 | $580K | 28 | 101.8% |
| 15 | Nazar Kalayji | Fiv Realty Co. | 52 | 9 | $800K | 32 | 99.8% |
| 16 | Andrea Zaragoza | STIGLER MORTGAGE | 48 | 7 | $190K | 28 | 99.7% |
| 17 | Hasina Hason | WE SELL HOMES REALTY | 46 | 9 | $606K | 45 | 98.7% |
| 18 | Colleen Lakshin | BUILDER INTELLIGENCE GROUP,INC | 46 | 7 | $650K | 40 | 101.2% |
| 19 | Diane Frank | KELLER WILLIAMS RIVERSIDE CENT | 45 | 5 | $696K | 18 | 102.0% |
| 20 | Roger Hobbs | R.C. HOBBS COMPANY INC. | 45 | 7 | $777K | 47 | 101.2% |
| 21 | Omar Avila | Pinpoint Realtors | 45 | 7 | $670K | 27 | 99.2% |
| 22 | Mark Rogel | ROA California Inc. | 44 | 6 | $657K | 2 | 103.0% |
| 23 | Briana Price | The Agency | 44 | 5 | $848K | 22 | 105.3% |
| 24 | Leonardo Esparza | WE SELL HOMES REALTY | 43 | 7 | $606K | 36 | 99.3% |
| 25 | Robert Paez | PAEZ REALTY COMPANY | 42 | 16 | $175K | 89 | 95.5% |
Score (0–100) summarizes each agent's recent verified results in Jurupa Valley — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 1,427 ranked agents (5+ closed sales here, last 24 months) — browse all 2253 agents active in Jurupa Valley.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Jurupa Valley's agents to the handful worth interviewing, using the same performance data on this page.
More Jurupa Valley rankings
Who actually sells Jurupa Valley
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Jurupa Valley, CA?
Based on verified sale results over the last 24 months, the top agents in Jurupa Valley include Margarita Junak, Marni Jimenez, Juan Aguirre. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Jurupa Valley agents ranked?
By verified sale results in Jurupa Valley: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Jurupa Valley?
By share of agent transaction sides over the last 24 months: D R Horton America's Builder (7.5%), BMC REALTY ADVISORS (2.9%), RE/MAX TIME REALTY (1.7%).
What is the Jurupa Valley housing market like in 2026?
Over the last 12 months Jurupa Valley recorded 622 home sales at a median $660,000. Homes typically sell in 23 days at 100.0% of asking price, and 28% of listings took a price cut before selling.