Fastest-selling listing agents in ZIP 92620 (Irvine, CA)
Leading this ranking: Wei Xia, Joan League, Carol Ko (of 47 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in 92620 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Wei Xia | EpicPoint Properties | 6 days | 5 | $1.3M | 6 | 100.4% |
| 2 | Joan League | Coldwell Banker Realty | 6 days | 5 | $1.8M | 6 | 102.8% |
| 3 | Carol Ko | IRN Realty | 9 days | 6 | $1.5M | 9 | 99.8% |
| 4 | Mary Jafarkhani | RE/MAX Premier Realty | 10 days | 13 | $1.4M | 10 | 99.5% |
| 5 | Mike Jafarkhani | RE/MAX Connections | 10 days | 11 | $1.4M | 10 | 99.5% |
| 6 | Maryam Amiri | Redfin | 10 days | 4 | $1.7M | 10 | 99.6% |
| 7 | Jennifer Matsumoto | Coldwell Banker Realty | 10 days | 4 | $1.6M | 10 | 99.8% |
| 8 | Jian Gong | Keller Williams Realty Irvine | 11 days | 13 | $1.6M | 11 | 98.3% |
| 9 | Melody Setoodehnia | CENTURY 21 Affiliated | 12 days | 15 | $1.8M | 12 | 101.8% |
| 10 | Affie Setoodeh | CENTURY 21 Affiliated | 12 days | 13 | $1.8M | 12 | 102.0% |
| 11 | Irene Zhang | Keller Williams Realty Irvine | 15 days | 21 | $1.6M | 15 | 98.3% |
| 12 | Nick Nguyen | Prism Link Properties | 15 days | 3 | $1.6M | 15 | 98.9% |
| 13 | Kelly Sletten | Prism Link Properties | 15 days | 3 | $1.7M | 15 | 98.9% |
| 14 | Ricky Zhang | Keller Williams Realty Irvine | 16 days | 15 | $1.4M | 16 | 97.2% |
| 15 | Erica Tang | Redfin | 16 days | 7 | $2.1M | 16 | 102.4% |
| 16 | Grace Lee | Graceland Investment, Inc. | 16 days | 5 | $1.4M | 16 | 99.6% |
| 17 | Julie Tran | Pacific Sotheby's Int'l Realty | 16 days | 5 | $1.4M | 16 | 100.4% |
| 18 | Jordan Wang | Keller Williams Realty Irvine | 16 days | 8 | $1.7M | 16 | 99.3% |
| 19 | Fei Li | Latitude 33 Real Estate | 18 days | 16 | $2.2M | 18 | 98.9% |
| 20 | Yingzi Peng | Alink Realty Group | 19 days | 4 | $1.3M | 19 | 98.8% |
| 21 | Joe Yan | Gold Orange Realty Inc. | 20 days | 15 | $2.0M | 20 | 100.9% |
| 22 | Gang Ding | Real Broker | 20 days | 6 | $1.6M | 20 | 101.5% |
| 23 | Christopher Suh | Up Realty Inc. | 21 days | 4 | $1.4M | 21 | 97.8% |
| 24 | Leonard Hamai | Up Realty Inc. | 21 days | 4 | $1.4M | 21 | 97.8% |
| 25 | Monica Carr | Coldwell Banker Realty | 22 days | 9 | $1.8M | 22 | 103.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92620 (Irvine, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 92620 (Irvine, CA) — who leads?
Wei Xia, Joan League, Carol Ko lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.