All agents active in Gridley, CA
78 agents have verified closed sales in Gridley in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Gridley (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Amalia Murillo | LPT Realty | 9 | 25 | $320K | 51 | 99.4% |
| Kal Johal | Keller Williams Realty Yuba City | 4 | 5 | $415K | 7 | 98.5% |
| Rocio Jauregui | eXp Realty of California, Inc. | 3 | 4 | $425K | 34 | 101.5% |
| Jamie Engen | Bidwell Realty, Inc | 2 | 7 | $440K | 18 | 100.4% |
| Joseph Busch | Re/Max of Chico | 2 | 3 | $440K | 70 | 98.1% |
| Luicita Ramos | Keller Williams Realty Chico Area | 2 | 3 | $398K | 7 | 95.9% |
| Alisha Simpkins | Keller Williams Realty Chico Area | 2 | 2 | $363K | 56 | 97.6% |
| Carrie Welch | Capital Rivers Commercial Inc | 2 | 2 | $215K | — | 86.4% |
| Colesha Farris | eXp Realty of California Inc | 2 | 2 | $35K | 32 | 97.2% |
| Jennifer Serna | Willow & Birch Realty, Inc | 2 | 2 | $212K | 342 | 86.5% |
| Kelsey Watt | Capital Rivers Commercial Inc | 2 | 2 | $215K | — | 86.4% |
| Kory Hamman | Hamman Real Estate | 2 | 2 | $335K | 44 | 95.7% |
| Mark Wedin | RE/MAX GOLD | 2 | 2 | $473K | 52 | 94.5% |
| Nikos Krohn | Nikos Krohn Realty | 2 | 2 | $600K | 29 | 99.9% |
| Paige Prior Tiner | Century 21 Select Real Estate, Inc. | 2 | 2 | $417K | 22 | 98.5% |
| Spencer Keables | North Valley Group Real Estate | 2 | 2 | $445K | 250 | 94.9% |
| Carmelita Medina-Silva | Keller Williams Realty Yuba City | 1 | 3 | $440K | 309 | 97.8% |
| Chelle Callo | DoorTru | 1 | 3 | $379K | 63 | 98.2% |
| Kari Wheeler | LPT Realty | 1 | 3 | $330K | 9 | 84.2% |
| Troy Davis | Action Realty | 1 | 3 | $197K | 89 | 130.7% |
| Curtis Keables | North Valley Group Real Estate | 1 | 2 | $466K | 127 | 97.1% |
| Ruben Vazquez | Keller Williams Realty Chico Area | 1 | 2 | $510K | 10 | 104.3% |
| Suzanne Peters | EXP Realty of Northern California, Inc. | 1 | 2 | $372K | 50 | 96.7% |
| Albert Tejeda | Better Homes Realty | 1 | 1 | $385K | 47 | 100.0% |
| Allison Breeding | Century 21 Select Real Estate, Inc. | 1 | 1 | $615K | 6 | 100.0% |
| Brent Mccarthy | NextHome North Valley Realty | 1 | 1 | $430K | 2 | 102.6% |
| Briana Madsen | NextHome Campbell Realty | 1 | 1 | $170K | 26 | 93.7% |
| Brittany Bumpus | Keller Williams Realty Chico Area | 1 | 1 | $295K | — | 105.4% |
| Carly Wolf | Re/Max of Chico | 1 | 1 | $275K | — | — |
| Elke Haldorson | eXp Realty of California, Inc. | 1 | 1 | $320K | 21 | 100.0% |
| Isabelle Bowman | Guy Hocker Realtors | 1 | 1 | $275K | 53 | 100.0% |
| Jennifer Fortino | Coldwell Banker Select Real Estate | 1 | 1 | $468K | 22 | 98.5% |
| Joshua Van Eck | Meagher & Tomlinson Company | 1 | 1 | $525K | — | — |
| Kandice Rickson | Re/Max Home and Investment | 1 | 1 | $395K | 4 | 94.3% |
| Kathy Robertson | Real Brokerage Technologies, Inc | 1 | 1 | $365K | 8 | 100.0% |
| Laura Willman | Century 21 Select Real Estate, Inc. | 1 | 1 | $270K | 15 | 97.5% |
| Luke Edmondson | Keller Williams Realty Chico Area | 1 | 1 | $253K | 5 | 103.3% |
| Martin Mahmoudi | Blackbird Realty | 1 | 1 | $212K | 15 | 100.0% |
| Michael Daly | Re/Max of Chico | 1 | 1 | $395K | 4 | 94.3% |
| Nicole Tarwater | Haus & Home | 1 | 1 | $440K | 48 | 97.8% |
| Rosie Ibarra | Real Brokerage Technologies, Inc | 1 | 1 | $83K | — | — |
| Summerlee Martin | Keller Williams Realty Chico Area | 1 | 1 | $525K | 29 | 101.4% |
| Tamara Lambert | Thrive Real Estate Company | 1 | 1 | $345K | — | — |
| Trisha Rockwell-Coon | Power West Properties | 1 | 1 | $420K | 44 | 100.0% |
| Vic Steele | Vic Steele, Broker | 1 | 1 | $380K | — | — |
| Walfre Alvizures | Brightstone Estate Properties | 1 | 1 | $399K | 15 | 117.3% |
| Aaron Waldrum | Gentile Real Estate | 1 | 1 | $470K | 44 | 96.9% |
| Mary Colburn | Go West Realty | 0 | 4 | $315K | 132 | 93.3% |
| Jimi Faria | LPT Realty | 0 | 3 | $380K | 28 | 89.8% |
| Alice Zeissler | Century 21 Select Real Estate, Inc. | 0 | 2 | $248K | 45 | 96.0% |
| Arturo Fregozo | RE/MAX TOP PRODUCERS | 0 | 2 | $160K | 4 | 72.7% |
| Cody Squires | North Valley Group Real Estate | 0 | 2 | $343K | 5 | 99.9% |
| Derek Sandgren | Valley Fair Realty Corporation | 0 | 2 | $294K | 15 | 101.4% |
| Don Miller | Hometown Realty | 0 | 2 | $250K | 66 | 72.5% |
| Monica Martinez | LPT Realty | 0 | 2 | $313K | 146 | 98.8% |
| Trisha Atehortua | eXp Realty of California Inc | 0 | 2 | $308K | 24 | 100.0% |
| Brian Voigt | Re/Max Home and Investment | 0 | 1 | $220K | 46 | 102.6% |
| Christine Hale | Keller Williams Realty Chico Area | 0 | 1 | $405K | 18 | 97.6% |
| Cindy Cosby | Century 21 Select Real Estate, Inc. | 0 | 1 | $295K | — | — |
| Cindy Peebles | eXp Realty of California Inc | 0 | 1 | $350K | 42 | 100.0% |
| Gabriel Dusharme | Re/Max of Chico | 0 | 1 | $220K | 46 | 102.6% |
| Jake Engasser | Table Mountain Realty, Inc. | 0 | 1 | $350K | — | — |
| John Russo | Go West Realty | 0 | 1 | $416K | 5 | 100.0% |
| Joseph Grap | Century 21 Select Real Estate, Inc. | 0 | 1 | $440K | 8 | 98.9% |
| Julie Miller | Epique Realty | 0 | 1 | $525K | 112 | 105.0% |
| Justin Burke | Action Realty | 0 | 1 | $197K | — | — |
| Kimberly Nedelkow | Re/Max of Chico | 0 | 1 | $407K | 24 | 116.3% |
| Kylee Garrettson | Keller Williams Realty Chico Area | 0 | 1 | $405K | 18 | 97.6% |
| Lesa Martin | Parkway Real Estate Co. | 0 | 1 | $215K | 16 | 97.7% |
| Lesley Nickelson | Professional Realty Services | 0 | 1 | $470K | 15 | 98.1% |
| Lisa Bristow | Platinum Partners Real Estate | 0 | 1 | $330K | 34 | 101.5% |
| Sandi Bauman | Chico Homes | 0 | 1 | $359K | 50 | 100.0% |
| Sandy Hufford | Century 21 Select Real Estate Inc | 0 | 1 | $275K | — | — |
| Sarah Sharp | Professional Realty Services | 0 | 1 | $470K | 15 | 98.1% |
| Savannah King | Parkway Real Estate Co. | 0 | 1 | $395K | 7 | 104.0% |
| Scott Peebles | eXp Realty of California Inc | 0 | 1 | $265K | 6 | 100.0% |
| Tara Taylor | Taylor Real Estate | 0 | 1 | $321K | 9 | 101.8% |
| Terri Brownfield | Berkshire Hathaway HomeServices Heritage, REALTORS | 0 | 1 | $295K | 50 | 98.3% |
Skip the guesswork
78 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Gridley worth talking to.
Find the best agents for meFree · no obligation