All agents active in Green Valley Lake, CA
145 agents have verified closed sales in Green Valley Lake in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Green Valley Lake (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Thomas Lawrence | GREEN VALLEY LAKE REAL ESTATE | 20 | 20 | $336K | 128 | 88.0% |
| Rosa Sanchez | MOUNTAIN TOP PRODUCERS REALTY | 9 | 14 | $325K | 53 | 93.0% |
| Will Rahill | KELLER WILLIAMS BIG BEAR | 9 | 11 | $307K | 24 | 100.3% |
| Anna Cooper | GREEN VALLEY LAKE REAL ESTATE | 8 | 8 | $360K | 128 | 92.0% |
| Jaime Stiansen | COLDWELL BANKER SKY RIDGE REALTY | 4 | 4 | $128K | 29 | 102.1% |
| Tonja Graff | GREEN VALLEY LAKE REAL ESTATE | 4 | 4 | $358K | 54 | 96.0% |
| Starlette Self | Windermere Real Estate | 3 | 5 | $319K | 50 | 98.8% |
| Sarah Benson | RE/MAX BIG BEAR | 3 | 3 | $410K | 99 | 100.6% |
| Theresa Grant | Real Broker | 3 | 3 | $485K | 105 | 98.0% |
| Amy Doutt | RE/MAX LAKESIDE | 2 | 3 | $320K | 133 | 94.9% |
| Bonnie Pittenger | HomeSmart, Evergreen Realty | 2 | 3 | $320K | — | — |
| Anjeanette Stairs | CAPRE | 2 | 2 | $294K | 142 | 93.9% |
| Elaine Holmes | Arrowhead Premier Properties | 2 | 2 | $373K | 279 | 97.5% |
| Grace Kang Lee | Century 21 Masters | 2 | 2 | $176K | 57 | 101.7% |
| Jesse Barocio | Century 21 Realty Masters | 2 | 2 | $176K | — | — |
| Laureen Wagner | Windermere Real Estate | 2 | 2 | $325K | 88 | 97.5% |
| Nancy Eimers | COZY CABINS REALTY | 2 | 2 | $47K | 109 | 103.3% |
| Paul Marmorstein | Real Broker | 2 | 2 | $294K | 142 | 93.9% |
| Tracey Lee Herbert | EXP REALTY OF CALIFORNIA INC | 2 | 2 | $410K | 354 | 100.0% |
| Bonnie Kennedy | The Kennedys | 1 | 3 | $250K | 120 | 102.0% |
| Jaime Brandon | KELLER WILLIAMS LAKE ARROWHEAD | 1 | 2 | $448K | — | — |
| Jennifer Conger | Windermere Real Estate | 1 | 2 | $405K | 45 | 92.2% |
| June Daniel | Bear City Real Estate | 1 | 2 | $135K | 443 | 100.0% |
| Kara Mcginley | COLDWELL BANKER SKY RIDGE REALTY | 1 | 2 | $300K | 92 | 97.0% |
| Loretta Baldivid | MOUNTAIN TOP PRODUCERS REALTY | 1 | 2 | $255K | 137 | 96.2% |
| Marc Blunden | eXp Realty of Southern California, Inc | 1 | 2 | $455K | 34 | 96.0% |
| Patrick Kennedy | The Kennedys | 1 | 2 | $385K | 120 | 102.0% |
| Steve Roberts | First Team Real Estate | 1 | 2 | $455K | 101 | 87.0% |
| Zoram Luna | REALTY MASTERS & ASSOCIATES | 1 | 2 | $258K | 85 | 100.0% |
| Adrian Rissling | Re/Max All-Pro | 1 | 1 | $290K | — | — |
| Adrian Sinden | RE/MAX LAKESIDE | 1 | 1 | $43K | — | — |
| Alicia Hernandez | Alta Realty Group | 1 | 1 | $385K | 410 | 90.6% |
| Amber Livingston | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $458K | — | — |
| Aurora Gim | Expert Real Estate & Investment | 1 | 1 | $380K | 19 | 101.3% |
| Belen Duran Reyes | KELLER WILLIAMS RIVERSIDE CENT | 1 | 1 | $20K | — | — |
| Billy Chacon | Coldwell Banker Envision | 1 | 1 | $20K | 41 | 90.9% |
| Blake Cory | eXp Realty of California, Inc. | 1 | 1 | $330K | — | — |
| Bradford King | eXp Realty of California Inc. | 1 | 1 | $347K | — | — |
| Carlos Orozco | REALTY MASTERS & ASSOCIATES | 1 | 1 | $385K | 27 | 93.9% |
| Carlos Salazar | PAK HOME REALTY | 1 | 1 | $414K | — | — |
| Carol Planchon | Kallen Realty | 1 | 1 | $285K | — | — |
| Caroline Gim | Expert Real Estate & Investment | 1 | 1 | $380K | 19 | 101.3% |
| Charles Fisher | Estate Properties | 1 | 1 | $18K | 97 | 72.0% |
| Cristina Caministeanu | eXp Realty of California Inc | 1 | 1 | $347K | 22 | 99.4% |
| Cyndi Lamperts | MOUNTAIN TOP PRODUCERS REALTY | 1 | 1 | $260K | — | — |
| Deborah Jacobs | MATRIX ESTATE GROUP | 1 | 1 | $300K | — | — |
| Donald Adamson | Loanstar Financial | 1 | 1 | $25K | 23 | 89.6% |
| Donald Yang | Advocates Realty Group, Inc. | 1 | 1 | $345K | 17 | 100.0% |
| Erin Chadwick | Compass | 1 | 1 | $517K | — | — |
| Gary Dittmar | COLDWELL BANKER KIVETT-TEETERS | 1 | 1 | $335K | — | — |
| Gerald Ronan | Pellego, Inc. | 1 | 1 | $499K | 41 | 99.8% |
| Gerald Ronan | Gerald Ronan Broker | 1 | 1 | $499K | 41 | 99.8% |
| Hilda Orozco | VIP RE Firm | 1 | 1 | $250K | — | — |
| Humberto Zamudio | HOMESMART, EVERGREEN REALTY | 1 | 1 | $275K | — | — |
| Ines Negrete | Regency Real Estate Brokers | 1 | 1 | $390K | 49 | 92.9% |
| Jasdeep Kochar | Ameristar Real Estate & Inv. | 1 | 1 | $13K | — | — |
| Jason Masler | Real Broker | 1 | 1 | $315K | — | — |
| Joe Marquez | PRIME PROPERTIES | 1 | 1 | $286K | 30 | 92.1% |
| Jose Marin | Marin Realty Group | 1 | 1 | $13K | 111 | 65.8% |
| Joshua Simonek | KELLER WILLIAMS BIG BEAR | 1 | 1 | $250K | 13 | 111.1% |
| Katie Crill | Best Coast Properties | 1 | 1 | $325K | — | — |
| Katie Mead | Vista Sotheby's International Realty | 1 | 1 | $260K | 166 | 98.1% |
| Keith Binkley | MOUNTAIN COUNTRY REALTY, INC. | 1 | 1 | $286K | — | — |
| Leticia Vega | Century 21 Masters | 1 | 1 | $380K | — | — |
| Lorie Felling | Circa Properties, Inc. | 1 | 1 | $280K | — | — |
| Luis Hernandez | Keller Williams Realty | 1 | 1 | $20K | — | — |
| Mara Marshall | Keller Williams Realty | 1 | 1 | $330K | — | — |
| Marcel Atallah | The Agency | 1 | 1 | $305K | 160 | 98.7% |
| Marisa Carlo | GEORGE MICHAEL REALTY | 1 | 1 | $340K | — | — |
| Mary Griffin | The Agency | 1 | 1 | $349K | — | — |
| Michael Dolan | KELLER WILLIAMS BIG BEAR | 1 | 1 | $249K | — | — |
| Michelle Gausepohl | LPT Realty, Inc | 1 | 1 | $332K | — | — |
| Miguel Diaz | REDFIN | 1 | 1 | $315K | 256 | 96.9% |
| Mike Villeneuve | Legacy Real Estate | 1 | 1 | $43K | 108 | 77.4% |
| Mireya Estrada | ehomes | 1 | 1 | $250K | 23 | 100.0% |
| Nellie Munoz | The Agency | 1 | 1 | $345K | — | — |
| Pamela Langham | eXp Realty of Greater Los Angeles | 1 | 1 | $235K | — | — |
| Ramon Diaz | FAMILY TREE REALTY, INC. | 1 | 1 | $307K | — | — |
| Richard Rocha | Compass | 1 | 1 | $360K | — | — |
| Sarah Jones | Catalina Realtors | 1 | 1 | $18K | — | — |
| Saul De La Rocha | Max Value Realty | 1 | 1 | $170K | — | — |
| Simone Knepper | COLDWELL BANKER SKY RIDGE REALTY | 1 | 1 | $458K | 105 | 102.2% |
| Stephen Santoro | 1ST RATE RENTALS AND REAL ESTATE, INC. | 1 | 1 | $299K | 116 | 99.7% |
| Steven Vartanian | First Team Real Estate | 1 | 1 | $250K | 13 | 111.1% |
| Steven Williams | LYNNE B WILSON & ASSOCIATES | 1 | 1 | $25K | — | — |
| Tonja Bambrook | Keller Williams Realty Riv | 1 | 1 | $385K | 410 | 90.6% |
| Tracey Brandenburg | Cal RE Fund Management, Inc | 1 | 1 | $385K | 25 | 91.7% |
| Vanessa Beeson | The Agency | 1 | 1 | $305K | 160 | 98.7% |
| Vicky Center | Vista Sotheby's International Realty | 1 | 1 | $365K | — | — |
| Wacharapan Boonsaeng | REALTY ONE GROUP ROADS | 1 | 1 | $180K | — | — |
| Yicel Young | Redfin Corporation | 1 | 1 | $310K | — | — |
| David Steinberg | Compass | 0 | 3 | $270K | 31 | 90.1% |
| John Lassak | COLDWELL BANKER SKY RIDGE REALTY | 0 | 3 | $339K | 140 | 98.0% |
| Joseph Varney | Vista Sotheby's International Realty | 0 | 3 | $440K | 9 | 103.3% |
| Amy Heffelfinger | Century 21 Masters | 0 | 2 | $8K | 12 | 93.8% |
| Andrea Reis | ARROWHEAD PREMIER PROPERTIES | 0 | 2 | $344K | 35 | 98.7% |
| Briana Price | The Agency | 0 | 2 | $438K | 20 | 99.6% |
| Carol Laffite | Re/Max All-Pro | 0 | 2 | $337K | — | — |
| Alexander Huang | First Realty Tree | 0 | 1 | $800K | — | — |
| Angeline Hernandez | SYNERGY ONE REAL ESTATE | 0 | 1 | $350K | 11 | 100.6% |
| Anthony Mikhail | Private List Brokers | 0 | 1 | $455K | — | — |
| April Hill | THE GM GROUP | 0 | 1 | $345K | — | — |
| Ashly Frasso | Coldwell Banker Realty | 0 | 1 | $201K | — | — |
| Billy Fair | The Collins Group Inc | 0 | 1 | $350K | 17 | 94.6% |
| Cara Proffit | First Team Real Estate | 0 | 1 | $502K | — | — |
| Casey Mckinley | Compass | 0 | 1 | $270K | 31 | 90.1% |
| Che Vang | eXp Realty of California Inc | 0 | 1 | $59K | — | — |
| Chien-Li Yang | Pinnacle Real Estate Group | 0 | 1 | $243K | 172 | 91.5% |
| Christian Stubbs | Onyx Homes | 0 | 1 | $377K | 205 | 97.9% |
| Coleen Wessel | Berkshire Hathaway Homeservices California Realty | 0 | 1 | $375K | 108 | 96.2% |
| Daniel Stamps | PPF Realty | 0 | 1 | $260K | — | 100.0% |
| Darcy Woolman | Elevate Real Estate Agency | 0 | 1 | $455K | 4 | 101.1% |
| David Buth | Trends RE Inc. | 0 | 1 | $350K | — | — |
| Edward Ramm | Elevate Real Estate Agency | 0 | 1 | $455K | 4 | 101.1% |
| Faith Mattioli | KELLER WILLIAMS LAKE ARROWHEAD | 0 | 1 | $250K | — | — |
| Gary Eastham | Compass Newport Beach | 0 | 1 | $377K | 10 | 95.4% |
| Hsin Hsu | Pinnacle Real Estate Group | 0 | 1 | $243K | 172 | 91.5% |
| Jaime Perez | Century 21 Masters | 0 | 1 | $260K | — | — |
| Jamie Andrews | Onyx Homes | 0 | 1 | $377K | 205 | 97.9% |
| Jamie Orea | Thryv Real Estate | 0 | 1 | $245K | 148 | 96.1% |
| Jon Dubner | Equity Union | 0 | 1 | $500K | 8 | 100.0% |
| Jonathan Minerick | Homecoin.com | 0 | 1 | $445K | 11 | 100.0% |
| Jose Gurrola | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 0 | 1 | $377K | — | — |
| Jose Perez | Real Broker | 0 | 1 | $330K | — | — |
| Justin Worsham | VonKeith Burbank | 0 | 1 | $375K | — | — |
| Karyssa Kupecz | Bright Star Estates, Inc. | 0 | 1 | $320K | — | — |
| Katie Bayliss | All In Realty | 0 | 1 | $330K | 6 | 94.3% |
| Kevin Via | Compass | 0 | 1 | $377K | 10 | 95.4% |
| Laura Diaz | RE/MAX CHAMPIONS | 0 | 1 | $25K | — | — |
| Laura Diaz | LAURA DIAZ, BROKER | 0 | 1 | $339K | — | — |
| Matthew Cox | Cove & Key Real Estate | 0 | 1 | $445K | — | — |
| Michael Bridges | EXP REALTY OF CALIFORNIA INC. | 0 | 1 | $280K | — | — |
| Michel Cicero | Joshua Tree Realty | 0 | 1 | $377K | — | — |
| Michelle Dubner | Equity Union | 0 | 1 | $500K | 8 | 100.0% |
| Michelle Salas | Bright Star Estates, Inc. | 0 | 1 | $320K | — | — |
| Natalie Johnson | WESTCOE REALTORS INC | 0 | 1 | $439K | 50 | 99.8% |
| Natasha Nepomuceno | MAKEITHAPPEN REALTY | 0 | 1 | $279K | — | — |
| Peggy Bray | Hatlen Properties | 0 | 1 | $440K | — | — |
| Peter Mckernan | PPF Realty | 0 | 1 | $260K | — | 100.0% |
| Robert Phillips | Coldwell Banker Home Source | 0 | 1 | $260K | 124 | 95.6% |
| Samantha Stoker | Cherie Miller & Associates | 0 | 1 | $43K | — | — |
| Shaun Bayliss | All In Realty | 0 | 1 | $330K | 6 | 94.3% |
| Sue Ann Challita | The Agency | 0 | 1 | $350K | 27 | 97.2% |
| Tami Lewis | COLDWELL BANKER SKY RIDGE REALTY | 0 | 1 | $600K | — | — |
| Wanda San Juan | Beverly & Company, Inc. | 0 | 1 | $455K | — | — |
Skip the guesswork
145 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Green Valley Lake worth talking to.
Find the best agents for meFree · no obligation