All agents active in Goleta, CA
45 agents have verified closed sales in Goleta in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Goleta (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Hitchcock & Associates | Compass | 9 | 11 | $1.4M | 26 | 100.9% |
| Jazmin Luna | Real Brokerage Technologies | 4 | 4 | $265K | 170 | 94.2% |
| Paul Metzner | Metzner Realty | 4 | 4 | $1.2M | — | 100.0% |
| Michelle King | Village Properties | 3 | 3 | $615K | 17 | 100.0% |
| Alfredo Martin | Realty One Group United | 2 | 2 | $1.8M | — | 100.0% |
| Lisa Theobalt | AVM Real Estate Services | 2 | 2 | $1.1M | 36 | 95.5% |
| Tania Martinez-Gil | Keller Williams Santa Barbara | 2 | 2 | $620K | — | — |
| Yvette Salazar | Pinnacle Estate Properties, In | 2 | 2 | $630K | 170 | 100.0% |
| Brooke Fraser | Berkshire Hathaway HomeServices California Properties | 1 | 2 | $1.3M | 87 | 92.0% |
| Amanda Hong | Professional R.E. Center, Inc. | 1 | 1 | $1.4M | — | — |
| Brandon Ruffins | Wedgewood Homes Realty | 1 | 1 | $1.0M | 3 | 93.2% |
| Chundan Ai | Latitude 33 Real Estate | 1 | 1 | $1.5M | 4 | 96.5% |
| Constina Baylor | Truth Realty | 1 | 1 | $1.7M | 77 | 97.3% |
| Diana Porter | Seascape Realty | 1 | 1 | $1.0M | — | — |
| Donica Zaid | eXp Realty of California Inc | 1 | 1 | $715K | 52 | 99.4% |
| Emmett Dalton | Dalton Real Estate | 1 | 1 | $247K | 11 | 96.4% |
| Fei Li | Latitude 33 Real Estate | 1 | 1 | $1.5M | 4 | 96.5% |
| George Ambrose | Real Brokerage Technologies | 1 | 1 | $1.3M | 177 | 96.2% |
| Jada Davis | Oak & Vine Realty Group, Inc. | 1 | 1 | $525K | 7 | 100.0% |
| Jason Bartyn | LIV Sotheby's International | 1 | 1 | $1.5M | 5 | 100.0% |
| Jessica Sutton | Century 21 Masters | 1 | 1 | $1.4M | 3 | 102.2% |
| Kat Hitchcock | Compass | 1 | 1 | $1.3M | — | — |
| Marissa Lomeli | GUIDE Real Estate | 1 | 1 | $1.4M | — | — |
| Michael Andrade | Coastal Properties | 1 | 1 | $1.4M | 374 | 97.2% |
| Michael Lopus | Colliers International | 1 | 1 | $2.2M | 56 | 95.8% |
| Phillip Cota | eXp Realty of California, Inc. | 1 | 1 | $1.3M | — | — |
| Scott Kafoury | Keller Williams Realty | 1 | 1 | $655K | 71 | 98.5% |
| Jonathan Standring | Beachside Partners | 0 | 5 | $1.9M | 60 | 101.4% |
| Kevin Goodwin | Goodwin & Thyne Properties | 0 | 2 | $2.5M | 5 | 100.2% |
| Lori Zahn | Lori Zahn, Broker | 0 | 2 | $1.9M | 7 | 97.4% |
| Adam Mckaig | Douglas Elliman of California | 0 | 1 | $1.7M | 77 | 98.1% |
| Gary Goldberg | Coastal Properties | 0 | 1 | $1.2M | 3 | 99.7% |
| Jason Liehr | Beachside Partners | 0 | 1 | $1.6M | 41 | 99.4% |
| Jiqiu Rachel Mai | Realty Masters & Associates | 0 | 1 | $825K | 84 | 97.2% |
| Josephine Balzano | Keller Williams Legacy | 0 | 1 | $1.4M | 4 | 114.9% |
| Ken Switzer | Berkshire Hathaway Home Services California Properties | 0 | 1 | $2.0M | — | — |
| Laura Drammer | Berkshire Hathaway HomeService | 0 | 1 | $1.4M | 12 | 97.7% |
| Michelle Valverde | MV & Associates | 0 | 1 | $900K | 46 | 90.0% |
| Nick Henry | Beachside Partners | 0 | 1 | $4.0M | 55 | 96.4% |
| Non- Member | Non-Member | 0 | 1 | $1.4M | 12 | 97.7% |
| Reyne Stapelmann | Berkshire Hathaway HomeService | 0 | 1 | $600K | 80 | 92.3% |
| Sonya Stepanyan | McClellan Realty | 0 | 1 | $900K | — | — |
| Steven Battaglia | Steven Battaglia, Broker | 0 | 1 | $2.0M | 21 | 93.0% |
| Tamra Van Order | Keller Williams Santa Barbara | 0 | 1 | $1.7M | — | — |
| Taryn Martin | Sotheby's International Realty | 0 | 1 | $1.8M | — | — |
Skip the guesswork
45 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Goleta worth talking to.
Find the best agents for meFree · no obligation