Most accurate pricers in ZIP 92336 (Fontana, CA)
Leading this ranking: Jung Lyu, Ni Zhen, Cesar Gomez (of 44 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 92336 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jung Lyu | Jung Lyu, Broker | 108.5% | 4 | $665K | 4 | 108.5% |
| 2 | Ni Zhen | RE/MAX 2000 REALTY | 108.1% | 3 | $743K | 17 | 108.1% |
| 3 | Cesar Gomez | ALIGN HOMES | 103.3% | 2 | $632K | 32 | 103.3% |
| 4 | Sahar Moghadam | ALIGN HOMES | 103.3% | 3 | $636K | 29 | 103.3% |
| 5 | Nazar Kalayji | Fiv Realty Co. | 102.5% | 4 | $700K | 13 | 102.5% |
| 6 | Maria Navarro | REAL ESTATE ONE | 102.4% | 3 | $660K | 82 | 102.4% |
| 7 | Aaron Stel | COMPASS | 102.2% | 8 | $738K | 13 | 102.2% |
| 8 | Evelyn Blanks | RE/MAX TIME REALTY | 101.9% | 5 | $725K | 29 | 101.9% |
| 9 | Jonathan Minerick | Homecoin.com | 101.9% | 4 | $710K | 31 | 101.9% |
| 10 | Tony Zacarias | RE/MAX TOP PRODUCERS | 101.8% | 6 | $677K | 28 | 101.8% |
| 11 | Joshua Gasca | Nexgen Realtors | 101.6% | 4 | $713K | 32 | 101.6% |
| 12 | Niema Thomas | NIEMA THOMAS BROKER | 101.5% | 4 | $735K | 25 | 101.5% |
| 13 | Nicole Jones | HOMESMART, EVERGREEN REALTY | 101.4% | 5 | $630K | 22 | 101.4% |
| 14 | Lisa Di Noto | NEW HARVEST REALTY | 101.2% | 8 | $740K | 15 | 101.2% |
| 15 | Thomas Gibson | THE WRIGHT ASSOCIATED COMPANY | 101.2% | 6 | $682K | 57 | 101.2% |
| 16 | Trina Gonzales | Trina Gonzales, Broker | 101.0% | 3 | $706K | 20 | 101.0% |
| 17 | Monique Zacarias | RE/MAX TOP PRODUCERS | 101.0% | 8 | $710K | 32 | 101.0% |
| 18 | Ciera Sims-Botsford | ANOMALY REAL ESTATE | 101.0% | 10 | $645K | 16 | 101.0% |
| 19 | Michael Espiritu | REDFIN | 100.7% | 5 | $683K | 30 | 100.7% |
| 20 | Scott Gee | REALTY MASTERS & ASSOCIATES | 100.7% | 5 | $715K | 12 | 100.7% |
| 21 | Ryan Mckee | ELEVATE REAL ESTATE AGENCY | 100.6% | 7 | $745K | 11 | 100.6% |
| 22 | Briana Price | The Agency | 100.5% | 4 | $750K | 24 | 100.5% |
| 23 | Michael Albornoz | HAUS OF REAL ESTATE | 100.3% | 8 | $650K | 25 | 100.3% |
| 24 | William Lim | BERKSHIRE HATH HM SVCS CA PROP | 100.3% | 7 | $897K | 23 | 100.3% |
| 25 | Ricardo Acevedo | Acevedo Real Estate Professionals | 100.1% | 5 | $668K | 14 | 100.1% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92336 (Fontana, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 92336 (Fontana, CA) — who leads?
Jung Lyu, Ni Zhen, Cesar Gomez lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.