Top real estate agents in 92336 (Fontana, CA)
The 92336 market at a glance, and the 1,603 agents with verified sales here in the last 24 months — ranked by results, never by who paid.
The ZIP 92336 market right now
Last 12 months, compared with the 12 before · verified closed salesHow 92336 is moving
Median sale price by quarter
Homes sold by quarter
Where does your home fit in ZIP 92336?
The middle half of ZIP 92336 homes sold between $625K and $775K over the last 24 months — and one in ten topped $860K. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
The 92336 leaderboard
| # | Agent | Brokerage | Score | Sales (24 mo) in 92336 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Aaron Stel | COMPASS | 82 | 8 | $738K | 13 | 102.2% |
| 2 | Ciera Sims-Botsford | ANOMALY REAL ESTATE | 80 | 10 | $645K | 16 | 101.0% |
| 3 | Lisa Di Noto | NEW HARVEST REALTY | 74 | 8 | $740K | 15 | 101.2% |
| 4 | Ryan Mckee | ELEVATE REAL ESTATE AGENCY | 73 | 7 | $745K | 11 | 100.6% |
| 5 | Todd Myatt | Century 21 Masters | 67 | 32 | $587K | 21 | 99.7% |
| 6 | Karen Myatt | Century 21 Masters | 65 | 33 | $584K | 23 | 99.7% |
| 7 | William Lim | BERKSHIRE HATH HM SVCS CA PROP | 62 | 7 | $897K | 23 | 100.3% |
| 8 | Monique Zacarias | RE/MAX TOP PRODUCERS | 62 | 8 | $710K | 32 | 101.0% |
| 9 | Michael Albornoz | HAUS OF REAL ESTATE | 59 | 8 | $650K | 25 | 100.3% |
| 10 | Derek Oie | KW VISION | 59 | 58 | $776K | 81 | 100.1% |
| 11 | Jessica Eubanks | SIMPLE REAL ESTATE GROUP | 58 | 6 | $698K | 19 | 101.2% |
| 12 | Tony Zacarias | RE/MAX TOP PRODUCERS | 57 | 6 | $677K | 28 | 101.8% |
| 13 | Melissa Handler | D R Horton America's Builder | 55 | 120 | $640K | 36 | 98.7% |
| 14 | Rebecca Flores | D R Horton America's Builder | 54 | 109 | $659K | 39 | 98.5% |
| 15 | Rodrigo Franco | RE/MAX TIME REALTY | 53 | 9 | $737K | 35 | 99.9% |
| 16 | Roberto Gonzalez | D R Horton America's Builder | 51 | 13 | $549K | 31 | 99.2% |
| 17 | Mario Sotelo | OMEGA REAL ESTATE | 51 | 6 | $740K | 15 | 98.8% |
| 18 | Blake Cory | eXp Realty of California, Inc. | 51 | 5 | $736K | 13 | 105.1% |
| 19 | Scott Gee | REALTY MASTERS & ASSOCIATES | 49 | 5 | $715K | 12 | 100.7% |
| 20 | Chris Taylor | Keller Williams Realty | 49 | 8 | $805K | 26 | 99.7% |
| 21 | Laurel Starks | KELLER WILLIAMS EMPIRE ESTATES | 47 | 7 | $670K | 34 | 100.0% |
| 22 | Ricardo Acevedo | Acevedo Real Estate Professionals | 45 | 5 | $668K | 14 | 100.1% |
| 23 | Viorel Gherghelah | KELLER WILLIAMS REALTY COLLEGE PARK | 43 | 6 | $729K | 27 | 100.2% |
| 24 | Nicole Jones | HOMESMART, EVERGREEN REALTY | 42 | 5 | $630K | 22 | 101.4% |
| 25 | Evelyn Blanks | RE/MAX TIME REALTY | 40 | 5 | $725K | 29 | 101.9% |
Score (0–100) summarizes each agent's recent verified results in this ZIP. Agents cannot pay to change it.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Fontana's agents to the handful worth interviewing, using the same performance data on this page.
More 92336 rankings
Frequently asked questions
Who are the top real estate agents in 92336?
Based on verified closed sales in ZIP 92336 (Fontana, CA) over the last 24 months, top agents include Aaron Stel, Ciera Sims-Botsford, Lisa Di Noto. No agent pays for placement.
What is the 92336 housing market like?
Over the last 24 months, ZIP 92336 recorded 1,502 home sales at a median $702,087 and a median 24 days on market.