All agents active in Chowchilla, CA
147 agents have verified closed sales in Chowchilla in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Chowchilla (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Kristin Price | London Properties, Chowchilla | 41 | 60 | $448K | 61 | 98.9% |
| Kelle Ray | London Properties Ltd, Chowchi | 23 | 35 | $389K | 89 | 92.5% |
| Stacy Tennesen | Century 21 Select Real Estate | 18 | 24 | $440K | 39 | 99.1% |
| Scott Messing | Century 21 Select Real Estate | 16 | 25 | $470K | 33 | 99.4% |
| Angela Santamaria Saravia | London Properties Ltd, Chowchi | 16 | 20 | $375K | 82 | 95.3% |
| Billye Hughes | Land Company Real Estate | 9 | 31 | $303K | 44 | 94.8% |
| Alex Salazar | RE/MAX Gold | 7 | 12 | $364K | 48 | 98.3% |
| Terrie Ashley | London Properties Ltd, Chowchi | 5 | 14 | $405K | 39 | 95.8% |
| Jaymee Chavez | Land Company Real Estate | 5 | 13 | $280K | 53 | 97.9% |
| Erika Robles | Keller Williams Realty Antelope Valley | 5 | 6 | $220K | 15 | 102.2% |
| Randy Hayer | Realty Executives Of Northern California | 5 | 6 | $499K | 140 | 98.9% |
| Sarah Rodriguez | Land Company Real Estate | 4 | 8 | $354K | 23 | 96.9% |
| Marcus Rodriguez | Keller Williams Property Team | 4 | 5 | $350K | 44 | 97.2% |
| Wesely Bennett | BMC Realty Advisors, Inc | 4 | 4 | $417K | 6 | 98.0% |
| Wesley Unruh | Keller Williams Property Team | 4 | 4 | $64K | 46 | 95.0% |
| Isaac Hernandez | Real Brokerage Technologies, Inc. | 3 | 6 | $341K | 90 | 98.0% |
| Kyle Kinsley | Zuffalo Real Estate | 3 | 4 | $340K | 36 | 100.1% |
| Amy Sullivan | Exit Realty Consultants | 3 | 3 | $484K | — | — |
| Farrah Machado | Keller Williams Property Team | 3 | 3 | $500K | 5 | 100.0% |
| Miriam Gonzalez | Real Broker | 3 | 3 | $450K | 84 | 93.7% |
| Andrea Maddalena | eXp Realty of California Inc | 2 | 6 | $333K | 55 | 97.0% |
| Amanda Fuller | Cal-Prime Realty Chowchilla | 2 | 5 | $289K | 2 | 87.9% |
| Tiffany Wilson | London Properties Ltd, Atwater | 2 | 4 | $349K | 48 | 97.5% |
| Julie Kaley | Merced Homes Realty | 2 | 3 | $286K | 63 | 97.4% |
| Martin Villanueva | Realty Executives Of Northern California | 2 | 3 | $260K | — | — |
| Nicole Parent | Real Broker | 2 | 3 | $285K | 83 | 100.3% |
| Yader Zeledon | Keller Williams Property Team | 2 | 3 | $505K | — | — |
| Alejandra Cortez | EXP Realty of California, INC | 2 | 2 | $407K | 63 | 104.0% |
| Alifonso Mendoza | Keller Williams Property Team | 2 | 2 | $426K | 29 | 96.9% |
| Andrew Alkema | EXP Realty of California, INC | 2 | 2 | $423K | 54 | 100.0% |
| Beth Christensen | Re/max Executive | 2 | 2 | $198K | 11 | 100.0% |
| Christian Quirarte | London Properties Ltd, Atwater | 2 | 2 | $409K | — | — |
| Elva Machicado | GEORGE MICHAEL REALTY | 2 | 2 | $265K | — | 103.9% |
| Eric Jaurique-Pouncey | BHGRE Everything Real Estate | 2 | 2 | $438K | 1 | 95.0% |
| Filiberto Villanueva | Realty Executives Of Northern California | 2 | 2 | $66K | 77 | 82.5% |
| Hilda Harris | Land Company Real Estate | 2 | 2 | $336K | 115 | 75.0% |
| Karla Salazar | Capitol Real Estate Group, Inc | 2 | 2 | $319K | 43 | 99.8% |
| Maria Ramirez | Concierge Real Estate Services | 2 | 2 | $372K | — | — |
| Mitchell Makinson | The Team Realty | 2 | 2 | $67K | 7 | 100.0% |
| Paulo Maciel | Century Power Realty | 2 | 2 | $120K | 83 | 93.0% |
| Roger Cervantes | Century 21 Select Real Estate, Los Banos | 2 | 2 | $472K | 48 | 99.0% |
| Serina Vargas | Tinetti Realty Group | 2 | 2 | $498K | 37 | 99.1% |
| Terry Priest | Roberta Flanagan Realtor, Inc | 1 | 13 | $310K | 33 | 87.5% |
| Pegeen Flanagan Priest | Roberta Flanagan Realtor, Inc | 1 | 8 | $308K | 35 | 93.7% |
| Christine Kinsley | BHHS Drysdale Properties, LB | 1 | 4 | $480K | 74 | 98.0% |
| Jose Gutierrez | Homesmart PV & Assoc., Merced | 1 | 4 | $323K | 34 | 99.7% |
| Audel Avila | Canvas Realty Inc | 1 | 3 | $310K | — | — |
| Debbie Engel | London Properties Ltd - Merced | 1 | 3 | $428K | 178 | 98.2% |
| Larissa Sherman | London Properties Ltd, Atwater | 1 | 3 | $350K | 82 | 97.8% |
| Amber Franks | London Properties Ltd, Atwater | 1 | 2 | $434K | 8 | 100.0% |
| Kay Flanagan | Roberta Flanagan Realtor, Inc | 1 | 2 | $185K | 125 | 88.4% |
| Nai Saetern | Fortis Realty Group, Inc | 1 | 2 | $375K | 110 | 102.5% |
| Patricia Escobar | London Properties, Ltd | 1 | 2 | $455K | 25 | 100.0% |
| Alexandra Sousa | Atlantic Realty | 1 | 1 | $505K | 132 | 101.0% |
| Ana Lopez | BHHS Drysdale Properties, Merced | 1 | 1 | $310K | — | — |
| Anna Santamaria | London Properties Ltd, Chowchi | 1 | 1 | $390K | 10 | 98.7% |
| Armando Diaz | Soldavi Inc. | 1 | 1 | $369K | 61 | 97.0% |
| Armando Pilola | Soldavi Inc. | 1 | 1 | $369K | 61 | 97.0% |
| Ashley Verna | Keller Williams Property Team | 1 | 1 | $290K | 78 | 100.0% |
| Augustine Pena-Wasnick | Pena-Wasnick Real Estate Inc. | 1 | 1 | $520K | 7 | 100.0% |
| Avo Baltayan | NovaKey Realty & Finance Inc | 1 | 1 | $1.5M | — | — |
| Braithan Stoltenberg | EXP Realty of California, INC | 1 | 1 | $286K | — | — |
| Brian Dombroski | Dombroski Realty | 1 | 1 | $425K | 168 | 100.0% |
| Clarissa Azevedo | Exit Realty Consultants | 1 | 1 | $310K | 46 | 103.3% |
| Cynthia Sikora | Real Broker | 1 | 1 | $399K | — | — |
| David Heredia | Century 21 Select Real Estate | 1 | 1 | $505K | — | — |
| David Putonen | Keller Williams Property Team | 1 | 1 | $475K | 2 | 99.2% |
| Desiree Zapata | Exit Realty Consultants, Ceres | 1 | 1 | $437K | 20 | 103.8% |
| Diane Perez | BHHS Drysdale Properties, Merced | 1 | 1 | $340K | 10 | 100.0% |
| Digvijay Vala | Terra West Group | 1 | 1 | $1.4M | 39 | 100.0% |
| Genaro Duran | NextHome D&G Realty Group | 1 | 1 | $470K | — | — |
| Gina Craig | Craig & Craig Prof. Realty | 1 | 1 | $400K | 195 | 99.4% |
| Gloria Garcia | First 1st Choice Realty Group | 1 | 1 | $505K | — | — |
| Gregory Johnson | Landmark Properties | 1 | 1 | $500K | 161 | 100.0% |
| Griselda Villalobos | Homesmart PV & Associates | 1 | 1 | $309K | — | — |
| Gustavo Perez | Re/max Executive | 1 | 1 | $445K | 167 | 95.7% |
| Ignacio Villanueva | KW Ascend | 1 | 1 | $405K | 87 | 98.8% |
| Isom Harrison Jr. | PMZ Real Estate | 1 | 1 | $205K | 83 | 82.0% |
| Iveth Cortez | Century 21 Select Real Estate, Turlock | 1 | 1 | $475K | — | — |
| James Frangella | Bay Homes and Estates | 1 | 1 | $537K | 73 | 93.4% |
| Jasmine Bucio | Home Connect | 1 | 1 | $320K | — | — |
| Jonathan Minerick | Homecoin.com | 1 | 1 | $190K | 30 | 80.8% |
| Jose Torres | BHHS Drysdale Properties, Merced | 1 | 1 | $190K | — | — |
| Joshua Anastasio | London Properties Ltd - Merced | 1 | 1 | $496K | — | — |
| Julian Gutierrez | London Properties Ltd, Atwater | 1 | 1 | $310K | — | — |
| Kimber Rogina | Keller Williams Property Team | 1 | 1 | $460K | — | — |
| Lori Flanagan | Roberta Flanagan Realtor, Inc | 1 | 1 | $180K | 239 | 92.3% |
| Marie Meza | eXp Realty of Greater Los Angeles, Inc | 1 | 1 | $340K | 13 | 100.0% |
| Mario Pinedo | Bonadelle Realty Inc | 1 | 1 | $403K | 7 | 96.0% |
| Mathew Madruga | EXP Realty of California, INC | 1 | 1 | $535K | — | — |
| Matthew Ostdiek | Ostdiek Realty | 1 | 1 | $382K | — | — |
| Max Madayag | Keller Williams Property Team | 1 | 1 | $415K | — | — |
| Michael Pena-Wasnick | Pena-Wasnick Real Estate Inc. | 1 | 1 | $520K | 7 | 100.0% |
| Molly Ohanian | Motivated Seller | 1 | 1 | $399K | 17 | 100.0% |
| Monica Perez | BHHS Drysdale Properties, Merced | 1 | 1 | $250K | — | — |
| Nico Gentile | Gentile Real Estate | 1 | 1 | $360K | 4 | 100.0% |
| Peter Diryawush | J. Peter Realtors | 1 | 1 | $250K | 23 | 100.0% |
| Ravinder Singh | EXP Realty of California, INC | 1 | 1 | $545K | — | — |
| Rebecca Hatcher | Yosemite Realty | 1 | 1 | $510K | 27 | 98.3% |
| Robert Mitchell | LPT Realty, Inc | 1 | 1 | $280K | 71 | 94.0% |
| Ronald Scanlon | Century 21 Select Real Estate | 1 | 1 | $382K | 25 | 103.5% |
| Salvador Garcia | London Properties Ltd - Merced | 1 | 1 | $310K | 15 | 100.0% |
| Salvador Tejeda-Villanueva | Realty Executives Of Northern California | 1 | 1 | $318K | — | — |
| Santos Banuelos | Real Estate eBroker Inc. | 1 | 1 | $310K | — | — |
| Tami Davidson | Realty Executives Of Northern California | 1 | 1 | $315K | — | — |
| Taylor Noel | CHAMPION Real Estate | 1 | 1 | $525K | 14 | 95.5% |
| Valerie Allen | Century 21 Select Real Estate | 1 | 1 | $509K | 41 | 100.0% |
| Abel Molina | Century 21 Select Real Estate | 1 | 1 | $389K | 69 | 100.0% |
| Sarah Bell | California Land & Home by KW | 0 | 4 | $330K | 12 | 98.8% |
| Brian Spain | Real Broker | 0 | 2 | $1.4M | 84 | 85.8% |
| Dianna Cowden | Keller Williams Property Team | 0 | 2 | $190K | 77 | 97.5% |
| Isaias Escobedo | Capitol Real Estate Group, Inc | 0 | 2 | $121K | 41 | 94.9% |
| Jose Cibrian | Exit Realty Consultants | 0 | 2 | $368K | 42 | 101.1% |
| Kellie Leach | EXP Realty of California, INC | 0 | 2 | $410K | 107 | 103.3% |
| Roselin Charitar | Charitar Realty | 0 | 2 | $1.2M | 204 | 100.0% |
| Tammy Burgess | Realty Executives Of Northern California | 0 | 2 | $567K | 107 | 97.3% |
| Alexis Haro-Garcia | BHGRE Everything Real Estate | 0 | 1 | $300K | — | — |
| Allen Brooks | Realty Executives Of Northern California | 0 | 1 | $390K | 19 | 100.5% |
| Andy Del Real, Jr | Pmz Real Estate, Modesto | 0 | 1 | $300K | 29 | 100.0% |
| Araceli Gomez Gutierrez | NextHome D&G Realty Group | 0 | 1 | $330K | — | — |
| Ashley Lovrencevic | London Properties | 0 | 1 | $259K | 43 | 100.0% |
| Brian Domingos | Premier Valley Realty | 0 | 1 | $385K | — | — |
| Daria Talbot | Realty Executives Of Northern California | 0 | 1 | $360K | — | — |
| David Maclachlan Jr. | First 1st Choice Realty Group | 0 | 1 | $370K | — | — |
| Desiree Soliz | Century 21 Select Real Estate, Los Banos | 0 | 1 | $347K | 2 | 99.1% |
| Emanuel Gutierrez | Soldavi Inc. | 0 | 1 | $405K | 61 | 100.0% |
| Ethan Kolb | Real Broker | 0 | 1 | $275K | — | — |
| Ezequiel Carlos | Realty Executives Of Northern California | 0 | 1 | $540K | — | — |
| Gurman Mattu | Realty Executives Of Northern California | 0 | 1 | $425K | — | — |
| Jairo Aguilar | CA Real Estate Services | 0 | 1 | $405K | — | — |
| Jeff Lawry | London Properties Ltd - Merced | 0 | 1 | $299K | — | — |
| Jose Ojeda | EXP Realty of California, INC | 0 | 1 | $303K | — | — |
| Laura Azuela | Keller Williams Realty Sacramento Metro | 0 | 1 | $510K | — | — |
| Manny Mohammed | eXp Realty of California Inc | 0 | 1 | $160K | 4 | 133.4% |
| Maurice Gonzales | Iron Key Real Estate | 0 | 1 | $320K | — | — |
| Melissa Bowen | Homesmart PV & Associates | 0 | 1 | $449K | 6 | 100.0% |
| Michael Rocha | Atlantic Realty | 0 | 1 | $435K | — | — |
| Nicamor Torres | Exit Realty Consultants | 0 | 1 | $310K | — | — |
| Non Subscriber | Non Subscriber | 0 | 1 | $355K | — | — |
| Rachelle Santos | Soldavi Inc. | 0 | 1 | $449K | — | — |
| Renee Ledbetter | Exit Realty Consultants | 0 | 1 | $365K | — | — |
| Robin Fagundes | KW Venture | 0 | 1 | $455K | — | — |
| Roger Sanchez | Realty Executives Of Northern California | 0 | 1 | $450K | — | — |
| Sheila Splitt | Century 21 Select Real Estate | 0 | 1 | $260K | 110 | 102.0% |
| Stefanie Valenzuela | Realty Executives Of Northern California | 0 | 1 | $255K | — | — |
| Stephanie Jaurique | BHGRE Everything Real Estate | 0 | 1 | $337K | 45 | 94.9% |
| Victoria Gutierrez | Realty Executives Of Northern California | 0 | 1 | $445K | — | — |
Skip the guesswork
147 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Chowchilla worth talking to.
Find the best agents for meFree · no obligation