Fastest-selling listing agents in Burbank, CA
Leading this ranking: Cari Pelayo, Richard Buckisch, Harvey Good (of 53 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in Burbank | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cari Pelayo | HomeSmart Evergreen Realty | 7 days | 1 | $1.3M | 7 | 109.6% |
| 2 | Richard Buckisch | Exp Realty of California Inc. | 9 days | 7 | $1.2M | 9 | 106.1% |
| 3 | Harvey Good | Keller Williams Realty World Media Center | 11 days | 5 | $1.1M | 11 | 104.2% |
| 4 | Jerry Armen | Team Rock Properties | 13 days | 5 | $1.9M | 13 | 102.2% |
| 5 | Stephen Roman | Keller Williams Realty World Media Center | 13 days | 7 | $1.3M | 13 | 111.3% |
| 6 | Anne Marie Osgood | Keller Williams Realty World Media Center | 13 days | 5 | $1.3M | 13 | 111.3% |
| 7 | Philip Keppel | Media West Realty,Inc. | 15 days | 4 | $1.2M | 15 | 104.6% |
| 8 | Jennifer Landon | Landon Realty Group | 16 days | 19 | $1.4M | 16 | 104.2% |
| 9 | Roubina Zargarian | JohnHart Real Estate | 17 days | 2 | $958K | 17 | 101.2% |
| 10 | Albert Babayan | JohnHart Real Estate | 17 days | 2 | $1.0M | 17 | 101.2% |
| 11 | Mike Babakhanyan | JohnHart Real Estate | 17 days | 8 | $975K | 17 | 103.0% |
| 12 | Martin Lazarian | JohnHart Real Estate | 17 days | 8 | $975K | 17 | 103.0% |
| 13 | Arthur Ambarchyan | Keller Williams R. E. Services | 18 days | 6 | $1.9M | 18 | 102.5% |
| 14 | Laura Getzoff | RE/MAX One | 18 days | 2 | $880K | 18 | 100.0% |
| 15 | Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 18 days | 16 | $1.4M | 18 | 102.9% |
| 16 | Michelle Crochet | eXp Realty of Greater Los Angeles, Inc. | 20 days | 7 | $900K | 20 | 101.7% |
| 17 | Claudio Madariaga | EMPOWER Real Estate | 21 days | 9 | $1.1M | 21 | 103.4% |
| 18 | Bradley Gilboe | Exp Realty of California Inc. | 22 days | 5 | $1.3M | 22 | 108.7% |
| 19 | Karen Volpei | Equity Union | 22 days | 5 | $1.3M | 22 | 103.8% |
| 20 | Sandra Cusick | Media West Realty,Inc. | 23 days | 7 | $1.2M | 23 | 103.0% |
| 21 | Alisa Cunningham | Douglas Elliman of California, Inc. | 23 days | 23 | $1.4M | 23 | 100.2% |
| 22 | Joyce Starleaf | Equity Union | 23 days | 18 | $1.2M | 23 | 99.8% |
| 23 | Grace Miranda | Keller Williams Realty World Media Center | 25 days | 39 | $1.2M | 25 | 104.4% |
| 24 | Barry Gussow | Equity Union | 25 days | 4 | $1.3M | 25 | 103.6% |
| 25 | Stephanie Vitacco | Equity Union | 25 days | 3 | $1.4M | 25 | 104.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Burbank, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in Burbank, CA — who leads?
Cari Pelayo, Richard Buckisch, Harvey Good lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.