Top real estate agents in Burbank, CA
Everything you need to choose well in Burbank: what the market is doing, where your home fits, and which of its 860 ranked agents actually deliver — ranked by verified results, never by who paid.
The Burbank market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Burbank market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Burbank home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Burbank?
The middle half of Burbank homes sold between $900K and $1.5M over the last 24 months — and one in ten topped $1.9M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 1,285 agents who closed a deal in Burbank in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Burbank leaderboard
Grace Miranda
Keller Williams Realty World Media Center
39 sales (24 mo) · median $1.2M · 25 days avg
Robin Mccary
eXp Realty of Greater Los Angeles, Inc.
16 sales (24 mo) · median $1.4M · 18 days avg
| # | Agent | Brokerage | Score | Sales (24 mo) in Burbank | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jennifer Landon | Landon Realty Group | 80 | 19 | $1.4M | 16 | 104.2% |
| 2 | Grace Miranda | Keller Williams Realty World Media Center | 77 | 39 | $1.2M | 25 | 104.4% |
| 3 | Robin Mccary | eXp Realty of Greater Los Angeles, Inc. | 73 | 16 | $1.4M | 18 | 102.9% |
| 4 | Richard Buckisch | Exp Realty of California Inc. | 72 | 7 | $1.2M | 9 | 106.1% |
| 5 | Stephen Roman | Keller Williams Realty World Media Center | 68 | 7 | $1.3M | 13 | 111.3% |
| 6 | Bryan Ochse | Media West Realty,Inc. | 68 | 30 | $1.4M | 27 | 102.6% |
| 7 | Bradley Korb | Brad Korb Real Estate Group | 67 | 55 | $1000K | 27 | 100.7% |
| 8 | Martin Lazarian | JohnHart Real Estate | 66 | 8 | $975K | 17 | 103.0% |
| 9 | Mike Babakhanyan | JohnHart Real Estate | 66 | 8 | $975K | 17 | 103.0% |
| 10 | Alisa Cunningham | Douglas Elliman of California, Inc. | 65 | 23 | $1.4M | 23 | 100.2% |
| 11 | Leila Torres Drewes | Equity Union | 65 | 6 | $1.2M | 13 | 106.4% |
| 12 | Robin Aimaq | Keller Williams VIP Properties | 64 | 7 | $975K | 17 | 103.6% |
| 13 | Claudio Madariaga | EMPOWER Real Estate | 63 | 9 | $1.1M | 21 | 103.4% |
| 14 | Anna Elikuchukyan | Pinnacle Estate Properties | 61 | 12 | $917K | 25 | 101.7% |
| 15 | Cameron Hunter | Media West Realty,Inc. | 59 | 21 | $1.3M | 37 | 103.0% |
| 16 | Joyce Starleaf | Equity Union | 58 | 18 | $1.2M | 23 | 99.8% |
| 17 | Brett Howard | Howard Realty Group | 58 | 21 | $1.5M | 27 | 96.8% |
| 18 | Eric Benz | Real Brokerage Technologies | 56 | 13 | $1.3M | 37 | 103.3% |
| 19 | Alison Tideback | Equity Union | 56 | 15 | $1.6M | 25 | 99.6% |
| 20 | Vincent Salemno | Equity Union | 53 | 5 | $891K | 5 | 107.0% |
| 21 | Narbe Avanessian | Engel & Volkers Burbank | 52 | 7 | $850K | 7 | 104.3% |
| 22 | John Scarff | Brad Korb Real Estate Group | 52 | 7 | $890K | 14 | 98.4% |
| 23 | Christopher Rizzotti | REMAX Empower | 50 | 13 | $1.5M | 33 | 101.2% |
| 24 | Sandra Cusick | Media West Realty,Inc. | 50 | 7 | $1.2M | 23 | 103.0% |
| 25 | Courtney Mccarson | Real Brokerage Technologies | 50 | 14 | $1.4M | 58 | 103.0% |
Score (0–100) summarizes each agent's recent verified results in Burbank — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 860 ranked agents (5+ closed sales here, last 24 months) — browse all 1532 agents active in Burbank.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Burbank's agents to the handful worth interviewing, using the same performance data on this page.
More Burbank rankings
Who actually sells Burbank
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Burbank, CA?
Based on verified sale results over the last 24 months, the top agents in Burbank include Jennifer Landon, Grace Miranda, Robin Mccary. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Burbank agents ranked?
By verified sale results in Burbank: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Burbank?
By share of agent transaction sides over the last 24 months: Equity Union (5.9%), Keller Williams Realty World Media Center (4.5%), Media West Realty,Inc. (3.7%).
What is the Burbank housing market like in 2026?
Over the last 12 months Burbank recorded 517 home sales at a median $1,225,000 (+5.6% vs prior year). Homes typically sell in 21 days at 100.2% of asking price, and 23% of listings took a price cut before selling.