All agents active in Biggs, CA
41 agents have verified closed sales in Biggs in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Biggs (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Denise Hicks | LPT Realty | 3 | 4 | $300K | 43 | 100.5% |
| Kal Johal | Keller Williams Realty Yuba City | 3 | 3 | $300K | 13 | 99.3% |
| Nikos Krohn | Nikos Krohn Realty | 2 | 2 | $309K | 42 | 100.6% |
| Raymond Corrales | Anthem Real Estate | 2 | 2 | $17K | 9 | 85.0% |
| Edward Lenzer | eXp Realty of California Inc | 1 | 2 | $372K | 40 | 92.4% |
| Amalia Murillo | LPT Realty | 1 | 1 | $310K | 108 | 95.4% |
| Andrew Acevedo | Thrive Real Estate Company | 1 | 1 | $259K | — | — |
| Brandon Paquin | HomeSmart ICARE Realty | 1 | 1 | $370K | — | — |
| Brandon Thompson | EXP Realty of Northern California, Inc. | 1 | 1 | $275K | — | — |
| Brittney Allison | eXp Realty of California, Inc. | 1 | 1 | $330K | 65 | 102.2% |
| Curtis Keables | North Valley Group Real Estate | 1 | 1 | $370K | 106 | 96.1% |
| Gurnam Passi | Century 21 Select Real Estate Inc. | 1 | 1 | $345K | — | 100.0% |
| John Russo | Go West Realty | 1 | 1 | $200K | 21 | 88.9% |
| Kari Wheeler | LPT Realty | 1 | 1 | $200K | — | — |
| Kathi Jesse | eXp Realty of Southern California, Inc | 1 | 1 | $270K | 8 | 108.0% |
| Luigi Caprio | Luigi Caprio Realty, Inc | 1 | 1 | $212K | 12 | 111.6% |
| Nick Allison | eXp Realty of California, Inc. | 1 | 1 | $330K | 65 | 102.2% |
| Savannah King | Parkway Real Estate Co. | 1 | 1 | $465K | — | — |
| Sukhwinder Sanghera | Exit Realty Consultants | 1 | 1 | $320K | 120 | 98.5% |
| Susan Taylor | LPT Realty | 1 | 1 | $270K | — | — |
| Troy Davis | Action Realty | 1 | 1 | $275K | 12 | 103.8% |
| Chelle Callo | DoorTru | 0 | 2 | $655K | 32 | 97.7% |
| Elke Haldorson | eXp Realty of California, Inc. | 0 | 2 | $190K | 89 | 95.0% |
| Jamie Engen | Bidwell Realty, Inc | 0 | 2 | $340K | 81 | 96.3% |
| Albert Tejeda | Better Homes Realty | 0 | 1 | $417K | 124 | 103.0% |
| Alisha Simpkins | Keller Williams Realty Chico Area | 0 | 1 | $432K | 217 | 100.7% |
| Jami Mac Intyre | Parkway Real Estate Co. | 0 | 1 | $325K | 2 | 104.8% |
| Jenny Saephan | DoorTru | 0 | 1 | $417K | — | — |
| Joseph Busch | Re/Max of Chico | 0 | 1 | $325K | 29 | 100.0% |
| Kirk Lafountaine | Go West Realty | 0 | 1 | $460K | 85 | 83.8% |
| Kory Hamman | Hamman Real Estate | 0 | 1 | $295K | 8 | 100.0% |
| Lesa Martin | Parkway Real Estate Co. | 0 | 1 | $360K | 16 | 100.0% |
| Mike Hill | North State Real Estate | 0 | 1 | $380K | 19 | 100.3% |
| Mystique Alexander-Jones | Referral Realty | 0 | 1 | $339K | 86 | 99.7% |
| Nathan Cruz | LPT Realty | 0 | 1 | $460K | — | — |
| Paige Prior Tiner | Century 21 Select Real Estate, Inc. | 0 | 1 | $385K | 25 | 97.5% |
| Robert Puliti | River Valley Realty | 0 | 1 | $292K | 1 | 104.5% |
| Ronda Smith | Bidwell Realty, Inc | 0 | 1 | $292K | — | — |
| Sandy Stoner | Century 21 Select Real Estate, Inc. | 0 | 1 | $320K | 63 | 98.0% |
| Scott Kirschbaum | Bidwell Realty, Inc | 0 | 1 | $380K | — | — |
| Terri Brownfield | Berkshire Hathaway HomeServices Heritage, REALTORS | 0 | 1 | $345K | — | — |
Skip the guesswork
41 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Biggs worth talking to.
Find the best agents for meFree · no obligation