Top buyer’s agents in Atwater, CA
Leading this ranking: Tiffany Wilson, Randy Hayer, Alifonso Mendoza (of 31 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Atwater | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Tiffany Wilson | London Properties Ltd, Atwater | 8 | 19 | $610K | 31 | 99.7% |
| 2 | Randy Hayer | Realty Executives Of Northern California | 8 | 14 | $457K | 66 | 96.4% |
| 3 | Alifonso Mendoza | Keller Williams Property Team | 8 | 19 | $365K | 68 | 96.5% |
| 4 | Jose Cibrian | Exit Realty Consultants | 8 | 8 | $390K | 14 | 101.7% |
| 5 | Andy Krotik | Keller Williams Property Team | 7 | 37 | $405K | 46 | 98.5% |
| 6 | Larissa Sherman | London Properties Ltd, Atwater | 7 | 26 | $563K | 24 | 100.8% |
| 7 | Guillermo Bravo | Homesmart PV & Associates | 7 | 10 | $360K | 73 | 248.3% |
| 8 | Monica Franks | Homesmart PV & Assoc., Merced | 6 | 12 | $442K | 86 | 100.4% |
| 9 | Ernesto Ochoa | Keller Williams Property Team | 5 | 13 | $500K | 33 | 98.6% |
| 10 | Kelly Hasko | Realty Executives Of Northern California | 4 | 16 | $420K | 39 | 99.5% |
| 11 | Sarah Bell | California Land & Home by KW | 4 | 13 | $425K | 48 | 99.0% |
| 12 | Kellie Leach | EXP Realty of California, INC | 4 | 10 | $435K | 51 | 100.2% |
| 13 | Dianna Cowden | Keller Williams Property Team | 4 | 7 | $420K | 39 | 100.7% |
| 14 | Fredy Garibay | Diamante Real Estate | 4 | 5 | $404K | 7 | 101.4% |
| 15 | Michael Rocha | Atlantic Realty | 4 | 4 | $503K | 32 | 100.5% |
| 16 | Jairo Aguilar | CA Real Estate Services | 3 | 13 | $480K | 45 | 99.9% |
| 17 | Jeff Nightengale | London Properties Ltd - Merced | 3 | 11 | $410K | 33 | 97.9% |
| 18 | Daniel Maciel | Atlantic Realty | 3 | 7 | $477K | 16 | 98.1% |
| 19 | Sheril Carmona | Tinetti Realty Group | 3 | 8 | $499K | 7 | 99.7% |
| 20 | Esther Valencia | Valencia Real Estate Group | 3 | 8 | $390K | 25 | 98.8% |
| 21 | Karen Cook | Realty Executives Of Northern California | 3 | 8 | $418K | 5 | 100.4% |
| 22 | Kristine Williams | EXP Realty of California, INC | 3 | 12 | $85K | 57 | 95.5% |
| 23 | Nicamor Torres | Exit Realty Consultants | 3 | 3 | $845K | 35 | 99.4% |
| 24 | Ricardo Avelar | Realty Executives Of Northern California | 3 | 6 | $335K | 24 | 95.1% |
| 25 | Yader Zeledon | Keller Williams Property Team | 3 | 5 | $360K | 145 | 98.5% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Atwater, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Atwater, CA — who leads?
Tiffany Wilson, Randy Hayer, Alifonso Mendoza lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.