Top agents by dollar volume in Yucaipa, CA
Leading this ranking: Brandon Mihld, Annette Hoefer, Kristine Ramirez (of 211 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Yucaipa | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Brandon Mihld | RE/MAX ADVANTAGE | $28.7M | 47 | $593K | 34 | 98.8% |
| 2 | Annette Hoefer | Better Homes & Gardens R.E. Oak Valley | $16.0M | 26 | $582K | 46 | 97.9% |
| 3 | Kristine Ramirez | Shine Real Estate and Marketing Inc. | $14.5M | 13 | $1.1M | 21 | 104.8% |
| 4 | Colleen Lakshin | BUILDER INTELLIGENCE GROUP,INC | $13.8M | 24 | $554K | 65 | 100.1% |
| 5 | Jose Lemus | Salem Realty Group, Inc. | $10.2M | 4 | $2.5M | 230 | 92.8% |
| 6 | Krystle Roth | KELLER WILLIAMS REALTY | $10.2M | 16 | $576K | 49 | 99.9% |
| 7 | Dennis Miller | RE/MAX ADVANTAGE | $9.7M | 18 | $515K | 78 | 96.5% |
| 8 | Betty Giles | KELLER WILLIAMS REALTY | $9.5M | 15 | $583K | 40 | 98.8% |
| 9 | Christina Austin | Shaw Real Estate Brokers | $8.0M | 15 | $475K | 43 | 99.6% |
| 10 | Chelsie Kent | CITRUS EDGE REALTY | $8.0M | 7 | $1.1M | 119 | 102.5% |
| 11 | Roger Hobbs | R.C. HOBBS COMPANY INC. | $8.0M | 14 | $560K | 42 | 100.2% |
| 12 | Javier Rodriguez Jr. | EXP REALTY OF SOUTHERN CA. INC | $7.7M | 14 | $580K | 13 | 102.4% |
| 13 | Joseph Shaw | Shaw Real Estate Brokers | $7.5M | 14 | $475K | 32 | 100.4% |
| 14 | Teri Jennel Oldendorf | COLDWELL BANKER KIVETT-TEETERS | $7.4M | 13 | $570K | 40 | 97.2% |
| 15 | Joseph Estrada | FAMILY TREE REALTY, INC. | $6.6M | 11 | $495K | 37 | 99.1% |
| 16 | Marta Liceaga | Elevate Real Estate Agency | $6.5M | 15 | $500K | 46 | 100.5% |
| 17 | Tricia Wirth Gregory | COLDWELL BANKER KIVETT-TEETERS | $6.4M | 8 | $605K | 49 | 98.5% |
| 18 | Michelle Brittingham | EXP REALTY OF CALIFORNIA INC. | $6.2M | 9 | $625K | 45 | 98.8% |
| 19 | Casey Garduno | CENTURY 21 LOIS LAUER REALTY | $5.9M | 12 | $529K | 35 | 98.6% |
| 20 | Haley Mahler | CALIFORNIA DREAM REAL ESTATE | $5.8M | 46 | $118K | 50 | 95.6% |
| 21 | Renee Affaitati | Berkshire Hathaway Homeservices California Realty | $5.7M | 5 | $880K | 269 | 94.2% |
| 22 | Kristopher Cowen | Elevate Real Estate Agency | $5.6M | 10 | $550K | 11 | 102.7% |
| 23 | Lavonne Webb | RE/MAX ADVANTAGE | $5.6M | 10 | $668K | 58 | 97.8% |
| 24 | Tammy Rubelius | COLDWELL BANKER KIVETT-TEETERS | $5.5M | 10 | $650K | 59 | 98.7% |
| 25 | Candice Lewis | eXp Realty of California Inc | $5.5M | 8 | $620K | 55 | 94.6% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Yucaipa, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Yucaipa, CA — who leads?
Brandon Mihld, Annette Hoefer, Kristine Ramirez lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.