Top buyer’s agents in Yucaipa, CA
Leading this ranking: Haley Mahler, Brandon Mihld, Dennis Miller (of 82 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Yucaipa | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Haley Mahler | CALIFORNIA DREAM REAL ESTATE | 16 | 46 | $118K | 50 | 95.6% |
| 2 | Brandon Mihld | RE/MAX ADVANTAGE | 13 | 47 | $593K | 34 | 98.8% |
| 3 | Dennis Miller | RE/MAX ADVANTAGE | 10 | 18 | $515K | 78 | 96.5% |
| 4 | Colleen Lakshin | BUILDER INTELLIGENCE GROUP,INC | 8 | 24 | $554K | 65 | 100.1% |
| 5 | Marta Liceaga | Elevate Real Estate Agency | 8 | 15 | $500K | 46 | 100.5% |
| 6 | Westin Southern | TITAN REAL ESTATE GROUP | 8 | 23 | $104K | 71 | 94.8% |
| 7 | Teri Jennel Oldendorf | COLDWELL BANKER KIVETT-TEETERS | 7 | 13 | $570K | 40 | 97.2% |
| 8 | Amber Keith | KELLER WILLIAMS REALTY | 7 | 17 | $115K | 45 | 100.0% |
| 9 | Felice Hickerson | Berkshire Hathaway Homeservices California Realty | 7 | 14 | $105K | 35 | 96.2% |
| 10 | Annette Hoefer | Better Homes & Gardens R.E. Oak Valley | 6 | 26 | $582K | 46 | 97.9% |
| 11 | Christina Austin | Shaw Real Estate Brokers | 6 | 15 | $475K | 43 | 99.6% |
| 12 | Joseph Estrada | FAMILY TREE REALTY, INC. | 6 | 11 | $495K | 37 | 99.1% |
| 13 | Isaiah Moya | Stigler Mortgage | 6 | 6 | $645K | 54 | 93.8% |
| 14 | Jacqueline Overstreet | KELLER WILLIAMS REALTY | 6 | 7 | $491K | 8 | 101.8% |
| 15 | Javier Rodriguez Jr. | EXP REALTY OF SOUTHERN CA. INC | 5 | 14 | $580K | 13 | 102.4% |
| 16 | Joseph Shaw | Shaw Real Estate Brokers | 5 | 14 | $475K | 32 | 100.4% |
| 17 | Holly Hastings | COLDWELL BANKER KIVETT-TEETERS | 5 | 11 | $598K | 38 | 100.4% |
| 18 | Kim Kupecz | CALIFORNIA DREAM REAL ESTATE | 5 | 36 | $120K | 50 | 95.5% |
| 19 | Petrona Kramer | COLDWELL BANKER KIVETT-TEETERS | 5 | 10 | $550K | 34 | 101.2% |
| 20 | Aimee Meeks | CENTURY 21 LOIS LAUER REALTY | 5 | 7 | $625K | 32 | 100.2% |
| 21 | Danielle Soto-Marrufo | C&D REAL ESTATE INC. | 5 | 13 | $463K | 20 | 91.5% |
| 22 | Joanna Heard | RE/MAX ADVANTAGE | 5 | 10 | $405K | 64 | 97.7% |
| 23 | Terri Bub | KELLER WILLIAMS REALTY | 5 | 8 | $508K | 9 | 99.6% |
| 24 | Heather Cutro | KELLER WILLIAMS REALTY | 5 | 5 | $165K | 51 | 100.3% |
| 25 | Nancy Turner | REALTY ONE GROUP ROADS | 5 | 8 | $126K | 137 | 91.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Yucaipa, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Yucaipa, CA — who leads?
Haley Mahler, Brandon Mihld, Dennis Miller lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.