Rising agents in Yucaipa, CA
Leading this ranking: Haley Mahler, Felice Hickerson, Joseph Estrada (of 11 qualifying agents). Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Added sides | Sales (24 mo) in Yucaipa | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Haley Mahler | CALIFORNIA DREAM REAL ESTATE | 10 | 46 | $118K | 50 | 95.6% |
| 2 | Felice Hickerson | Berkshire Hathaway Homeservices California Realty | 9 | 14 | $105K | 35 | 96.2% |
| 3 | Joseph Estrada | FAMILY TREE REALTY, INC. | 5 | 11 | $495K | 37 | 99.1% |
| 4 | Danielle Soto-Marrufo | C&D REAL ESTATE INC. | 4 | 13 | $463K | 20 | 91.5% |
| 5 | Amber Keith | KELLER WILLIAMS REALTY | 3 | 17 | $115K | 45 | 100.0% |
| 6 | Tammy Rubelius | COLDWELL BANKER KIVETT-TEETERS | 3 | 10 | $650K | 59 | 98.7% |
| 7 | Kristopher Cowen | Elevate Real Estate Agency | 2 | 10 | $550K | 11 | 102.7% |
| 8 | Joseph Shaw | Shaw Real Estate Brokers | 1 | 14 | $475K | 32 | 100.4% |
| 9 | Javier Rodriguez Jr. | EXP REALTY OF SOUTHERN CA. INC | 1 | 14 | $580K | 13 | 102.4% |
| 10 | Mark Balloid | KW College Park | 1 | 7 | $554K | 51 | 101.9% |
| 11 | Michelle Brittingham | EXP REALTY OF CALIFORNIA INC. | 1 | 9 | $625K | 45 | 98.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Yucaipa, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Rising agents in Yucaipa, CA — who leads?
Haley Mahler, Felice Hickerson, Joseph Estrada lead this ranking. Largest growth in closed transactions, 2025–2026 vs 2023–2024 (minimum 5 closed in the earlier period).
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.