Most active agents right now in Yucaipa, CA
Leading this ranking: Lavonne Webb, Ian Dyer, Candice Lewis (of 40 qualifying agents). Listings currently on the market.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Active listings | Sales (24 mo) in Yucaipa | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Lavonne Webb | RE/MAX ADVANTAGE | 16 | 10 | $668K | 58 | 97.8% |
| 2 | Ian Dyer | Real Estate Advisors Inc | 6 | 3 | $1.1M | 16 | 95.9% |
| 3 | Candice Lewis | eXp Realty of California Inc | 6 | 8 | $620K | 55 | 94.6% |
| 4 | Kristine Ramirez | Shine Real Estate and Marketing Inc. | 5 | 13 | $1.1M | 21 | 104.8% |
| 5 | Kim Kupecz | CALIFORNIA DREAM REAL ESTATE | 4 | 36 | $120K | 50 | 95.5% |
| 6 | Amber Keith | KELLER WILLIAMS REALTY | 4 | 17 | $115K | 45 | 100.0% |
| 7 | Brandon Mihld | RE/MAX ADVANTAGE | 4 | 47 | $593K | 34 | 98.8% |
| 8 | Teri Alvarez | KELLER WILLIAMS REALTY | 4 | 5 | $540K | 168 | 83.0% |
| 9 | Haley Mahler | CALIFORNIA DREAM REAL ESTATE | 4 | 46 | $118K | 50 | 95.6% |
| 10 | Casey Garduno | CENTURY 21 LOIS LAUER REALTY | 3 | 12 | $529K | 35 | 98.6% |
| 11 | Rosa Mayo | Brenson Realty, Inc. | 3 | 2 | $597K | 5 | 101.3% |
| 12 | Kathy Thomson | eXp Realty of Southern California, Inc | 3 | 1 | $523K | 3 | 102.3% |
| 13 | James Brennan | Brenson Realty, Inc. | 3 | 1 | $541K | 5 | 101.3% |
| 14 | Joe Marroquin | Realty Masters & Associates | 3 | 9 | $614K | 60 | 99.2% |
| 15 | Rosalva Lizama | CENTURY 21 LOIS LAUER REALTY | 3 | 12 | $93K | 43 | 94.6% |
| 16 | Daniel Alvarado | RE/MAX TOP PRODUCERS | 2 | 5 | $594K | 31 | 97.5% |
| 17 | Marigene Sample | YUCAIPA VALLEY REAL ESTATE | 2 | 5 | $595K | 26 | 99.0% |
| 18 | Angel Hernandez | Prime Impact Real Estate | 2 | 4 | $65K | 23 | 100.0% |
| 19 | Thomas Jackson | KELLER WILLIAMS REALTY | 2 | 8 | $150K | 51 | 99.2% |
| 20 | Andrew Arce | eXp Realty of Southern California | 2 | 1 | $65K | 30 | 89.1% |
| 21 | Bobby Duncan | THE ASSOCIATES REALTY GROUP | 2 | 2 | $355K | 61 | 94.0% |
| 22 | Holly Hastings | COLDWELL BANKER KIVETT-TEETERS | 2 | 11 | $598K | 38 | 100.4% |
| 23 | Sherry Jones | Berkshire Hathaway Homeservices California Realty | 2 | 0 | $67K | 17 | 97.5% |
| 24 | Petrona Kramer | COLDWELL BANKER KIVETT-TEETERS | 2 | 10 | $550K | 34 | 101.2% |
| 25 | Donna Dostalik | RE/MAX Unlimited Real Estate | 2 | 10 | $675K | 35 | 98.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Yucaipa, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most active agents right now in Yucaipa, CA — who leads?
Lavonne Webb, Ian Dyer, Candice Lewis lead this ranking. Listings currently on the market.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.