Fastest-selling listing agents in ZIP 92399 (Yucaipa, CA)
Leading this ranking: Jody Bell, Kristopher Cowen, Javier Rodriguez Jr. (of 85 qualifying agents). Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Avg days on market | Sales (24 mo) in 92399 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jody Bell | KELLER WILLIAMS REALTY | 9 days | 4 | $520K | 9 | 101.0% |
| 2 | Kristopher Cowen | Elevate Real Estate Agency | 11 days | 10 | $550K | 11 | 102.7% |
| 3 | Javier Rodriguez Jr. | EXP REALTY OF SOUTHERN CA. INC | 13 days | 14 | $580K | 13 | 102.4% |
| 4 | Delilah Bricker | Berkshire Hathaway Homeservices California Realty | 13 days | 2 | $621K | 13 | 101.3% |
| 5 | Nichole Walker | KELLER WILLIAMS REALTY | 16 days | 7 | $780K | 16 | 100.2% |
| 6 | Joey Foglio | COLDWELL BANKER KIVETT-TEETERS | 17 days | 8 | $570K | 17 | 100.2% |
| 7 | Danielle Soto-Marrufo | C&D REAL ESTATE INC. | 20 days | 13 | $463K | 20 | 91.5% |
| 8 | Kristine Ramirez | Shine Real Estate and Marketing Inc. | 21 days | 13 | $1.1M | 21 | 104.8% |
| 9 | Robert Coleman | TITAN REAL ESTATE GROUP | 22 days | 7 | $479K | 22 | 100.6% |
| 10 | Elizabeth Roach | CENTURY 21 LOIS LAUER REALTY | 27 days | 6 | $179K | 27 | 89.6% |
| 11 | Michelle Reifel | COLDWELL BANKER KIVETT-TEETERS | 28 days | 10 | $557K | 28 | 98.6% |
| 12 | Regina Parker | KELLER WILLIAMS REALTY | 30 days | 6 | $432K | 30 | 95.2% |
| 13 | Mary Marino | CENTURY 21 LOIS LAUER REALTY | 30 days | 8 | $487K | 30 | 98.2% |
| 14 | Michael Espiritu | REDFIN | 30 days | 2 | $555K | 30 | 100.4% |
| 15 | Lauri Jones | RE/MAX ADVANTAGE | 30 days | 5 | $67K | 30 | 95.5% |
| 16 | Monique Nickels | COLDWELL BANKER KIVETT-TEETERS | 30 days | 3 | $560K | 30 | 96.9% |
| 17 | Lori Agon | COLDWELL BANKER KIVETT-TEETERS | 31 days | 8 | $445K | 31 | 99.9% |
| 18 | Heidi Bonham | Better Homes & Gardens R.E. Oak Valley | 32 days | 7 | $518K | 32 | 93.0% |
| 19 | Benjamin Hartnell | YUCAIPA VALLEY REAL ESTATE | 32 days | 6 | $498K | 32 | 98.5% |
| 20 | Aimee Meeks | CENTURY 21 LOIS LAUER REALTY | 32 days | 7 | $625K | 32 | 100.2% |
| 21 | Joseph Shaw | Shaw Real Estate Brokers | 32 days | 14 | $475K | 32 | 100.4% |
| 22 | Brandon Mihld | RE/MAX ADVANTAGE | 34 days | 47 | $593K | 34 | 98.8% |
| 23 | Petrona Kramer | COLDWELL BANKER KIVETT-TEETERS | 34 days | 10 | $550K | 34 | 101.2% |
| 24 | Dianna Alwerth | EXP REALTY OF SOUTHERN CA. INC | 35 days | 5 | $637K | 35 | 99.7% |
| 25 | Felice Hickerson | Berkshire Hathaway Homeservices California Realty | 35 days | 14 | $105K | 35 | 96.2% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 92399 (Yucaipa, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fastest-selling listing agents in ZIP 92399 (Yucaipa, CA) — who leads?
Jody Bell, Kristopher Cowen, Javier Rodriguez Jr. lead this ranking. Average days on market across the agent’s closed listings in the last 24 months (minimum 5 closed listings with DOM data). Lower is faster.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.