All agents active in Yermo, CA
91 agents have verified closed sales in Yermo in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Yermo (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Ann Marie Hammond | Coldwell Banker Home Source | 8 | 13 | $115K | 94 | 94.7% |
| Christine Schendel-Jean | Coldwell Banker Home Source | 5 | 9 | $42K | 87 | 93.5% |
| Nadine Mumford | Oasis Realty Group | 5 | 9 | $242K | 78 | 95.6% |
| Thomas Hansen | 1st Class RealEstate Mavericks | 4 | 7 | $21K | 176 | 62.9% |
| Diane Flores | Dee-Lux Realty, Inc. | 3 | 6 | $217K | 346 | 85.8% |
| Mary Diane Hess | Barstow Real Estate | 3 | 5 | $475K | 129 | 91.2% |
| Linda Pope | REALTY ONE GROUP EMPIRE | 3 | 3 | $126K | 44 | 100.4% |
| Cheryl Schroer | Dee-Lux Realty, Inc. | 2 | 5 | $51K | 475 | 75.2% |
| Anissa Guerrero | Bankers Realty Exclusive, Inc. | 2 | 2 | $15K | 289 | 100.0% |
| Donald Staff | Oasis Realty Group | 2 | 2 | $200K | 25 | 105.1% |
| Isabel Hernandez | IH Real Estate, Inc | 2 | 2 | $30K | 323 | 60.0% |
| Lynn Fitzpatrick | Century 21 Masters | 2 | 2 | $20K | 3 | 100.0% |
| Nina Erbst | KELLER WILLIAMS REALTY | 2 | 2 | $7K | 660 | 46.7% |
| Steve Welty | Steve Welty & Associates Inc | 2 | 2 | $8K | 82 | 68.2% |
| Tim Smith | Coldwell Banker Realty | 2 | 2 | $648K | — | 100.0% |
| Airazulema Alfaro | Keller Williams SELA | 1 | 1 | $15K | — | — |
| Andrew Andreasen | Coldwell Banker Home Source | 1 | 1 | $235K | 9 | 104.5% |
| Andy Herrera | RE/MAX ONE | 1 | 1 | $217K | 69 | 90.3% |
| Barbara Krommenhoek | Trust Real Estate | 1 | 1 | $12K | 70 | 80.0% |
| Blanca Ash | REAL BROKER | 1 | 1 | $10K | 23 | 87.0% |
| Celestina Luevano | The Real Brokerage, Inc. | 1 | 1 | $10K | — | — |
| Charlotte Volsch | Volsch Enterprises, Inc. | 1 | 1 | $182K | 4 | 110.3% |
| Claudia Overson | Coldwell Banker Home Source | 1 | 1 | $352K | — | — |
| Crystal Hoggard | EXP REALTY OF CALIFORNIA INC | 1 | 1 | $145K | 10 | 96.7% |
| Daisy Zavala | Keller Williams High Desert | 1 | 1 | $265K | — | — |
| Dustin Click | SILVIA & ASSOCIATES, INC | 1 | 1 | $146K | 4 | 100.3% |
| Fernando Rodriguez-Pelayo | Castle Realty Group, Inc. | 1 | 1 | $29K | — | — |
| Fran Fox | Coldwell Banker Home Source | 1 | 1 | $235K | 9 | 104.5% |
| Fred Sifuentes | Keller Williams High Desert | 1 | 1 | $217K | — | — |
| Gaetano Occhino | Keller Williams Victor Valley | 1 | 1 | $319K | 66 | 79.8% |
| Guadalupe Batana | HMS Realty | 1 | 1 | $17K | 66 | 97.1% |
| Hanna Lim | CENTURY 21 KING | 1 | 1 | $126K | — | — |
| Heather Tanada | Keller Williams Realty | 1 | 1 | $255K | — | — |
| Jarrod Whitehorn | Jarrod Whitehorn, Broker | 1 | 1 | $200K | 35 | 100.0% |
| Jazmin Porras | Ken Parker, Broker | 1 | 1 | $12K | — | — |
| John Lindley | Realty ONE Group Empire | 1 | 1 | $200K | — | — |
| Jonathan Perea | CENTURY 21 MASTERS | 1 | 1 | $265K | 31 | 93.0% |
| Joseph Ojeda | Keller Williams High Desert | 1 | 1 | $352K | 24 | 88.7% |
| Kankan Yang | UNIVERSAL ELITE REALTY | 1 | 1 | $160K | 8 | 94.7% |
| Kerri Sarkesian | eXp Realty of Southern CA Inc. | 1 | 1 | $15K | 13 | 75.4% |
| Kimberly Hammack | Oasis Realty Group | 1 | 1 | $195K | 88 | 100.0% |
| Manuel Lomelin | Keller Williams High Desert | 1 | 1 | $265K | — | — |
| Morgann Chase | eXp Realty of Southern CA Inc. | 1 | 1 | $145K | — | — |
| Neven Spralja | REALHOME SERVICES & SOLUTIONS | 1 | 1 | $79K | 31 | 88.3% |
| Nicholas Magill | eXp Realty of Southern CA Inc. | 1 | 1 | $182K | — | — |
| Nicole Craft | Nicole Craft, Broker | 1 | 1 | $29K | 76 | 100.0% |
| Remoun Said | Keller Williams Pacific Estates | 1 | 1 | $100K | — | — |
| Ronil Patel | Seventy Seven Management Group | 1 | 1 | $360K | 33 | 107.5% |
| Stefanie Angel | Keller Williams Victor Valley | 1 | 1 | $319K | — | — |
| Stefanie Angel | KELLER WILLIAMS/VICTOR VALLEY | 1 | 1 | $319K | 66 | 79.8% |
| Suzette Strauss | Realty Masters & Associates | 1 | 1 | $125K | — | — |
| Vanessa Hernandez | Keller Williams High Desert | 1 | 1 | $235K | — | — |
| Vanna Morgan | Keller Williams High Desert | 1 | 1 | $360K | — | — |
| Victoria Kelley | Barstow Real Estate | 1 | 1 | $230K | 6 | 100.0% |
| William Lenocker | eXp Realty of California Inc | 1 | 1 | $250K | — | — |
| Yolanda Juarez Acosta | REALTY MASTERS & ASSOCIATES | 1 | 1 | $160K | — | — |
| Kristina Hudson | FIRST TEAM REAL ESTATE | 0 | 10 | $10K | 9 | 89.3% |
| Robert St. Onge | FIRST TEAM REAL ESTATE | 0 | 10 | $10K | 9 | 89.3% |
| James Langley | Rigel Capital | 0 | 2 | $220K | 863 | 93.6% |
| Joseph Thomas | EXP REALTY OF CALIFORNIA INC | 0 | 2 | $30K | 46 | 85.7% |
| Leticia Peralta | Keller Williams High Desert | 0 | 2 | $45K | 123 | 90.0% |
| Richard Khatibi | Rich Estate Props | 0 | 2 | $45K | 301 | 75.0% |
| Robert Contreras | Coldwell Banker Home Source | 0 | 2 | $158K | 32 | 87.8% |
| Stephany Poseley | RED YOUR BROKER | 0 | 2 | $175K | 77 | 87.9% |
| Wesly Iniguez | LA Best Homes | 0 | 2 | $35K | 105 | 100.0% |
| Anya Sanchez | Coldwell Banker Home Source | 0 | 1 | $35K | 33 | 83.3% |
| Brian Dombroski | Dombroski Realty | 0 | 1 | $22K | 16 | 89.8% |
| Carolina Camero | Berkshire Hathaway HSCP | 0 | 1 | $155K | — | — |
| Cesar Vasquez | Coldwell Banker Home Source | 0 | 1 | $9K | — | — |
| Chanel Beery | The Real Brokerage, Inc. | 0 | 1 | $132K | 144 | 101.4% |
| Cynthia Gomez | Town & Country Real Estate | 0 | 1 | $8K | — | — |
| Derek Wood | Re/Max Freedom | 0 | 1 | $150K | — | — |
| Donna Haverlock | Barstow Real Estate | 0 | 1 | $51K | 7 | 87.9% |
| Elizabeth Hilyard | CENTURY 21 LEADERS REAL ESTATE | 0 | 1 | $230K | 22 | 100.0% |
| Genevieve Eddy | CENTURY 21 LEADERS REAL ESTATE | 0 | 1 | $90K | 69 | 58.1% |
| Griselda Lozano | Nexteam Real Estate | 0 | 1 | $132K | — | — |
| Jennifer Finch | Jennifer Finch, Broker | 0 | 1 | $17K | 40 | 67.0% |
| Jesse Blanchet | New Century Realtors | 0 | 1 | $90K | — | — |
| Kameron Brown | Pacific Sotheby's Int'l Realty | 0 | 1 | $475K | — | — |
| Kevin Chartrand | Morongo Valley Realty | 0 | 1 | $149K | 89 | 106.5% |
| Kristina Vanderpool | Coldwell Banker Home Source | 0 | 1 | $220K | — | — |
| Linda Brown | HMS Realty | 0 | 1 | $115K | 92 | 95.8% |
| Mo Azadzoi | Elite REO Brokers | 0 | 1 | $225K | 67 | 98.3% |
| Pearl Cheung | Pinnacle Real Estate Group | 0 | 1 | $220K | 93 | 88.0% |
| Rebecca Godwin | HMS Realty | 0 | 1 | $115K | 92 | 95.8% |
| Ryan Travis | Kursch Group, Inc. | 0 | 1 | $17K | 556 | 87.2% |
| Sara Kearns | Saravia Realty | 0 | 1 | $229K | 6 | 95.8% |
| Shahid Rahman | Alam Realty | 0 | 1 | $150K | 86 | 89.1% |
| Sonia Rivera | Century 21 Masters | 0 | 1 | $210K | — | — |
| Tony Scafidi | Rigel Capital | 0 | 1 | $8K | 10 | 100.0% |
| Aaron Gray | Khorr Realty | 0 | 1 | $157K | 106 | 105.4% |
Skip the guesswork
91 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Yermo worth talking to.
Find the best agents for meFree · no obligation