Top buyer’s agents in Winnetka, CA
Leading this ranking: David Lam, Arturo Tavara Perez, Juan Hernandez (of 6 qualifying agents). Closed transactions representing the buyer in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Buyer sides | Sales (24 mo) in Winnetka | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | David Lam | Citihome | 6 | 7 | $830K | 11 | 100.1% |
| 2 | Arturo Tavara Perez | Luxury Collective | 4 | 4 | $462K | 52 | 96.8% |
| 3 | Juan Hernandez | Forward Rlty | 3 | 7 | $1.2M | 18 | 100.2% |
| 4 | Arthur O'Hare | Park Regency Realty | 3 | 8 | $825K | 15 | 100.9% |
| 5 | Jennifer Gamero | Rodeo Realty | 3 | 5 | $755K | 7 | 102.8% |
| 6 | Jason Pham | Financial Choice Services | 3 | 3 | $800K | 64 | 97.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Winnetka, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top buyer’s agents in Winnetka, CA — who leads?
David Lam, Arturo Tavara Perez, Juan Hernandez lead this ranking. Closed transactions representing the buyer in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.