All agents active in Willows, CA
120 agents have verified closed sales in Willows in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Willows (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Heather Boer | HB Ranch and Home Properties, EXP of Northern Ca | 35 | 49 | $322K | 42 | 96.8% |
| Lorri Pride | Pride Homes & Land | 19 | 31 | $280K | 85 | 92.2% |
| Raeann Titus | Titus Properties | 11 | 28 | $300K | 73 | 93.6% |
| Jennifer Lewis | HB Ranch and Home Properties, EXP of Northern Ca | 10 | 12 | $285K | 46 | 96.1% |
| Brandon Thompson | EXP Realty of Northern California, Inc. | 10 | 11 | $310K | 15 | 97.0% |
| Daniel Schuller | Preferred Agents Real Estate | 8 | 11 | $250K | 86 | 106.3% |
| Allison Breeding | Century 21 Select Real Estate, Inc. | 6 | 9 | $374K | 41 | 99.5% |
| Megan Mirande | Almond Blossom Properties | 5 | 10 | $320K | 57 | 95.6% |
| Sara O'Reilly | Almond Blossom Properties | 5 | 9 | $180K | 97 | 89.2% |
| Korri Von Seggern | Preferred Agents Real Estate | 5 | 7 | $100K | 53 | 100.2% |
| Lizet Esparza | EXP Realty of Northern California, Inc. | 5 | 7 | $282K | 32 | 101.0% |
| Lisa Davis | Davis Realty & Associates | 4 | 8 | $340K | 23 | 95.9% |
| Joshua Van Eck | Meagher & Tomlinson Company | 4 | 6 | $323K | 4 | 100.0% |
| Jacob Darr | NextHome North Valley Realty | 4 | 4 | $312K | 51 | 93.3% |
| Bob Contreras | Re/Max of Chico | 3 | 6 | $259K | 69 | 99.7% |
| Joshua Alves | Almond Blossom Properties | 3 | 6 | $440K | 63 | 98.7% |
| Sandi Bauman | Chico Homes | 3 | 6 | $142K | 132 | 88.5% |
| Summerlee Martin | Keller Williams Realty Chico Area | 3 | 6 | $349K | 44 | 99.7% |
| Becky Johns | Johns Group - eXp of Northern CA | 3 | 5 | $335K | 65 | 100.8% |
| Luke Edmondson | Keller Williams Realty Chico Area | 3 | 5 | $360K | 42 | 98.8% |
| Alicia Parra | Century 21 Select Real Estate, Inc. | 3 | 4 | $306K | — | — |
| Ilda Andrade | Thrive Real Estate Company | 3 | 4 | $370K | 11 | 105.6% |
| Paul Champlin | Century 21 Select Real Estate, Inc. | 3 | 4 | $260K | 9 | 103.9% |
| Briana Madsen | NextHome North Valley Realty | 3 | 3 | $390K | 60 | 99.3% |
| Gurnam Passi | Century 21 Select Real Estate Inc. | 3 | 3 | $290K | 24 | 85.3% |
| Jen Spaletta | Century 21 Select Real Estate, Inc. | 3 | 3 | $350K | — | — |
| Samantha Taylor | eXp Realty of California, Inc. | 3 | 3 | $335K | 2 | 100.8% |
| Kal Johal | Keller Williams Realty Yuba City | 2 | 4 | $348K | — | — |
| Rocio Jauregui | eXp Realty of California, Inc. | 2 | 4 | $384K | 12 | 104.4% |
| Edward Lenzer | eXp Realty of California Inc | 2 | 3 | $299K | 86 | 99.6% |
| Elizabeth Vasquez | Elizabeth Vasquez Real Estate | 2 | 3 | $350K | 29 | 93.4% |
| Nick Allison | eXp Realty of California, Inc. | 2 | 3 | $319K | 63 | 97.1% |
| Ryan Gulbrandsen | The Stogan Group | 2 | 3 | $189K | 73 | 99.0% |
| Sierra Haskins | LPT Realty | 2 | 3 | $286K | 63 | 90.8% |
| Cindy Campbell | All Star Realty | 2 | 2 | $247K | 12 | 97.9% |
| Clint Johns | Johns Group - eXp of Northern CA | 2 | 2 | $254K | 5 | 101.9% |
| Colette Cutter | Better Choice Real Estate | 2 | 2 | $288K | 57 | 101.3% |
| Daniel Henry | Coldwell Banker Select Real Estate | 2 | 2 | $330K | 288 | 66.8% |
| Jacqualyn Richardson | Keller Williams Realty Chico Area | 2 | 2 | $168K | — | — |
| Jonathan Minerick | Homecoin.com | 2 | 2 | $339K | 57 | 102.0% |
| Julia Sanchez | California Investments | 2 | 2 | $168K | 63 | 98.2% |
| Maria Haro | People's Choice Brokers | 2 | 2 | $332K | — | — |
| Ricardo Villa | eXp Realty of California, Inc. | 2 | 2 | $309K | — | — |
| Virginia Chavez | Almond Blossom Properties | 1 | 6 | $280K | 17 | 95.1% |
| Jana Humplik | Parkway Real Estate Co. | 1 | 4 | $335K | 26 | 100.2% |
| John Wallace | Century 21 Select Real Estate, Inc. | 1 | 3 | $259K | 52 | 101.3% |
| Albert Tejeda | Better Homes Realty | 1 | 2 | $288K | 27 | 101.1% |
| Briana Madsen | NextHome Campbell Realty | 1 | 2 | $299K | — | — |
| Carmelita Medina-Silva | Keller Williams Realty Yuba City | 1 | 2 | $399K | 26 | 99.1% |
| Jane Smart | Jane Smart Realty | 1 | 2 | $193K | 86 | 95.7% |
| Marilyn Cardenas | Jamison Properties | 1 | 2 | $248K | 89 | 98.7% |
| Morgan Hill | Hillside REC, Inc. | 1 | 2 | $318K | 35 | 100.3% |
| Stephanie Jensen | Parkway Real Estate Co. | 1 | 2 | $295K | 11 | 101.3% |
| Terri Jamison | Jamison Properties | 1 | 2 | $248K | 89 | 98.7% |
| Alisha Simpkins | Keller Williams Realty Chico Area | 1 | 1 | $273K | — | — |
| Brittney Allison | eXp Realty of California, Inc. | 1 | 1 | $267K | 63 | 97.1% |
| Carli Van Houtte | Parkway Real Estate Co. | 1 | 1 | $195K | — | — |
| Carson Martin | Nikos Krohn Realty | 1 | 1 | $246K | 7 | 102.9% |
| Christina Oneill-Trujillo | Jamison Properties | 1 | 1 | $285K | 47 | 96.6% |
| Christina Roesger | LPT Realty | 1 | 1 | $315K | — | — |
| Colleen Wrysinski | Keller Williams Realty Yuba City | 1 | 1 | $310K | 3 | 103.7% |
| Daniel Jackson | homegenius Real Estate Inc | 1 | 1 | $260K | 1 | 100.0% |
| Douglas Speicher | Real Broker Technologies | 1 | 1 | $440K | 16 | 97.8% |
| Hobie Jensen | Parkway Real Estate Co. | 1 | 1 | $380K | 11 | 101.3% |
| Jada Jones | Discovery Homes | 1 | 1 | $158K | — | — |
| Jenna Johnson | Jenna Johnson, Broker | 1 | 1 | $355K | 4 | 100.0% |
| John Brophy | Brophy Group Inc. | 1 | 1 | $158K | 35 | 98.8% |
| Joseph Gourley Ii | Joseph Lynn Gourley II | 1 | 1 | $325K | — | — |
| Juan Acevedo | Thrive Real Estate Company | 1 | 1 | $313K | — | — |
| Julie Avalos | Julie Avalos Real Estate | 1 | 1 | $210K | — | — |
| Julie Kincheloe | Jemm Realty | 1 | 1 | $349K | — | — |
| Katie Germann | eXp Realty of California, Inc. | 1 | 1 | $230K | 181 | 89.1% |
| Kelsey Wakefield | Re/Max of Chico | 1 | 1 | $333K | 7 | 96.4% |
| Kimberly Nedelkow | Re/Max of Chico | 1 | 1 | $260K | 1 | 100.0% |
| Renee Schenk | Century 21 Select Real Estate, Inc. | 1 | 1 | $292K | — | — |
| Robert Jeffries | Re/Max of Chico | 1 | 1 | $347K | — | — |
| Robin White | Plaza Realtors | 1 | 1 | $355K | — | — |
| Sonja Mendes | Coldwell Banker Select Real Estate | 1 | 1 | $400K | — | — |
| Stephanie Maximov | Century 21 Select Real Estate, Inc. | 1 | 1 | $400K | 431 | 100.0% |
| Suzie Ditty | Re/Max of Chico | 1 | 1 | $275K | — | — |
| Tanny Johnson | Coldwell Banker Select Real Estate | 1 | 1 | $390K | 8 | 97.5% |
| Tierra Hodge | eXp Realty of California, Inc. | 1 | 1 | $369K | — | — |
| Traci Cooper | eXp Realty of California, Inc. | 1 | 1 | $280K | 100 | 100.0% |
| Tyler Carlisle | Nikos Krohn Realty | 1 | 1 | $246K | 7 | 102.9% |
| Ryan Johnson | NextHome North Valley Realty | 0 | 3 | $275K | 23 | 111.1% |
| Daniele Eyestone | People's Choice Brokers | 0 | 2 | $290K | — | — |
| Lisa Bristow | Platinum Partners Real Estate | 0 | 2 | $318K | — | — |
| Monet Templeton | EXP Realty of Northern California, Inc. | 0 | 2 | $530K | 323 | 101.0% |
| Amy Campbell | Keller Williams Realty Chico Area | 0 | 1 | $345K | — | — |
| Annette Garten | LPT Realty | 0 | 1 | $240K | 97 | 104.8% |
| Blake Anderson | Re/Max Pacific | 0 | 1 | $350K | 9 | 100.0% |
| Brian Littrell | CBCNorcal | 0 | 1 | $250K | — | — |
| Chenoa Rivera | Parkway Real Estate Co. | 0 | 1 | $285K | 41 | 100.0% |
| Cory Goga | RedRock | 0 | 1 | $250K | — | 100.0% |
| Curtis Keables | North Valley Group Real Estate | 0 | 1 | $350K | — | — |
| Dan Kevorkian | Pearson Realty | 0 | 1 | $5.6M | 337 | 86.2% |
| Donna Castillo | Realty Executives Of Northern California | 0 | 1 | $470K | — | — |
| Guadalupe Sanchez | EXP Realty of Northern California, Inc. | 0 | 1 | $399K | — | — |
| Jennifer Dunlap | NextHome North Valley Realty | 0 | 1 | $235K | 4 | 106.8% |
| Jeramie Finch | Sandra Finch Real Estate | 0 | 1 | $380K | — | — |
| Jessica Sorenson | Re/Max of Chico | 0 | 1 | $250K | 9 | 100.0% |
| Jill Richey | Berkshire Hathaway HomeServices Heritage, REALTORS | 0 | 1 | $340K | — | — |
| Joan Heckerson | Re/Max of Chico | 0 | 1 | $280K | 82 | 96.9% |
| John Barroso | Parkway Real Estate Co. | 0 | 1 | $350K | 5 | 104.5% |
| Julie Christensen | Keller Williams Realty Chico Area | 0 | 1 | $319K | 4 | 100.0% |
| Kathryn Binsley | Parkway Real Estate Co. | 0 | 1 | $350K | 5 | 104.5% |
| Kelli Smyth | NextHome North Valley Realty | 0 | 1 | $235K | 4 | 106.8% |
| Kiersten Morgan | Keller Williams Realty Chico Area | 0 | 1 | $298K | 19 | 100.0% |
| Kim Jergentz | Parkway Real Estate Co. | 0 | 1 | $620K | 33 | 90.0% |
| Lea Johnson | Parkway Real Estate Co. | 0 | 1 | $590K | 17 | 100.0% |
| Lisa Barsuglia | NextHome North Valley Realty | 0 | 1 | $204K | — | — |
| Michael Donnelly | Commercial Brokers of California | 0 | 1 | $250K | — | — |
| Monica Martinez | LPT Realty | 0 | 1 | $270K | 123 | 96.5% |
| Norman Domingo | XRealty.Net | 0 | 1 | $130K | 23 | 81.3% |
| Rebekah Mccorkle | Thrive Real Estate Company | 0 | 1 | $422K | — | — |
| Robert Hightower | Hightower Real Estate Group | 0 | 1 | $204K | 6 | 102.5% |
| Shari Dixon | Willow & Birch Realty, Inc | 0 | 1 | $225K | — | — |
| Spencer Keables | North Valley Group Real Estate | 0 | 1 | $345K | — | — |
| Tamara Lambert | Thrive Real Estate Company | 0 | 1 | $190K | — | — |
| Tara Taylor | Taylor Real Estate | 0 | 1 | $485K | 6 | 98.0% |
Skip the guesswork
120 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Willows worth talking to.
Find the best agents for meFree · no obligation