All agents active in Whitewater, CA
142 agents have verified closed sales in Whitewater in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Whitewater (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Sean Mcgraw | The Agency Realty, Inc. | 14 | 14 | $40K | 190 | 96.1% |
| Bob Collins | SHM Realty | 6 | 6 | $550K | — | 100.0% |
| Dennis Arterberry | Berkshire Hathaway Homeservices California Realty | 5 | 8 | $328K | 102 | 91.0% |
| Emmett Dalton | Dalton Real Estate | 4 | 4 | $40K | 37 | 87.0% |
| John Cox | Allison James Estates & Homes | 4 | 4 | $75K | 47 | 91.0% |
| Joseph Rahhal | Allison James Estates & Homes | 4 | 4 | $75K | 47 | 91.0% |
| Andrew Warburton | eXp Realty of Southern California, Inc. | 3 | 4 | $230K | 26 | 86.4% |
| Tammy Newsom | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 2 | 6 | $24K | — | 71.2% |
| Mark Wayman | RE/MAX BIG BEAR | 2 | 3 | $353K | 6 | 104.0% |
| Anthony Eid | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 2 | 2 | $35K | 60 | 63.6% |
| Beth Morales | Keller Williams Realty Antelope Valley | 2 | 2 | $17K | 107 | 86.3% |
| Dawn Hensley | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 2 | 2 | $27K | 143 | 87.4% |
| James Kelley | KELLER WILLIAMS REALTY | 2 | 2 | $95K | 148 | 105.6% |
| Joanna Nassar | Coldwell Banker Envision | 2 | 2 | $19K | 189 | 48.7% |
| John Martindale | GS STRATEGIES, INC. | 2 | 2 | $230K | 51 | 109.4% |
| Jorge Sanchez | NEST REAL ESTATE | 2 | 2 | $180K | 10 | 100.0% |
| Juan Melgar | NATIONAL REALTY GROUP | 2 | 2 | $370K | 56 | 98.7% |
| Maricela Ayala Rodriguez | CENTURY 21 SYNERGIA REALTY | 2 | 2 | $32K | — | — |
| Nicole Craft | Nicole Craft, Broker | 2 | 2 | $18K | 51 | 89.7% |
| Preston Freeland | Coldwell Banker Roadrunner | 2 | 2 | $23K | 44 | 80.4% |
| Rosa Jaimez-Price | Gold Shield Realty Group | 2 | 2 | $62K | 569 | 100.0% |
| Steve Welty | Steve Welty & Associates Inc | 2 | 2 | $30K | 52 | 86.9% |
| Mohamad Lababidi | EXP REALTY OF CALIFORNIA INC | 1 | 7 | $150K | 66 | 98.3% |
| Hernan Orellana | REAL ESTATE MASTERS GROUP | 1 | 2 | $296K | 72 | 100.0% |
| Jonathan Minerick | Homecoin.com | 1 | 2 | $22K | 52 | 90.4% |
| Jose Sifuentes | ALTICORE REALTY | 1 | 2 | $208K | — | — |
| Raquel Torres | eHomes | 1 | 2 | $219K | 43 | 100.0% |
| Anthony Morel | PAK HOME REALTY | 1 | 1 | $340K | 26 | 100.0% |
| April Kass | Backbeat Homes | 1 | 1 | $585K | 43 | 106.4% |
| April Schmidt-Barrios | REAL ESTATE MASTERS GROUP | 1 | 1 | $385K | 52 | 96.3% |
| Brandon Hobbs | Arbor Real Estate | 1 | 1 | $28K | — | — |
| Brian Dombroski | Dombroski Realty | 1 | 1 | $42K | 11 | 94.4% |
| Brooke Ellis | The Hertz Group | 1 | 1 | $415K | 7 | 100.0% |
| Carlos Cuerno | Real Brokerage Technologies | 1 | 1 | $115K | — | — |
| Carlos Uribe | Keller Williams Empire Estates | 1 | 1 | $38K | 4 | 95.0% |
| Carrie Ann Cusey-Ibert | Coldwell Banker Realty | 1 | 1 | $450K | 71 | 100.2% |
| Charlotte Volsch | Volsch Enterprises, Inc. | 1 | 1 | $65K | 15 | 108.3% |
| Cindy Montano | Rise Realty | 1 | 1 | $285K | — | — |
| Corinna Mitchell | C & S Real Estate, Inc. | 1 | 1 | $25K | 22 | 96.2% |
| Cornelio Ramirez | CORNELIO RAMIREZ REALTOR | 1 | 1 | $35K | — | — |
| Cristina Caministeanu | eXp Realty of California Inc | 1 | 1 | $353K | 11 | 101.4% |
| Cristina Mcpherson | DEVOR/NORTH END REALTY | 1 | 1 | $255K | — | — |
| Danielle Ledeker | KELLER WILLIAMS REALTY | 1 | 1 | $399K | 25 | 100.0% |
| Dennis Friedman | RE/MAX ADVANTAGE-REDLANDS | 1 | 1 | $245K | 107 | 98.4% |
| Dianne Wheeler | eXp Realty of Southern California, Inc. | 1 | 1 | $60K | — | — |
| Douglas Barnett | eXp Realty of Southern California, Inc. | 1 | 1 | $40K | 23 | 72.7% |
| Elvira Trejo | HomeLife Platinum Realty | 1 | 1 | $42K | — | — |
| Emmanuel Beltran | First Team Real Estate | 1 | 1 | $400K | — | — |
| Eric Eide | RE/MAX MASTERS REALTY | 1 | 1 | $415K | 59 | 97.7% |
| Eva Paniagua | Realty Masters and Associates | 1 | 1 | $340K | — | — |
| Felicia Pearce | Abundance Real Estate | 1 | 1 | $400K | 29 | 100.0% |
| Ginger Silvera | Real Estate Gin | 1 | 1 | $325K | 12 | 92.9% |
| Howard Stacher | eXp Realty of California Inc | 1 | 1 | $382K | — | — |
| Howard Watson | eXp Realty of Southern California, Inc. | 1 | 1 | $585K | — | — |
| Ilda Alicia Barcenas | Infinite Realty and Loans Inc. | 1 | 1 | $399K | 42 | 99.8% |
| Jason Kreutzer | Signature Realty & Loans | 1 | 1 | $330K | — | — |
| Jennah Manibusan | PONCE & PONCE REALTY, INC | 1 | 1 | $325K | — | — |
| Jessica Vega | Century 21 Masters | 1 | 1 | $400K | 58 | 100.0% |
| John Ybarra | John Lewis Ybarra, Realtors | 1 | 1 | $31K | 20 | 62.1% |
| Jordona Hertz | The Hertz Group | 1 | 1 | $415K | 7 | 100.0% |
| Jose Martinez | SUNSET HOMES REALTY | 1 | 1 | $28K | — | — |
| Jose Moreno | PONCE & PONCE REALTY, INC | 1 | 1 | $18K | 21 | 73.5% |
| Karla Valdivia | PRO STAR REALTY GROUP | 1 | 1 | $255K | 134 | 102.0% |
| Kathryn Jones | Vista Sotheby's International | 1 | 1 | $30K | 251 | 66.7% |
| Layla Arthofer | Cherie Miller & Associates | 1 | 1 | $28K | 350 | 96.5% |
| Lilia Garcia | DYNASTY REAL ESTATE | 1 | 1 | $380K | — | — |
| Maria Diaz | REALTY ONE GROUP ROADS | 1 | 1 | $23K | 85 | 92.8% |
| Marta Liceaga | Elevate Real Estate Agency | 1 | 1 | $385K | — | — |
| Michael Martinez | RE/MAX Freedom | 1 | 1 | $21K | — | — |
| Miguel Ramos | Trillion Real Estate | 1 | 1 | $415K | — | — |
| Monique Tartamella | COLDWELL BANKER LEADERS | 1 | 1 | $400K | — | — |
| Natasha Nepomuceno | MAKEITHAPPEN REALTY | 1 | 1 | $380K | 59 | 101.3% |
| Robert Sheehan | Century 21 Masters | 1 | 1 | $22K | 43 | 100.5% |
| Roberto Tejada | Real Brokerage Technologies | 1 | 1 | $115K | 2 | 127.8% |
| Ryan Campbell | H & R REALTY | 1 | 1 | $38K | 4 | 95.0% |
| Ryan Evaro | KW College Park | 1 | 1 | $450K | — | — |
| Sophia Cruz | Century 21 Masters | 1 | 1 | $325K | — | — |
| Stephanie Buoncristiani | Arbor Real Estate | 1 | 1 | $28K | — | — |
| Tanner Hoss | HARCOURTS PRIME PROPERTIES | 1 | 1 | $415K | — | — |
| Thomas Ornellas | Real Broker | 1 | 1 | $21K | 115 | 70.0% |
| Tyson Robinson | Trillion Real Estate | 1 | 1 | $415K | — | — |
| Uriel Meza | Realty One Group Homelink | 1 | 1 | $56K | 20 | 93.5% |
| Will Quanstrom | eXp Realty of Southern California | 1 | 1 | $400K | 33 | 101.3% |
| William Johnson | William Johnson, Broker | 1 | 1 | $40K | 48 | 99.8% |
| William Leong | WiseChoice Real Properties | 1 | 1 | $55K | 12 | 91.8% |
| Zulema Delgado | Klovus Realty | 1 | 1 | $32K | — | — |
| Reine Baillargeat-Murray | Lupita Pena, Broker | 0 | 4 | $24K | 2 | 100.0% |
| Elizabeth Schulze | Sacred Sands Realty | 0 | 3 | $25K | 148 | 96.0% |
| Cesar Diaz | eXp Realty of Greater Los Angeles, Inc. | 0 | 2 | $380K | 11 | 100.0% |
| John Kelly | Seven Gables Real Estate | 0 | 2 | $50K | 315 | 85.5% |
| Kelly Kyles | Coldwell Banker Assoc.Brkr-Mur | 0 | 2 | $18K | 92 | 61.0% |
| Lisa Dorsey | 1st Class RealEstate Mavericks | 0 | 2 | $30K | 229 | 93.8% |
| Lisa Ryan | Morongo Valley Realty | 0 | 2 | $8K | 4 | 100.0% |
| Luis Cardenas | REAL BROKER | 0 | 2 | $460K | 71 | 94.1% |
| Ashley Roldan | Coldwell Banker Assoc Brokers | 0 | 1 | $30K | 4 | 100.0% |
| Beatriz Barajas | PONCE & PONCE REALTY | 0 | 1 | $269K | — | — |
| Beatriz Munoz | JCE REALTY | 0 | 1 | $220K | 34 | 88.3% |
| Cesar Mendoza | Acevedo Real Estate Professionals | 0 | 1 | $260K | 24 | 100.0% |
| Christine Simonsen | KELLER WILLIAMS RIVERSIDE CENT | 0 | 1 | $32K | 40 | 100.0% |
| Corie Isbell | Partners Real Estate Group | 0 | 1 | $320K | 78 | 97.0% |
| Daniel Stamps | PPF Realty | 0 | 1 | $395K | — | — |
| Delia Del Rio | First Team Real Estate | 0 | 1 | $23K | — | — |
| Dolores Ingels | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $70K | — | — |
| Ed Alejandre | LPT Realty Inc. | 0 | 1 | $18K | 163 | 90.6% |
| Edward Hendrik | Coldwell Banker Realty | 0 | 1 | $320K | 78 | 97.0% |
| Eileen Didier | CENTURY 21 LOIS LAUER REALTY | 0 | 1 | $21K | 23 | 84.0% |
| Felipe Olvera | 2K REAL ESTATE | 0 | 1 | $385K | — | — |
| Gina Wagner | ELEVATE REAL ESTATE AGENCY | 0 | 1 | $325K | 40 | 100.0% |
| Heidi Marshall | Libby's Realty | 0 | 1 | $265K | — | — |
| Ishwar Beniwal | BERKSHIRE HATHAWAY HOMESERVICES CA PROPERTIES | 0 | 1 | $269K | 68 | 100.0% |
| Jan Neiman | Neiman Realty | 0 | 1 | $370K | 10 | 100.0% |
| Jessica Williams | PONCE & PONCE REALTY, INC | 0 | 1 | $269K | — | — |
| Jesus Espinoza | BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA REALTY | 0 | 1 | $307K | 8 | 100.0% |
| Jimmy Dawson | Allison James Estates & Homes | 0 | 1 | $30K | 4 | 116.4% |
| Joe Adair | Feigen Realty Group | 0 | 1 | $296K | — | — |
| Jose Ponce | PONCE & PONCE REALTY, INC | 0 | 1 | $380K | 11 | 100.0% |
| Karen Bowley | Realty Masters & Associates | 0 | 1 | $26K | 1 | 90.0% |
| Kim Yung | Coldwell Banker Tri-Counties R | 0 | 1 | $399K | 72 | 100.0% |
| Kirk Mulhearn | Mark 1 Real Estate Inc | 0 | 1 | $157K | 7 | 98.7% |
| Linda Hilbert | Realty Masters & Associates | 0 | 1 | $26K | 1 | 90.0% |
| Lisabeth Hanna | REAL BROKER | 0 | 1 | $45K | — | — |
| Lori Messner | MESSNER REALTY | 0 | 1 | $380K | 109 | 95.0% |
| Monica Nogales | Century 21 Masters | 0 | 1 | $43K | 160 | 86.0% |
| Nathaniel Sanchez | Nesta Realty, Inc. | 0 | 1 | $18K | — | — |
| Nichole Silvia | Realty Masters and Associates | 0 | 1 | $325K | — | — |
| Norma Guillen | EXP REALTY OF CALIFORNIA INC | 0 | 1 | $330K | 49 | 101.2% |
| Peter Mckernan | PPF Realty | 0 | 1 | $395K | — | — |
| Rachel Hanson | eXp Realty of Southern California, Inc. | 0 | 1 | $399K | — | — |
| Ricardo Acevedo | Acevedo Real Estate Professionals | 0 | 1 | $260K | 24 | 100.0% |
| Rolando Lopez | Freedom Homes | 0 | 1 | $45K | 274 | 100.0% |
| Rosalina Ferreri | KELLER WILLIAMS REALTY | 0 | 1 | $309K | — | — |
| Rubi Amaya | EXP REALTY OF CALIFORNIA INC. | 0 | 1 | $330K | — | — |
| Sean Brunske | RE/MAX CHAMPIONS | 0 | 1 | $309K | 48 | 90.9% |
| Sergio Duran | Realty Masters & Associates | 0 | 1 | $320K | — | — |
| Silvia Zhang | HARVEST REALTY DEVELOPMENT | 0 | 1 | $265K | 13 | 95.0% |
| Steven Ellefson | Steven Ellefson, Broker | 0 | 1 | $20K | 342 | 72.7% |
| Susan Krug | CENTURY 21 LOIS LAUER REALTY | 0 | 1 | $59K | 33 | 85.5% |
| Theresa Eckhardt Koonse | Rodeo Realty | 0 | 1 | $23K | 1 | 78.8% |
| Timothy Boucher | Coldwell Banker Tri-Counties R | 0 | 1 | $399K | 72 | 100.0% |
| Virginia Diaz | Keller Williams Realty Antelope Valley | 0 | 1 | $32K | — | — |
| Winston Westbrook | Westbrook National Real Estate Company | 0 | 1 | $220K | — | — |
| Yaneli Garcia | Mainstreet Realtors | 0 | 1 | $308K | 12 | 104.4% |
Skip the guesswork
142 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Whitewater worth talking to.
Find the best agents for meFree · no obligation