All agents active in Westchester, CA
68 agents have verified closed sales in Westchester in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Westchester (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Jim Ghannadi | RE/MAX Estate Properties | 2 | 2 | $3.8M | 76 | 97.0% |
| Lynn O'Neil | Beach City Brokers | 2 | 2 | $1.4M | 5 | 102.9% |
| Alex Wolf | Compass | 1 | 1 | $2.1M | 23 | 97.7% |
| Cameron Stearns | Compass | 1 | 1 | $2.1M | — | — |
| Catherine Salerno | Berkshire Hathaway HomeServices California Properties | 1 | 1 | $1.4M | — | — |
| Chloe Nash | Compass | 1 | 1 | $2.4M | 46 | 97.1% |
| Jessica Abbott | Compass | 1 | 1 | $2.6M | 101 | 98.2% |
| Margret Erickson | Keller Williams South Bay | 1 | 1 | $1.4M | 101 | 96.5% |
| Mark Eshtehardi | Keller Williams Realty Irvine | 1 | 1 | $638K | — | — |
| Natalie Vaughan Edmunds | Compass | 1 | 1 | $2.1M | — | — |
| Samantha Ramirez | Wedgewood Homes Realty | 1 | 1 | $1.2M | — | 100.0% |
| Sol Almarines | C-21 Classic Estates | 1 | 1 | $1.6M | 34 | 86.1% |
| Trevor Laramee | Realty Source Inc. | 1 | 1 | $638K | 54 | 98.2% |
| Tyler Wolf | Compass | 1 | 1 | $2.1M | 23 | 97.7% |
| Bill Ruane | Estate Properties | 0 | 2 | $1.8M | 63 | 91.8% |
| David Sevanian | Keller Williams VIP Properties | 0 | 2 | $1.3M | 7 | 96.2% |
| Gregorio Robles | South Bay Coast Realty | 0 | 2 | $1.2M | 220 | 97.6% |
| James Sallinger | SRG Properties | 0 | 2 | $3.0M | 51 | 101.9% |
| Jesse Yang | American Home Realty | 0 | 2 | $2.1M | 21 | 97.0% |
| Leticia Leal | West Shores Realty, Inc. | 0 | 2 | $1.3M | 44 | 96.2% |
| Melissa Pilon | Compass | 0 | 2 | $1.5M | — | — |
| Paula Parenzan | Compass | 0 | 2 | $1.3M | — | 100.0% |
| Shanahan Yang | American Home Realty | 0 | 2 | $2.1M | 21 | 97.0% |
| Steve Gottlieb | Keller Williams South Bay | 0 | 2 | $2.3M | 9 | 103.5% |
| Timary Day | RE/MAX Estate Properties | 0 | 2 | $2.8M | 15 | 96.3% |
| Andre Kruse | First Team Real Estate | 0 | 1 | $1.7M | 291 | 96.3% |
| Ann Bryant | Regency Real Estate Brokers | 0 | 1 | $1.1M | 54 | 86.3% |
| Anna Hui | Coldwell Banker Dynasty Arc. | 0 | 1 | $1.4M | 90 | 96.7% |
| Banu Simrose | Estate Properties | 0 | 1 | $1.7M | — | — |
| Berto Matta | Realty ONE Group Summit | 0 | 1 | $1.2M | — | — |
| Bret Lewis | Bret Lewis, Broker | 0 | 1 | $1.4M | 19 | 100.0% |
| Cesar Gomez | ALIGN HOMES | 0 | 1 | $1.2M | 8 | 117.0% |
| Chase Wybenga | Circle Real Estate | 0 | 1 | $1.2M | 37 | 98.3% |
| Christian Mata | Rise Realty | 0 | 1 | $465K | 25 | 104.5% |
| Christine Bishay | RE/MAX One | 0 | 1 | $1.7M | — | — |
| Connie Donohue | eXp Realty of California, Inc | 0 | 1 | $1.5M | 35 | 105.9% |
| Cynthia De Garceau | Pacifica Properties Group, Inc. | 0 | 1 | $1.7M | 8 | 107.9% |
| Daniel Shalvardzhyan | Compass | 0 | 1 | $1.4M | — | — |
| Debra Mccalla | Realty Executives Homes | 0 | 1 | $1.4M | 35 | 95.7% |
| Denise Anello | Beach City Brokers | 0 | 1 | $1.5M | 35 | 105.9% |
| Diane Waldecker | Regency Real Estate Brokers | 0 | 1 | $1.1M | 54 | 86.3% |
| Ellis Posner | Ellis Posner Real Estate | 0 | 1 | $1.4M | 18 | 99.7% |
| Gina Delahoussaye | Compass | 0 | 1 | $1.4M | — | — |
| Guido Jenniges | Century 21 Coastal Properties | 0 | 1 | $1.2M | 11 | 96.0% |
| Joshua Vigo-Fas | Luxury Collective | 0 | 1 | $1.2M | 4 | 133.3% |
| Julie Lyon | Lyon Stahl Investment Real Estate, Inc. | 0 | 1 | $2.2M | 10 | 119.5% |
| Julie Person | Kentwood Properties, Inc. | 0 | 1 | $1.1M | 26 | 95.0% |
| Justin Miller | Beach City Brokers | 0 | 1 | $1.4M | 9 | 101.3% |
| Kim Doner | Compass | 0 | 1 | $1.6M | 8 | 100.0% |
| Kris Terrill | Pacifica Properties Group, Inc. | 0 | 1 | $615K | 8 | 102.7% |
| Kristofer Denton | Bayside | 0 | 1 | $691K | 8 | 106.3% |
| Maggie Ding | Compass | 0 | 1 | $1.4M | — | — |
| Marilu Calderon | New Century Realtors | 0 | 1 | $1.5M | 10 | 111.9% |
| Marjorie Crow | Beach City Brokers | 0 | 1 | $1.7M | — | — |
| Martin Marquez | Circle Real Estate | 0 | 1 | $1.2M | 37 | 98.3% |
| Matthew Oksas | Irongate Real Estate | 0 | 1 | $1.7M | 291 | 96.3% |
| Michelle Zabukovec | Redfin Corporation | 0 | 1 | $1.5M | — | — |
| Mina Melika | Mina Melika - Broker | 0 | 1 | $1.1M | — | — |
| Nicholas Pasquarella | Beach City Brokers | 0 | 1 | $1.4M | 9 | 101.3% |
| Patricia Haught | Coldwell Banker Realty | 0 | 1 | $1.4M | — | 101.9% |
| Pierre Valliere | PV Realty | 0 | 1 | $1.7M | 75 | 88.0% |
| Rosalyne Cohen | Beverly and Company, Inc. | 0 | 1 | $1.2M | — | — |
| Sahar Moghadam | ALIGN HOMES | 0 | 1 | $1.2M | 8 | 117.0% |
| Scott Mccain | Compass | 0 | 1 | $1.1M | 4 | 112.8% |
| Stephanie Denton | Bayside | 0 | 1 | $691K | 8 | 106.3% |
| Stephanie Lyon | Lyon Stahl Investment Real Estate, Inc. | 0 | 1 | $2.2M | 10 | 119.5% |
| Theresa Hertzog | Keller Williams South Bay | 0 | 1 | $645K | 13 | 103.2% |
| Venus Martinez | Redfin Corporation | 0 | 1 | $1.0M | 59 | 94.0% |
Skip the guesswork
68 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Westchester worth talking to.
Find the best agents for meFree · no obligation