All agents active in Warner Springs, CA
50 agents have verified closed sales in Warner Springs in 2023–2026 — the complete
roster, not a curated list. Sorted by sales in the last 24 months.
See the performance-ranked top agents for the
scored comparison.
Source: verified closed-sale records.
| Agent | Brokerage | Sales in Warner Springs (24 mo) | Sales (2023–26) | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|
| Bruce Davies | Harmony Communities | 9 | 10 | $64K | 161 | 98.1% |
| Tyler Stamets | Tandado Real Estate, Inc. | 7 | 10 | $215K | 105 | 88.3% |
| Melody O'Driscoll | Realty Executives Temecula | 4 | 9 | $275K | 203 | 93.5% |
| John Lewis | Realty Executives Temecula | 2 | 5 | $275K | 203 | 93.5% |
| Kelly Collard | Davelly Real Estate & Services | 2 | 3 | $195K | 240 | 99.2% |
| Ann Harris | Alta Realty Group CA, Inc | 2 | 2 | $400K | 25 | 100.0% |
| Cale Thomas | Elite Properties Direct | 2 | 2 | $975K | 78 | 75.0% |
| Ella Butterwegge | Century 21 Masters | 2 | 2 | $38K | 256 | 84.4% |
| Jing Chen | AMERIWAY REALTY | 2 | 2 | $395K | 173 | 92.9% |
| Marleen Noel | Allison James Estates & Homes | 2 | 2 | $272K | 123 | 98.2% |
| Mindy Luong | HPT REALTY | 2 | 2 | $975K | — | — |
| Antonio Mendoza | AVM Real Estate Services | 1 | 1 | $290K | 20 | 100.0% |
| Christopher Paul | Real Broker | 1 | 1 | $155K | — | — |
| Djimmitry Jean-Louis | AVM Real Estate Services | 1 | 1 | $290K | 20 | 100.0% |
| Jason Kreutzer | Epique Realty | 1 | 1 | $232K | 86 | 96.7% |
| Jordona Hertz | The Hertz Group | 1 | 1 | $665K | 46 | 95.3% |
| Julie Hwang | New Star Realty & Inv. | 1 | 1 | $155K | 86 | 88.6% |
| Kayla Nebeker | Realty ONE Group West | 1 | 1 | $275K | 23 | 90.2% |
| Kimberly Ingram | Allison James Estates & Homes- Kimberly Ingram | 1 | 1 | $665K | — | — |
| Kryzl Tran | AVM Real Estate Services | 1 | 1 | $75K | — | — |
| Lisa Butterwegge | Century 21 Masters | 1 | 1 | $38K | 256 | 84.4% |
| Michael Wynn | CENTURY 21 Affiliated | 1 | 1 | $610K | 155 | 100.0% |
| Mickey Long | Realty ONE Group West | 1 | 1 | $275K | 23 | 90.2% |
| Reese Renner | Signature Realty & Loans | 1 | 1 | $275K | — | — |
| Robyn Garrison | ERA Excel Realty | 1 | 1 | $315K | — | — |
| Sarah Price | Coldwell Banker Assoc.Brkr-Mur | 1 | 1 | $620K | 16 | 84.9% |
| Stacey May | Compass | 1 | 1 | $50K | 7 | 100.0% |
| Stephani Pelliccione | ERA Donahoe Realty | 1 | 1 | $65K | — | — |
| Steve Snow | West Coast Realty Division | 1 | 1 | $283K | — | — |
| Talia King | Higher Realty Inc | 1 | 1 | $68K | — | — |
| Tammy Tengs | LAND22 REAL ESTATE | 1 | 1 | $75K | 103 | 93.8% |
| Tristan Guerrero | Authentic Partners | 1 | 1 | $283K | 55 | 97.9% |
| Bryan Auer | eXp Realty of California, Inc. | 0 | 2 | $375K | 19 | 97.4% |
| Curtis Rodriguez | HomeSmart, Evergreen Realty | 0 | 2 | $213K | 457 | 88.5% |
| Elizabeth Jones | KW Temecula | 0 | 2 | $263K | 17 | 94.0% |
| Justin Fautsch | Vimvi California | 0 | 2 | $230K | 46 | 95.8% |
| Amelia Hoss | Coldwell Banker Preferred, RLT | 0 | 1 | $195K | — | — |
| Danielle Woodard | Gerald T Henberger, Broker | 0 | 1 | $1.0M | 107 | 101.3% |
| Donna De Genaro | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $408K | 121 | 90.7% |
| Ernest Martinez | SUPERIOR PROPERTIES GROUP | 0 | 1 | $182K | 38 | 91.0% |
| Gerald Henberger | Gerald T Henberger, Broker | 0 | 1 | $1.0M | 107 | 101.3% |
| Jason Kreutzer | Signature Realty & Loans | 0 | 1 | $210K | — | — |
| Jingzhe Zhang | Harvest Realty Development | 0 | 1 | $150K | 51 | 83.3% |
| Lorie Anne Auer | eXp Realty of California, Inc. | 0 | 1 | $375K | 19 | 97.4% |
| Lynn Joseph | Allison James Estates & Homes | 0 | 1 | $170K | 6 | 95.0% |
| Mark Perry | HomeSmart Realty West | 0 | 1 | $210K | 109 | 95.3% |
| Nicole Parker | Serenity Properties | 0 | 1 | $216K | 34 | 116.8% |
| Rachel Johnson | Berkshire Hathaway HomeServices California Properties | 0 | 1 | $195K | 23 | 86.7% |
| Susan Sergeant | SparrowLily Realty, Inc | 0 | 1 | $310K | 65 | 93.9% |
| Tyler Culton | Brubaker Culton R.E. & Dev. | 0 | 1 | $216K | — | — |
Skip the guesswork
50 agents is too many to interview. Tell us about your home and plans and we'll narrow it to the handful in Warner Springs worth talking to.
Find the best agents for meFree · no obligation