Fewest price cuts in Visalia, CA
Leading this ranking: Robyn Icenhower, Lana Fahoum, Lisa Anderson (of 7 qualifying agents). Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Listings cut | Sales (24 mo) in Visalia | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Robyn Icenhower | Independent Broker Network | 19% | 44 | $441K | 19 | 100.4% |
| 2 | Lana Fahoum | San Joaquin Valley Homes | 29% | 21 | $395K | 83 | 99.8% |
| 3 | Lisa Anderson | Independent Broker Network | 29% | 7 | $405K | 26 | 99.9% |
| 4 | Jose Briseno | Berkshire Hathaway HomeServices CA Realty | 32% | 20 | $450K | 80 | 97.9% |
| 5 | Nicholas Beltran | Craig Smith & Associates, Inc | 33% | 6 | $300K | 20 | 93.2% |
| 6 | Erika Robles | Keller Williams Realty Antelope Valley | 37% | 17 | $305K | 24 | 101.6% |
| 7 | Teymour Farhang | Berkshire Hathaway HomeServices CA Realty | 38% | 8 | $398K | 84 | 95.4% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Visalia, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Fewest price cuts in Visalia, CA — who leads?
Robyn Icenhower, Lana Fahoum, Lisa Anderson lead this ranking. Share of the agent’s closed listings (last 24 months, minimum 5) where the price had to be reduced from the original list price. Lower means fewer overpriced listings.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.