Top real estate agents in Ventura, CA
Everything you need to choose well in Ventura: what the market is doing, where your home fits, and which of its 854 ranked agents actually deliver — ranked by verified results, never by who paid.
The Ventura market right now
Last 12 months, compared with the 12 before · verified closed salesHow the Ventura market is moving
Median sale price by quarter
Homes sold by quarter
The long view: Ventura home values since 2012
Median sale price by year
Long-term data provided by Redfin, a national real estate brokerage. Current year partial.
Where does your home fit in Ventura?
The middle half of Ventura homes sold between $605K and $1.1M over the last 24 months — and one in ten topped $1.5M. Agents who win in one price range are often invisible in another, so compare agents against your price point, not just the citywide average.
Most agents here barely transact — that's why the ranking matters
Half of the 1,294 agents who closed a deal in Ventura in the last two years closed just one. Experience in your market and price range is rare — the list below shows who actually has it.
The Ventura leaderboard
Suzzi Koenig-Brown
Berkshire Hathaway HomeServices California Properties
24 sales (24 mo) · median $785K · 23 days avg
| # | Agent | Brokerage | Score | Sales (24 mo) in Ventura | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Jana Scarborough | RESOURCE REAL ESTATE | 86 | 20 | $688K | 19 | 101.6% |
| 2 | Suzzi Koenig-Brown | Berkshire Hathaway HomeServices California Properties | 86 | 24 | $785K | 23 | 101.0% |
| 3 | Cyndi Hobson | RE/MAX Gold Coast REALTORS | 84 | 17 | $870K | 7 | 100.0% |
| 4 | Brooke Smith | Better Homes and Gardens Real Estate Property Shoppe | 83 | 12 | $610K | 8 | 101.7% |
| 5 | Harold Powell | RE/MAX Gold Coast REALTORS | 82 | 30 | $921K | 30 | 101.1% |
| 6 | Loretta Barbar | RESOURCE REAL ESTATE | 81 | 31 | $863K | 21 | 99.1% |
| 7 | Brian Zell | Real Broker | 81 | 13 | $812K | 18 | 100.9% |
| 8 | Jessica Judd | LIV Sotheby's International | 81 | 35 | $865K | 26 | 100.8% |
| 9 | Anna Stephan | LIV Sotheby's International | 80 | 22 | $1.1M | 32 | 102.6% |
| 10 | Meggie Hawthorne | Keller Williams Santa Barbara | 79 | 12 | $899K | 12 | 102.2% |
| 11 | Jennifer Montoya | RESOURCE REAL ESTATE | 79 | 12 | $800K | 11 | 100.8% |
| 12 | Nathaniel Jackmon | Compass | 79 | 12 | $901K | 20 | 101.7% |
| 13 | Daniela Barbar | RESOURCE REAL ESTATE | 78 | 16 | $895K | 19 | 99.8% |
| 14 | Laura Darrah | LIV Sotheby's International Realty | 78 | 17 | $908K | 23 | 100.9% |
| 15 | Laurie Rutledge | Coldwell Banker Realty | 77 | 32 | $967K | 28 | 99.3% |
| 16 | Kelly Jackmon | Compass | 77 | 11 | $925K | 20 | 101.7% |
| 17 | Kellye Patterson | Berkshire Hathaway HomeServices California Properties | 76 | 12 | $860K | 24 | 101.3% |
| 18 | Brittney Ferro | Keller Williams West Ventura County | 76 | 17 | $966K | 23 | 100.8% |
| 19 | Gabriela Cesena | BHHS California Properties | 76 | 9 | $2.3M | 15 | 106.9% |
| 20 | Julie Zermeno | JZ REALTY | 75 | 25 | $960K | 26 | 98.9% |
| 21 | Lisa Kozin | RE/MAX Gold Coast REALTORS | 75 | 14 | $785K | 18 | 100.5% |
| 22 | Liz Donnelly | RE/MAX Gold Coast REALTORS | 73 | 76 | $920K | 35 | 99.2% |
| 23 | Sean Patrick O'Toole | LIV Sotheby's International | 73 | 21 | $1.1M | 31 | 99.1% |
| 24 | Charles Bonsignore | Sun Coast Real Estate Downtown | 73 | 10 | $1.1M | 16 | 100.5% |
| 25 | Erica Holmes | The Holmes Company | 73 | 14 | $825K | 32 | 101.8% |
Score (0–100) summarizes each agent's recent verified results in Ventura — sales closed, speed, and pricing outcomes. Agents cannot pay to change it. Showing the top 25 of 854 ranked agents (5+ closed sales here, last 24 months) — browse all 1319 agents active in Ventura.
Skip the guesswork
Answer a few questions about your home and plans — we'll narrow Ventura's agents to the handful worth interviewing, using the same performance data on this page.
More Ventura rankings
Who actually sells Ventura
Brokerage share of agent transaction sides, last 24 months.
By ZIP code
Frequently asked questions
Who are the top real estate agents in Ventura, CA?
Based on verified sale results over the last 24 months, the top agents in Ventura include Jana Scarborough, Suzzi Koenig-Brown, Cyndi Hobson. Rankings reflect closed sales, speed of sale, and pricing results — agents cannot pay for placement.
How are Ventura agents ranked?
By verified sale results in Ventura: how much an agent actually closes, how fast their listings sell versus the local norm, and how their pricing holds up. No agent can pay to change their position.
Which brokerages sell the most homes in Ventura?
By share of agent transaction sides over the last 24 months: RE/MAX Gold Coast REALTORS (13.3%), LIV Sotheby's International (8%), Berkshire Hathaway HomeServices California Properties (6.4%).
What is the Ventura housing market like in 2026?
Over the last 12 months Ventura recorded 846 home sales at a median $850,000 (+1.2% vs prior year). Homes typically sell in 31 days at 98.7% of asking price, and 35% of listings took a price cut before selling.