Top agents by dollar volume in Valencia, CA
Leading this ranking: Cesi Pagano, Neal Weichel, Joyce Lee (of 266 qualifying agents). Total closed sales volume in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Volume (24 mo) | Sales (24 mo) in Valencia | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesi Pagano | Keller Williams Realty | $278.3M | 317 | $850K | 57 | 98.8% |
| 2 | Neal Weichel | RE/MAX of Santa Clarita | $106.2M | 93 | $955K | 33 | 100.2% |
| 3 | Joyce Lee | Toll Brothers, Inc. | $96.0M | 57 | $1.6M | 126 | 96.8% |
| 4 | Holly Thompson | RE/MAX of Santa Clarita | $64.5M | 59 | $945K | 20 | 101.2% |
| 5 | Craig Martin | Pinnacle Estate Properties, Inc. | $42.1M | 47 | $795K | 16 | 100.8% |
| 6 | Bri King | Prime Real Estate | $35.5M | 37 | $910K | 50 | 100.2% |
| 7 | Jennifer Wilder | RE/MAX of Santa Clarita | $32.0M | 25 | $1.0M | 35 | 100.4% |
| 8 | Rebecca Locke | Equity Union | $30.9M | 23 | $1.0M | 24 | 100.1% |
| 9 | Mary Jane Spangenberg | Equity Union | $30.4M | 30 | $1.1M | 25 | 99.8% |
| 10 | Shilpi Singh | HomeSmart Evergreen Realty | $26.9M | 25 | $1.1M | 27 | 98.2% |
| 11 | Cherrie Brown | NextHome Real Estate Rockstars | $25.3M | 26 | $890K | 22 | 100.1% |
| 12 | Brenda Ross | Equity Union | $24.3M | 23 | $910K | 36 | 98.7% |
| 13 | Kathy Watterson | RE/MAX of Santa Clarita | $23.5M | 26 | $858K | 25 | 99.8% |
| 14 | Kimberli De Lorenzo | RE/MAX Gateway | $23.3M | 23 | $965K | 21 | 100.0% |
| 15 | Michael Hrezo | RE/MAX of Santa Clarita | $22.9M | 27 | $793K | 33 | 99.1% |
| 16 | Jennifer Robertson | Toll Brothers Real Estate, Inc | $22.2M | 12 | $1.9M | 106 | 99.3% |
| 17 | Tricia Fossa | RE/MAX Gateway | $20.8M | 23 | $833K | 28 | 100.5% |
| 18 | Scott Reiber | Redfin Corporation | $20.7M | 26 | $835K | 69 | 99.1% |
| 19 | Nathan Butcher | eXp Realty of California Inc. | $20.6M | 20 | $825K | 34 | 99.4% |
| 20 | Kathy Bost | RE/MAX of Santa Clarita | $19.7M | 21 | $854K | 37 | 99.7% |
| 21 | Lovdeep Chhina | Equity Union | $19.1M | 17 | $1.2M | 16 | 101.3% |
| 22 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | $15.2M | 16 | $910K | 22 | 100.1% |
| 23 | Brandon Montemayor | RE/MAX of Santa Clarita | $14.9M | 14 | $903K | 22 | 104.4% |
| 24 | Johnathan Frank | Real Brokerage Technologies, Inc. | $13.3M | 13 | $890K | 38 | 98.0% |
| 25 | Lucia Merchant | eXp Realty of California Inc. | $12.3M | 11 | $893K | 53 | 98.8% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Valencia, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top agents by dollar volume in Valencia, CA — who leads?
Cesi Pagano, Neal Weichel, Joyce Lee lead this ranking. Total closed sales volume in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.