Top listing (seller’s) agents in Valencia, CA
Leading this ranking: Cesi Pagano, Neal Weichel, Joyce Lee (of 150 qualifying agents). Closed transactions representing the seller in the last 24 months.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Seller sides | Sales (24 mo) in Valencia | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Cesi Pagano | Keller Williams Realty | 234 | 317 | $850K | 57 | 98.8% |
| 2 | Neal Weichel | RE/MAX of Santa Clarita | 69 | 93 | $955K | 33 | 100.2% |
| 3 | Joyce Lee | Toll Brothers, Inc. | 43 | 57 | $1.6M | 126 | 96.8% |
| 4 | Holly Thompson | RE/MAX of Santa Clarita | 41 | 59 | $945K | 20 | 101.2% |
| 5 | Mary Jane Spangenberg | Equity Union | 23 | 30 | $1.1M | 25 | 99.8% |
| 6 | Bri King | Prime Real Estate | 22 | 37 | $910K | 50 | 100.2% |
| 7 | Craig Martin | Pinnacle Estate Properties, Inc. | 20 | 47 | $795K | 16 | 100.8% |
| 8 | Kathy Watterson | RE/MAX of Santa Clarita | 20 | 26 | $858K | 25 | 99.8% |
| 9 | Nathan Butcher | eXp Realty of California Inc. | 19 | 20 | $825K | 34 | 99.4% |
| 10 | Jennifer Wilder | RE/MAX of Santa Clarita | 18 | 25 | $1.0M | 35 | 100.4% |
| 11 | Brenda Ross | Equity Union | 18 | 23 | $910K | 36 | 98.7% |
| 12 | Scott Reiber | Redfin Corporation | 18 | 26 | $835K | 69 | 99.1% |
| 13 | Michael Hrezo | RE/MAX of Santa Clarita | 16 | 27 | $793K | 33 | 99.1% |
| 14 | Tricia Fossa | RE/MAX Gateway | 16 | 23 | $833K | 28 | 100.5% |
| 15 | Cherrie Brown | NextHome Real Estate Rockstars | 15 | 26 | $890K | 22 | 100.1% |
| 16 | Kathy Bost | RE/MAX of Santa Clarita | 15 | 21 | $854K | 37 | 99.7% |
| 17 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 15 | 16 | $910K | 22 | 100.1% |
| 18 | Rebecca Locke | Equity Union | 13 | 23 | $1.0M | 24 | 100.1% |
| 19 | Lovdeep Chhina | Equity Union | 13 | 17 | $1.2M | 16 | 101.3% |
| 20 | Cynthia Lesinski | Real Broker | 10 | 11 | $833K | 9 | 101.7% |
| 21 | Kimberli De Lorenzo | RE/MAX Gateway | 9 | 23 | $965K | 21 | 100.0% |
| 22 | Jennifer Robertson | Toll Brothers Real Estate, Inc | 9 | 12 | $1.9M | 106 | 99.3% |
| 23 | Miguel Soler | RE/MAX of Santa Clarita | 9 | 13 | $795K | 12 | 101.9% |
| 24 | Sandra Troxell | RE/MAX of Santa Clarita | 9 | 12 | $675K | 58 | 99.2% |
| 25 | Leslie Caldaronello | RE/MAX of Santa Clarita | 9 | 10 | $821K | 27 | 99.9% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in Valencia, CA who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Top listing (seller’s) agents in Valencia, CA — who leads?
Cesi Pagano, Neal Weichel, Joyce Lee lead this ranking. Closed transactions representing the seller in the last 24 months.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.