Most accurate pricers in ZIP 91381 (Valencia, CA)
Leading this ranking: Carry Brentner, Holly Thompson, Kathy Watterson (of 23 qualifying agents). Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Source: verified closed-sale records. How rankings work
| # | Agent | Brokerage | Sale ÷ list price | Sales (24 mo) in 91381 | Median price | Avg DOM | Sale÷list |
|---|---|---|---|---|---|---|---|
| 1 | Carry Brentner | Realty Executives Homes | 101.8% | 8 | $1.1M | 48 | 101.8% |
| 2 | Holly Thompson | RE/MAX of Santa Clarita | 101.7% | 7 | $1.1M | 14 | 101.7% |
| 3 | Kathy Watterson | RE/MAX of Santa Clarita | 101.4% | 4 | $1.1M | 43 | 101.4% |
| 4 | Tricia Fossa | RE/MAX Gateway | 101.3% | 6 | $1.3M | 28 | 101.3% |
| 5 | Lovdeep Chhina | Equity Union | 100.7% | 9 | $1.3M | 20 | 100.7% |
| 6 | Brenda Ross | Equity Union | 100.4% | 2 | $855K | 30 | 100.4% |
| 7 | Kimberly Fowlkes | Pinnacle Estate Properties, Inc. | 100.0% | 13 | $1.4M | 21 | 100.0% |
| 8 | Kathleen Berry | Pinnacle Estate Properties, Inc. | 100.0% | 13 | $1.4M | 21 | 100.0% |
| 9 | Youngse Kwon | New Star Realty & Investment | 99.8% | 4 | $825K | 25 | 99.8% |
| 10 | Rebecca Locke | Equity Union | 99.7% | 43 | $1.3M | 28 | 99.7% |
| 11 | Kathryn Werner | Pinnacle Estate Properties, Inc. | 99.4% | 4 | $986K | 44 | 99.4% |
| 12 | Neal Weichel | RE/MAX of Santa Clarita | 99.1% | 35 | $1.4M | 53 | 99.1% |
| 13 | Zachariah Mcreynolds | NextHome Real Estate Rockstars | 99.0% | 5 | $1.2M | 42 | 99.0% |
| 14 | Cherrie Brown | NextHome Real Estate Rockstars | 99.0% | 5 | $1.2M | 42 | 99.0% |
| 15 | Taylor Kellstrom | RE/MAX Gateway | 98.8% | 11 | $960K | 23 | 98.8% |
| 16 | Sangkyu Lee | New Star Realty & Investment | 98.8% | 9 | $800K | 47 | 98.8% |
| 17 | Jennifer Wilder | RE/MAX of Santa Clarita | 98.7% | 11 | $1.4M | 59 | 98.7% |
| 18 | Cesi Pagano | Keller Williams Realty | 98.6% | 85 | $678K | 54 | 98.6% |
| 19 | Craig Martin | Pinnacle Estate Properties, Inc. | 98.6% | 12 | $810K | 63 | 98.6% |
| 20 | Bri King | Prime Real Estate | 98.3% | 16 | $860K | 99 | 98.3% |
| 21 | Nathan Butcher | eXp Realty of California Inc. | 97.9% | 13 | $1.3M | 65 | 97.9% |
| 22 | Lyndsay Fuller | KB Home Sales-Southern CA, Inc. | 97.9% | 2 | $809K | 64 | 97.9% |
| 23 | Joyce Lee | Toll Brothers, Inc. | 96.3% | 27 | $1.6M | 100 | 96.3% |
Skip the guesswork
Rankings tell you who performs; fit still matters. Tell us about your home and plans and we'll shortlist the agents in ZIP 91381 (Valencia, CA) who match them.
Find the best agents for meFree · no obligation
Frequently asked questions
Most accurate pricers in ZIP 91381 (Valencia, CA) — who leads?
Carry Brentner, Holly Thompson, Kathy Watterson lead this ranking. Average sale price divided by final list price on the agent’s closed listings (last 24 months, minimum 5). At or above 1.00 means homes sell at or above the asking price the agent set.
Can agents pay to appear in this ranking?
No. Every ranking on this site is computed from verified closed-sale records. There is no paid placement.